The Oriole Way


Team Setting: Baltimore Orioles

Todd Zeile

Positions:
Bats: R Throws: R
6-1 190 lbs

Born: 9/9/1965 in Van Nuys, CA, US
Debut: 8/18/1989
Final Game: 10/3/2004

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1989St. Louis CardinalsNL28210230000000007023
1990St. Louis CardinalsNL14413301051102401001050139
1991St. Louis CardinalsNL155154000015400000010154
1992St. Louis CardinalsNL126120000012400000040124
1993St. Louis CardinalsNL157149000015300000050153
1994St. Louis CardinalsNL113109000011200000020112
1995Chicago CubsNL79760010750200202077
1995St. Louis CardinalsNL34330034000000001034
1996Baltimore OriolesAL29290000290000000029
1996Philadelphia PhilliesNL1341340028010600000000134
1997Los Angeles DodgersNL160159000016000000010160
1998Florida MarlinsNL66630000650000002065
1998Los Angeles DodgersNL40400010400000000040
1998Texas RangersAL52520000520000000052
1999Texas RangersAL156156001015500000100155
2000New York MetsNL153148001510000000030151
2001New York MetsNL151145001490000000050149
2002Colorado RockiesNL144138100013900000040140
2003Montreal ExposNL34340000340000000034
2003New York YankeesAL6648002303000000812151
2004New York MetsNL137751267046000000431102

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1989 St. Louis Cardinals 1 NL C,PH 28 82 93 0.256 0.326 0.354 0.680 7 21 3 1 1 1.1 8 0 0 9 14 9.7 15.1 1 0 1 1 1
1990 St. Louis Cardinals 1 NL C,1B,3B,LF,PH 144 495 570 0.244 0.333 0.398 0.731 62 121 25 3 15 2.6 57 2 4 67 77 11.8 13.5 3 2 0 6 11
1991 St. Louis Cardinals 1 NL 3B,PH 155 565 638 0.280 0.353 0.412 0.765 76 158 36 3 11 1.7 81 17 11 62 94 9.7 14.7 3 5 0 6 15
1992 St. Louis Cardinals 1 NL 3B,PH 126 439 514 0.257 0.352 0.364 0.717 51 113 18 4 7 1.4 48 7 10 68 70 13.2 13.6 4 0 0 7 11
1993 St. Louis Cardinals 1 NL 3B,PH 157 571 647 0.277 0.352 0.433 0.785 82 158 36 1 17 2.6 103 5 4 70 76 10.8 11.7 5 0 0 6 15
1994 St. Louis Cardinals 1 NL 3B,PH 113 415 477 0.267 0.348 0.470 0.818 62 111 25 1 19 4.0 75 1 3 52 56 10.9 11.7 3 3 0 7 13
1995 St. Louis Cardinals 1 NL 1B,3B,LF,PH 34 127 148 0.291 0.378 0.457 0.835 16 37 6 0 5 3.4 22 1 0 18 23 12.2 15.5 1 1 0 2 2
1995 Chicago Cubs 2 NL 1B,3B,LF,PH 79 299 325 0.227 0.271 0.371 0.642 34 68 16 0 9 2.8 30 0 0 16 53 4.9 16.3 0 3 4 3 11
1996 Philadelphia Phillies 1 NL 1B,3B 134 500 572 0.268 0.353 0.436 0.789 61 134 24 0 20 3.5 80 1 1 67 88 11.7 15.4 4 1 0 4 16
1996 Baltimore Orioles 2 AL 1B,3B 29 117 132 0.239 0.326 0.436 0.762 17 28 8 0 5 3.8 19 0 0 15 16 11.4 12.1 0 0 0 0 2
1997 Los Angeles Dodgers 1 NL 3B,PH 160 575 672 0.268 0.365 0.459 0.824 89 154 17 0 31 4.6 90 8 7 85 112 12.6 16.7 7 6 0 6 18
1998 Los Angeles Dodgers 1 NL 1B,3B,PH 40 158 170 0.253 0.300 0.437 0.737 22 40 6 1 7 4.1 27 1 1 10 24 5.9 14.1 0 1 0 1 5
1998 Florida Marlins 2 NL 1B,3B,PH 66 234 270 0.291 0.374 0.427 0.801 37 68 12 1 6 2.2 39 2 3 31 34 11.5 12.6 2 2 0 3 4
1998 Texas Rangers 3 AL 1B,3B,PH 52 180 213 0.261 0.358 0.450 0.808 26 47 14 1 6 2.8 28 1 0 28 32 13.1 15.0 0 1 1 3 3
1999 Texas Rangers 1 AL 1B,3B,DH 156 588 656 0.293 0.354 0.488 0.842 80 172 41 1 24 3.7 98 1 2 56 94 8.5 14.3 3 4 1 7 20
2000 New York Mets 1 NL 1B,PH 153 544 623 0.268 0.356 0.467 0.823 67 146 36 3 22 3.5 79 3 4 74 85 11.9 13.6 4 2 0 3 15
2001 New York Mets 1 NL 1B,PH 151 531 612 0.266 0.359 0.373 0.732 66 141 25 1 10 1.6 62 1 0 73 102 11.9 16.7 3 6 0 2 15
2002 Colorado Rockies 1 NL P,3B,PH 144 506 580 0.273 0.353 0.425 0.778 61 138 23 0 18 3.1 87 1 1 66 92 11.4 15.9 3 1 0 7 27
2003 New York Yankees 1 AL 1B,3B,DH,PH 66 186 214 0.210 0.294 0.349 0.644 29 39 8 0 6 2.8 23 0 0 24 36 11.2 16.8 0 0 0 4 3
2003 Montreal Expos 2 NL 1B,3B,DH,PH 34 113 127 0.257 0.331 0.442 0.773 11 29 2 2 5 3.9 19 1 0 10 18 7.9 14.2 0 3 0 1 3
2004 New York Mets 1 NL P,C,1B,3B,PH 137 348 396 0.233 0.319 0.356 0.675 30 81 16 0 9 2.3 35 0 0 44 83 11.1 21.0 1 1 1 2 13
Career Total