The Oriole Way


Team Setting: Baltimore Orioles

Baltimore Oriole Managers. Click on manager name for career managing record.


YEAR MANAGER W L W-L% In Season Finish Player/Mgr
1954 Dykes, Jimmy 54 100 0.351 1 7 N
1955 Richards, Paul 57 97 0.370 1 7 N
1956 Richards, Paul 69 85 0.448 1 6 N
1957 Richards, Paul 76 76 0.500 1 5 N
1958 Richards, Paul 74 79 0.484 1 6 N
1959 Richards, Paul 74 80 0.481 1 6 N
1960 Richards, Paul 89 65 0.578 1 2 N
1961 Richards, Paul 78 57 0.578 1 3 N
1961 Harris, Lum 17 10 0.630 2 3 N
1962 Hitchcock, Billy 77 85 0.475 1 7 N
1963 Hitchcock, Billy 86 76 0.531 1 4 N
1964 Bauer, Hank 97 65 0.599 1 3 N
1965 Bauer, Hank 94 68 0.580 1 3 N
1966 Bauer, Hank 97 63 0.606 1 1 N
1967 Bauer, Hank 76 85 0.472 1 7 N
1968 Bauer, Hank 43 37 0.538 1 2 N
1968 Weaver, Earl 48 34 0.585 2 2 N
1969 Weaver, Earl 109 53 0.673 1 1 N
1970 Weaver, Earl 108 54 0.667 1 1 N
1971 Weaver, Earl 101 57 0.639 1 1 N
1972 Weaver, Earl 80 74 0.519 1 3 N
1973 Weaver, Earl 97 65 0.599 1 1 N
1974 Weaver, Earl 91 71 0.562 1 1 N
1975 Weaver, Earl 90 69 0.566 1 2 N
1976 Weaver, Earl 88 74 0.543 1 2 N
1977 Weaver, Earl 97 64 0.602 1 2 N
1978 Weaver, Earl 90 71 0.559 1 4 N
1979 Weaver, Earl 102 57 0.642 1 1 N
1980 Weaver, Earl 100 62 0.617 1 2 N
1981 Weaver, Earl 59 46 0.562 1 2 N
1982 Weaver, Earl 94 68 0.580 1 2 N
1983 Altobelli, Joe 98 64 0.605 1 1 N
1984 Altobelli, Joe 85 77 0.525 1 5 N
1985 Altobelli, Joe 29 26 0.527 1 4 N
1985 Ripken, Cal 1 0 1.000 2 4 N
1985 Weaver, Earl 53 52 0.505 3 4 N
1986 Weaver, Earl 73 89 0.451 1 7 N
1987 Ripken, Cal 67 95 0.414 1 6 N
1988 Ripken, Cal 0 6 0.000 1 7 N
1988 Robinson, Frank 54 101 0.348 2 7 N
1989 Robinson, Frank 87 75 0.537 1 2 N
1990 Robinson, Frank 76 85 0.472 1 5 N
1991 Robinson, Frank 13 24 0.351 1 6 N
1991 Oates, Johnny 54 71 0.432 2 6 N
1992 Oates, Johnny 89 73 0.549 1 3 N
1993 Oates, Johnny 85 77 0.525 1 3 N
1994 Oates, Johnny 63 49 0.563 1 2 N
1995 Regan, Phil 71 73 0.493 1 3 N
1996 Johnson, Davey 88 74 0.543 1 2 N
1997 Johnson, Davey 98 64 0.605 1 1 N
1998 Miller, Ray 79 83 0.488 1 4 N
1999 Miller, Ray 78 84 0.481 1 4 N
2000 Hargrove, Mike 74 88 0.457 1 4 N
2001 Hargrove, Mike 63 98 0.391 1 4 N
2002 Hargrove, Mike 67 95 0.414 1 4 N
2003 Hargrove, Mike 67 83 0.447 1 4 N
2003 Perlozzo, Sam 4 8 0.333 2 4 N
2004 Mazzilli, Lee 78 84 0.481 1 3 N
2005 Mazzilli, Lee 51 56 0.477 1 4 N
2005 Perlozzo, Sam 23 32 0.418 2 4 N
2006 Perlozzo, Sam 70 92 0.432 1 4 N
2007 Perlozzo, Sam 31 41 0.431 1 4 N
2007 Trembley, Dave 38 52 0.422 2 4 N
2008 Trembley, Dave 68 93 0.422 1 5 N
2009 Trembley, Dave 63 97 0.394 1 5 N
2009 Jauss, Dave 1 1 0.500 2 5 N
2010 Trembley, Dave 15 39 0.278 1 5 N
2010 Samuel, Juan 17 34 0.333 2 5 N
2010 Showalter, Buck 34 23 0.596 3 5 N
2011 Showalter, Buck 69 92 0.429 1 5 N
2011 Russell, John 0 1 0.000 2 5 N
2012 Showalter, Buck 93 69 0.574 1 2 N
2013 Showalter, Buck 85 77 0.525 1 4 N
2014 Showalter, Buck 96 66 0.593 1 1 N
2015 Showalter, Buck 81 81 0.500 1 3 N
2016 Showalter, Buck 89 73 0.549 1 2 N
2017 Showalter, Buck 75 87 0.463 1 5 N
2018 Showalter, Buck 47 115 0.290 1 5 N
2019 Hyde, Brandon 54 108 0.333 1 5 N
2020 Hyde, Brandon 25 35 0.417 1 4 N
2021 Hyde, Brandon 52 110 0.321 1 5 N
2022 Hyde, Brandon 83 79 0.512 1 4 N
2023 Hyde, Brandon 101 61 0.623 1 1 N
2024 Hyde, Brandon 91 71 0.562 1 2 N


The Oriole Way, 2001-2025