The Oriole Way


Team Setting: Baltimore Orioles

Gregg Zaun

Positions:
Bats: B Throws: R
5-10 170 lbs

Born: 4/14/1971 in Glendale, CA, US
Debut: 6/24/1995
Final Game: 5/20/2010

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1995Baltimore OriolesAL40310390000000012439
1996Baltimore OriolesAL50280490000000001049
1996Florida MarlinsNL1080100000000000010
1997Florida MarlinsNL58380501000000008851
1998Florida MarlinsNL1067708801000000023289
1999Texas RangersAL43210370000000028337
2000Kansas City RoyalsAL836507611000000016077
2001Kansas City RoyalsAL39330350000000026035
2002Houston AstrosNL764004400000000034044
2003Colorado RockiesNL15120140000000001114
2003Houston AstrosNL592603100000000032031
2004Toronto Blue JaysAL1079509700000000612097
2005Toronto Blue JaysAL1331210132000000000110132
2006Toronto Blue JaysAL9974072000000001918072
2007Toronto Blue JaysAL110930103000000001160103
2008Toronto Blue JaysAL86690790000000038079
2009Baltimore OriolesAL56490540000000004054
2009Tampa Bay RaysAL34250290000000008029
2010Milwaukee BrewersNL28280280000000000028

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1995 Baltimore Orioles 1 AL C,DH,PH 40 104 122 0.260 0.358 0.394 0.753 18 27 5 0 3 2.5 14 1 1 16 14 13.1 11.5 0 0 2 0 2
1996 Baltimore Orioles 1 AL C,PH 50 108 123 0.231 0.309 0.352 0.661 16 25 8 1 1 0.8 13 0 0 11 15 8.9 12.2 2 2 0 2 3
1996 Florida Marlins 2 NL C,PH 10 31 35 0.290 0.353 0.419 0.772 4 9 1 0 1 2.9 2 1 0 3 5 8.6 14.3 1 0 1 0 2
1997 Florida Marlins 1 NL C,1B,PH 58 143 172 0.301 0.415 0.441 0.856 21 43 10 2 2 1.2 20 1 0 26 18 15.1 10.5 4 2 1 0 3
1998 Florida Marlins 1 NL C,2B,PH 106 298 338 0.188 0.274 0.292 0.566 19 56 12 2 5 1.5 29 5 2 35 52 10.4 15.4 2 1 2 2 7
1999 Texas Rangers 1 AL C,DH,PH 43 93 106 0.247 0.314 0.323 0.637 12 23 2 1 1 0.9 12 1 0 10 7 9.4 6.6 0 0 1 2 2
2000 Kansas City Royals 1 AL C,1B,2B,PH 83 234 282 0.274 0.390 0.410 0.800 36 64 11 0 7 2.5 33 7 3 43 34 15.2 12.1 3 3 0 2 4
2001 Kansas City Royals 1 AL C,DH,PH 39 125 138 0.320 0.377 0.536 0.913 15 40 9 0 6 4.3 18 1 2 12 16 8.7 11.6 0 0 0 1 2
2002 Houston Astros 1 NL C,PH 76 185 202 0.222 0.275 0.319 0.594 18 41 7 1 3 1.5 24 1 0 12 36 5.9 17.8 1 2 2 1 4
2003 Houston Astros 1 NL C,PH 59 120 138 0.217 0.299 0.300 0.599 9 26 7 0 1 0.7 13 1 0 14 14 10.1 10.1 0 1 1 2 5
2003 Colorado Rockies 2 NL C,PH 15 46 51 0.261 0.333 0.478 0.812 6 12 1 0 3 5.9 8 0 1 5 7 9.8 13.7 0 0 0 0 0
2004 Toronto Blue Jays 1 AL C,DH,PH 107 338 392 0.269 0.367 0.393 0.761 46 91 24 0 6 1.5 36 0 2 47 61 12.0 15.6 3 6 0 1 7
2005 Toronto Blue Jays 1 AL C,PH 133 434 512 0.251 0.355 0.373 0.729 61 109 18 1 11 2.1 61 2 3 73 70 14.3 13.7 2 0 0 5 11
2006 Toronto Blue Jays 1 AL C,DH,PH 99 290 339 0.272 0.363 0.462 0.825 39 79 19 0 12 3.5 40 0 2 41 42 12.1 12.4 3 3 0 5 10
2007 Toronto Blue Jays 1 AL C,DH,PH 110 331 391 0.242 0.341 0.411 0.752 43 80 24 1 10 2.6 52 0 0 51 55 13.0 14.1 8 2 1 6 9
2008 Toronto Blue Jays 1 AL C,DH,PH 86 245 288 0.237 0.340 0.359 0.700 29 58 12 0 6 2.1 30 2 1 38 38 13.2 13.2 1 1 3 1 6
2009 Baltimore Orioles 1 AL C,PH 56 168 197 0.244 0.355 0.375 0.730 23 41 10 0 4 2.0 13 0 0 27 30 13.7 15.2 0 2 0 0 2
2009 Tampa Bay Rays 2 AL C,PH 34 94 99 0.287 0.323 0.489 0.813 11 27 7 0 4 4.0 14 0 2 4 18 4.0 18.2 0 1 0 0 2
2010 Milwaukee Brewers 1 NL C 28 102 117 0.265 0.350 0.392 0.743 11 27 7 0 2 1.7 14 0 0 11 12 9.4 10.3 0 3 0 1 6
Career Total