The Oriole Way


Team Setting: Baltimore Orioles

Dick Williams

Positions:
Bats: R Throws: R
6-0 190 lbs

Born: 5/7/1929 in St. Louis, MO, US
Died: 7/7/2011 in Las Vegas, NV, USA
Debut: 6/10/1951
Final Game: 10/1/1964

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1951Brooklyn DodgersNL231500000015001508015
1952Brooklyn DodgersNL361600101018702506926
1953Brooklyn DodgersNL301200000017292406324
1954Brooklyn DodgersNL16700000013201403114
1956Baltimore OriolesAL87850091040966198102085
1956Brooklyn DodgersNL7000000000000700
1957Baltimore OriolesAL473900120150151412604443
1957Cleveland IndiansAL67490000190172203709654
1958Baltimore OriolesAL12810200267460344115700152122
1959Kansas City AthleticsAL13012000323800142824090123
1960Kansas City AthleticsAL127105003405702500250200111
1961Baltimore OriolesAL103750020020752175021490
1962Baltimore OriolesAL82370021040210929037253
1963Boston Red SoxAL7922001201707007049135
1964Boston Red SoxAL618002101305005027439

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1951 Brooklyn Dodgers 1 NL LF,PH 23 60 64 0.200 0.250 0.333 0.583 5 12 3 1 1 1.6 5 0 0 4 10 6.3 15.6 0 0 0 0 0
1952 Brooklyn Dodgers 1 NL 1B,3B,LF,CF,PH 36 68 71 0.309 0.329 0.397 0.726 13 21 4 1 0 0.0 11 0 0 2 10 2.8 14.1 0 0 1 0 4
1953 Brooklyn Dodgers 1 NL LF,CF,RF,PH 30 55 60 0.218 0.271 0.364 0.635 4 12 2 0 2 3.3 5 0 0 3 10 5.0 16.7 0 1 1 0 1
1954 Brooklyn Dodgers 1 NL LF,CF,PH 16 34 37 0.147 0.189 0.235 0.424 5 5 0 0 1 2.7 2 0 0 2 7 5.4 18.9 0 0 0 1 1
1956 Brooklyn Dodgers 1 NL 1B,2B,3B,LF,CF,RF,PH 7 7 7 0.286 0.286 0.286 0.571 0 2 0 0 0 0.0 0 0 0 0 1 0.0 14.3 0 0 0 0 0
1956 Baltimore Orioles 2 AL 1B,2B,3B,LF,CF,RF,PH 87 353 390 0.286 0.342 0.453 0.795 45 101 18 4 11 2.8 37 5 5 30 40 7.7 10.3 1 0 7 0 10
1957 Baltimore Orioles 1 AL 1B,3B,LF,CF,RF,PH 47 167 184 0.234 0.293 0.335 0.628 16 39 10 2 1 0.5 17 0 1 14 21 7.6 11.4 3 0 3 0 6
1957 Cleveland Indians 2 AL 1B,3B,LF,CF,RF,PH 67 205 220 0.283 0.324 0.405 0.729 33 58 7 0 6 2.7 17 3 4 12 19 5.5 8.6 0 1 1 1 7
1958 Baltimore Orioles 1 AL 1B,2B,3B,LF,CF,RF,PH 128 409 462 0.276 0.336 0.347 0.683 36 113 17 0 4 0.9 32 0 6 37 47 8.0 10.2 4 2 10 4 17
1959 Kansas City Athletics 1 AL 1B,2B,3B,LF,CF,RF,PH 130 488 538 0.266 0.309 0.436 0.746 72 130 33 1 16 3.0 75 4 1 28 60 5.2 11.2 1 5 11 6 13
1960 Kansas City Athletics 1 AL 1B,3B,LF,PH 127 420 466 0.288 0.346 0.448 0.794 47 121 31 0 12 2.6 65 0 0 39 68 8.4 14.6 3 1 1 5 16
1961 Baltimore Orioles 1 AL 1B,3B,LF,CF,RF,PH 103 310 340 0.206 0.251 0.345 0.596 37 64 15 2 8 2.4 24 0 4 20 38 5.9 11.2 0 0 5 5 7
1962 Baltimore Orioles 1 AL 1B,3B,LF,RF,PH 82 178 197 0.247 0.303 0.315 0.617 20 44 7 1 1 0.5 18 0 0 14 26 7.1 13.2 0 1 2 2 8
1963 Boston Red Sox 1 AL 1B,3B,LF,PH 79 136 152 0.257 0.329 0.360 0.689 15 35 8 0 2 1.3 12 0 0 15 25 9.9 16.4 0 0 0 1 3
1964 Boston Red Sox 1 AL 1B,3B,LF,PH 61 69 77 0.159 0.247 0.406 0.653 10 11 2 0 5 6.5 11 0 0 7 10 9.1 13.0 0 1 0 0 4
Career Total