The Oriole Way


Team Setting: Baltimore Orioles

Ty Wigginton

Positions:
Bats: R Throws: R
6-0 215 lbs

Born: 10/11/1977 in San Diego, CA, US
Debut: 5/16/2002
Final Game: 7/5/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2002New York MetsNL46270013121401012012138
2003New York MetsNL156153000015500000010155
2004New York MetsNL868100525660000003085
2004Pittsburgh PiratesNL58500000560000003056
2005Pittsburgh PiratesNL574000314000000016044
2006Tampa Bay Devil RaysAL12211700454334050712130119
2007Houston AstrosNL50460010480101202048
2007Tampa Bay Devil RaysAL98970017393200000151084
2008Houston AstrosNL1111050000820300030030108
2009Baltimore OriolesAL1221000040839920022520092
2010Baltimore OriolesAL1541510098402200000730146
2011Colorado RockiesNL130100003606802106270171116
2012Philadelphia PhilliesNL12577007102207007041092
2013St. Louis CardinalsNL4770070506006035018

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2002 New York Mets 1 NL 1B,2B,3B,LF,RF,PH 46 116 127 0.302 0.354 0.526 0.880 18 35 8 0 6 4.7 18 2 1 8 19 6.3 15.0 0 2 0 1 4
2003 New York Mets 1 NL 3B,PH 156 573 633 0.255 0.318 0.396 0.714 73 146 36 6 11 1.7 71 12 2 46 124 7.3 19.6 2 9 1 4 15
2004 New York Mets 1 NL 1B,2B,3B,PH 86 312 339 0.285 0.334 0.487 0.821 46 89 23 2 12 3.5 42 6 1 23 48 6.8 14.2 4 1 1 2 11
2004 Pittsburgh Pirates 2 NL 1B,2B,3B,PH 58 182 206 0.220 0.306 0.341 0.646 17 40 7 0 5 2.4 24 1 0 22 34 10.7 16.5 2 1 0 1 4
2005 Pittsburgh Pirates 1 NL 1B,2B,3B,PH 57 155 171 0.258 0.324 0.465 0.788 20 40 9 1 7 4.1 25 0 1 14 30 8.2 17.5 0 1 1 0 3
2006 Tampa Bay Devil Rays 1 AL 1B,2B,3B,LF,RF,DH,PH 122 444 486 0.275 0.330 0.498 0.828 55 122 25 1 24 4.9 79 4 3 32 97 6.6 20.0 3 6 1 3 11
2007 Tampa Bay Devil Rays 1 AL 1B,2B,3B,LF,RF,DH,PH 98 378 417 0.275 0.329 0.458 0.786 47 104 21 0 16 3.8 49 1 4 28 73 6.7 17.5 0 5 0 6 8
2007 Houston Astros 2 NL 1B,2B,3B,LF,RF,DH,PH 50 169 187 0.284 0.342 0.462 0.804 24 48 12 0 6 3.2 18 2 0 13 40 7.0 21.4 0 3 0 2 8
2008 Houston Astros 1 NL 3B,LF,PH 111 386 429 0.285 0.350 0.526 0.876 50 110 22 1 23 5.4 58 4 6 32 69 7.5 16.1 1 8 0 3 9
2009 Baltimore Orioles 1 AL 1B,2B,3B,SS,LF,DH,PH 122 410 436 0.273 0.314 0.400 0.714 44 112 19 0 11 2.5 41 1 2 23 57 5.3 13.1 1 2 0 1 16
2010 Baltimore Orioles 1 AL 1B,2B,3B,DH,PH 154 581 649 0.248 0.312 0.415 0.727 63 144 29 1 22 3.4 76 0 1 50 116 7.7 17.9 3 8 1 9 23
2011 Colorado Rockies 1 NL 1B,3B,LF,RF,PH 130 401 446 0.242 0.315 0.416 0.731 52 97 21 2 15 3.4 47 8 1 38 84 8.5 18.8 4 5 1 1 10
2012 Philadelphia Phillies 1 NL 1B,3B,LF,PH 125 315 360 0.235 0.314 0.375 0.688 40 74 11 0 11 3.1 43 1 0 37 81 10.3 22.5 2 2 0 6 5
2013 St. Louis Cardinals 1 NL 1B,3B,LF,PH 47 57 63 0.158 0.238 0.193 0.431 9 9 2 0 0 0.0 3 0 1 5 19 7.9 30.2 1 1 0 0 1
Career Total