The Oriole Way


Team Setting: Baltimore Orioles

Lenny Webster

Positions:
Bats: R Throws: R
5-9 185 lbs

Born: 2/10/1965 in New Orleans, LA, US
Debut: 9/1/1989
Final Game: 9/23/2000

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1989Minnesota TwinsAL1450140000000001014
1990Minnesota TwinsAL2202000000000002
1991Minnesota TwinsAL1870170000000002017
1992Minnesota TwinsAL53320490000000016149
1993Minnesota TwinsAL49280450000000013045
1994Montreal ExposNL573404600000000016146
1995Philadelphia PhilliesNL49380430000000006143
1996Montreal ExposNL785006300000000017063
1997Baltimore OriolesAL98730970000000011097
1998Baltimore OriolesAL108790102000000004120102
1999Baltimore OriolesAL16120120000000024012
1999Boston Red SoxAL6406000000000006
2000Montreal ExposNL39190320000000007032

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1989 Minnesota Twins 1 AL C,PH 14 20 23 0.300 0.391 0.400 0.791 3 6 2 0 0 0.0 1 0 0 3 2 13.0 8.7 0 0 0 0 0
1990 Minnesota Twins 1 AL C 2 6 7 0.333 0.429 0.500 0.929 1 2 1 0 0 0.0 0 0 0 1 1 14.3 14.3 0 0 0 0 0
1991 Minnesota Twins 1 AL C,PH 18 34 41 0.294 0.390 0.588 0.978 7 10 1 0 3 7.3 8 0 0 6 10 14.6 24.4 0 0 0 1 2
1992 Minnesota Twins 1 AL C,DH,PH 53 118 129 0.280 0.331 0.407 0.737 10 33 10 1 1 0.8 13 0 2 9 11 7.0 8.5 0 0 2 0 3
1993 Minnesota Twins 1 AL C,DH,PH 49 106 117 0.198 0.274 0.245 0.519 14 21 2 0 1 0.9 8 1 0 11 8 9.4 6.8 1 0 0 0 1
1994 Montreal Expos 1 NL C,PH 57 143 166 0.273 0.370 0.448 0.817 13 39 10 0 5 3.0 23 0 0 16 24 9.6 14.5 1 6 1 0 7
1995 Philadelphia Phillies 1 NL C,PH 49 150 167 0.267 0.337 0.407 0.744 18 40 9 0 4 2.4 14 0 0 16 27 9.6 16.2 0 0 1 0 4
1996 Montreal Expos 1 NL C,PH 78 174 203 0.230 0.332 0.322 0.654 18 40 10 0 2 1.0 17 0 0 25 21 12.3 10.3 2 2 1 1 10
1997 Baltimore Orioles 1 AL C,DH,PH 98 259 287 0.255 0.317 0.375 0.691 29 66 8 1 7 2.4 37 0 1 22 46 7.7 16.0 0 2 3 1 10
1998 Baltimore Orioles 1 AL C,DH,PH 108 309 328 0.285 0.317 0.434 0.751 37 88 16 0 10 3.0 46 0 0 15 38 4.6 11.6 0 0 3 1 10
1999 Baltimore Orioles 1 AL C,DH,PH 16 36 45 0.167 0.333 0.194 0.528 1 6 1 0 0 0.0 3 0 0 8 5 17.8 11.1 0 1 0 0 1
1999 Boston Red Sox 2 AL C,DH,PH 6 14 17 0.000 0.176 0.000 0.176 0 0 0 0 0 0.0 1 0 0 2 2 11.8 11.8 0 1 0 0 0
2000 Montreal Expos 1 NL C,PH 39 81 87 0.210 0.264 0.247 0.511 6 17 3 0 0 0.0 5 0 0 6 14 6.9 16.1 1 0 0 0 5
Career Total