The Oriole Way


Team Setting: Baltimore Orioles

Ron Washington

Positions:
Bats: R Throws: R
5-11 155 lbs

Born: 4/29/1952 in New Orleans, LA, US
Debut: 9/10/1977
Final Game: 7/7/1989

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1977Los Angeles DodgersNL1030000010000000010
1981Minnesota TwinsAL28280000026020200028
1982Minnesota TwinsAL119106000371920000022116
1983Minnesota TwinsAL998500014181000014395
1984Minnesota TwinsAL884600092710000412580
1985Minnesota TwinsAL70340012473100007121057
1986Minnesota TwinsAL48160001637000015121325
1987Baltimore OriolesAL26200003201200220124
1988Cleveland IndiansAL69560007854000014267
1989Houston AstrosNL7000011000000502

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1977 Los Angeles Dodgers 1 NL SS 10 19 20 0.368 0.400 0.368 0.768 4 7 0 0 0 0.0 1 1 1 0 2 0.0 10.0 0 1 0 0 1
1981 Minnesota Twins 1 AL SS,CF 28 84 90 0.226 0.270 0.286 0.555 8 19 3 1 0 0.0 5 4 1 4 14 4.4 15.6 0 1 1 0 1
1982 Minnesota Twins 1 AL 2B,3B,SS,PH 119 451 470 0.271 0.291 0.368 0.659 48 122 17 6 5 1.1 39 3 3 14 79 3.0 16.8 0 0 2 3 11
1983 Minnesota Twins 1 AL 2B,3B,SS,DH,PH 99 317 344 0.246 0.296 0.325 0.621 28 78 7 3 4 1.2 26 10 5 22 50 6.4 14.5 1 1 3 1 7
1984 Minnesota Twins 1 AL 2B,3B,SS,DH,PH 88 197 206 0.294 0.307 0.447 0.754 25 58 11 5 3 1.5 23 1 1 4 31 1.9 15.0 0 1 1 3 4
1985 Minnesota Twins 1 AL 1B,2B,3B,SS,DH,PH 70 135 149 0.274 0.308 0.400 0.708 24 37 6 4 1 0.7 14 5 1 8 15 5.4 10.1 0 0 3 3 3
1986 Minnesota Twins 1 AL 2B,3B,SS,DH,PH 48 74 81 0.257 0.278 0.459 0.738 15 19 3 0 4 4.9 11 1 2 3 21 3.7 25.9 0 0 2 2 0
1987 Baltimore Orioles 1 AL 2B,3B,SS,LF,DH 26 79 81 0.203 0.213 0.304 0.516 7 16 3 1 1 1.2 6 0 1 1 15 1.2 18.5 0 0 1 0 2
1988 Cleveland Indians 1 AL 2B,3B,SS,DH,PH 69 223 241 0.256 0.298 0.363 0.662 30 57 14 2 2 0.8 21 3 3 9 35 3.7 14.5 0 5 3 1 2
1989 Houston Astros 1 NL 2B,3B,PH 7 7 7 0.143 0.143 0.286 0.429 1 1 1 0 0 0.0 0 0 0 0 4 0.0 57.1 0 0 0 0 0
Career Total