The Oriole Way


Team Setting: Baltimore Orioles

Jim Thome

Positions:
Bats: L Throws: R
6-4 250 lbs

Born: 8/27/1970 in Peoria, IL, US
Debut: 9/4/1991
Final Game: 10/3/2012

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1991Cleveland IndiansAL27270000270000000027
1992Cleveland IndiansAL40370000400000001040
1993Cleveland IndiansAL47450000470000002047
1994Cleveland IndiansAL98900000940000007094
1995Cleveland IndiansAL137129000013400000180134
1996Cleveland IndiansAL151145000015000000151150
1997Cleveland IndiansAL147140001450000000070145
1998Cleveland IndiansAL123120001170000000630117
1999Cleveland IndiansAL1461430011100000003430111
2000Cleveland IndiansAL1581540010700000004840107
2001Cleveland IndiansAL156149001480000000670148
2002Cleveland IndiansAL1471460012800000001810128
2003Philadelphia PhilliesNL159157001560000000220156
2004Philadelphia PhilliesNL143140001340000000630134
2005Philadelphia PhilliesNL59570052000000052052
2006Chicago White SoxAL1431390030000000136403
2007Chicago White SoxAL1301240010000000123601
2008Chicago White SoxAL14913900000000001401000
2009Chicago White SoxAL10798000000000099900
2009Los Angeles DodgersNL170000000000001700
2010Minnesota TwinsAL108780000000000793000
2011Cleveland IndiansAL2219000000000019300
2011Minnesota TwinsAL71590000000000591200
2012Baltimore OriolesAL2826000000000027200
2012Philadelphia PhilliesNL3013004000000091704

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1991 Cleveland Indians 1 AL 3B 27 98 104 0.255 0.298 0.367 0.665 7 25 4 2 1 1.0 9 1 1 5 16 4.8 15.4 1 1 0 0 4
1992 Cleveland Indians 1 AL 3B,PH 40 117 131 0.205 0.275 0.299 0.574 8 24 3 1 2 1.5 12 2 0 10 34 7.6 26.0 2 2 0 2 3
1993 Cleveland Indians 1 AL 3B,PH 47 154 192 0.266 0.385 0.474 0.859 28 41 11 0 7 3.6 22 2 1 29 36 15.1 18.8 1 4 0 5 3
1994 Cleveland Indians 1 AL 3B,PH 98 321 369 0.268 0.359 0.523 0.882 58 86 20 1 20 5.4 52 3 3 46 84 12.5 22.8 5 0 1 1 11
1995 Cleveland Indians 1 AL 3B,DH,PH 137 452 557 0.314 0.438 0.558 0.996 92 142 29 3 25 4.5 73 4 3 97 113 17.4 20.3 3 5 0 3 8
1996 Cleveland Indians 1 AL 3B,DH,PH 151 505 636 0.311 0.450 0.612 1.062 122 157 28 5 38 6.0 116 2 2 123 141 19.3 22.2 8 6 0 2 13
1997 Cleveland Indians 1 AL 1B,PH 147 496 627 0.286 0.423 0.579 1.001 104 142 25 0 40 6.4 102 1 1 120 146 19.1 23.3 9 3 0 8 9
1998 Cleveland Indians 1 AL 1B,DH,PH 123 440 537 0.293 0.413 0.584 0.997 89 129 34 2 30 5.6 85 1 0 89 141 16.6 26.3 8 4 0 4 7
1999 Cleveland Indians 1 AL 1B,DH,PH 146 494 629 0.277 0.426 0.540 0.967 101 137 27 2 33 5.2 108 0 0 127 171 20.2 27.2 13 4 0 4 6
2000 Cleveland Indians 1 AL 1B,DH,PH 158 557 684 0.269 0.398 0.531 0.929 106 150 33 1 37 5.4 106 1 0 118 171 17.3 25.0 4 4 0 5 8
2001 Cleveland Indians 1 AL 1B,DH,PH 156 526 644 0.291 0.416 0.624 1.040 101 153 26 1 49 7.6 124 0 1 111 185 17.2 28.7 14 4 0 3 9
2002 Cleveland Indians 1 AL 1B,DH,PH 147 480 613 0.304 0.445 0.677 1.122 101 146 19 2 52 8.5 118 1 2 122 139 19.9 22.7 18 5 0 6 5
2003 Philadelphia Phillies 1 NL 1B,DH,PH 159 578 698 0.266 0.385 0.573 0.958 111 154 30 3 47 6.7 131 0 3 111 182 15.9 26.1 11 4 0 5 5
2004 Philadelphia Phillies 1 NL 1B,DH,PH 143 508 618 0.274 0.396 0.581 0.977 97 139 28 1 42 6.8 105 0 2 104 144 16.8 23.3 26 2 0 4 10
2005 Philadelphia Phillies 1 NL 1B,DH,PH 59 193 242 0.207 0.360 0.352 0.712 26 40 7 0 7 2.9 30 0 0 45 59 18.6 24.4 4 2 0 2 5
2006 Chicago White Sox 1 AL 1B,DH,PH 143 490 610 0.288 0.416 0.598 1.014 108 141 26 0 42 6.9 109 0 0 107 147 17.5 24.1 12 6 0 7 4
2007 Chicago White Sox 1 AL 1B,DH,PH 130 432 536 0.275 0.410 0.563 0.973 79 119 19 0 35 6.5 96 0 1 95 134 17.7 25.0 11 6 0 3 10
2008 Chicago White Sox 1 AL DH,PH 149 503 602 0.245 0.362 0.503 0.865 93 123 28 0 34 5.6 90 1 0 91 147 15.1 24.4 9 4 0 4 17
2009 Chicago White Sox 1 AL DH,PH 107 345 417 0.249 0.372 0.493 0.864 55 86 15 0 23 5.5 74 0 0 69 116 16.5 27.8 3 0 0 3 8
2009 Los Angeles Dodgers 2 NL DH,PH 17 17 17 0.235 0.235 0.235 0.471 0 4 0 0 0 0.0 3 0 0 0 7 0.0 41.2 0 0 0 0 0
2010 Minnesota Twins 1 AL DH,PH 108 276 340 0.283 0.412 0.627 1.039 48 78 16 2 25 7.4 59 0 0 60 82 17.6 24.1 4 2 0 2 8
2011 Minnesota Twins 1 AL DH,PH 71 206 242 0.243 0.351 0.476 0.827 21 50 12 0 12 5.0 40 0 0 35 69 14.5 28.5 3 0 0 1 5
2011 Cleveland Indians 2 AL DH,PH 22 71 82 0.296 0.390 0.479 0.869 11 21 4 0 3 3.7 10 0 0 11 23 13.4 28.0 1 0 0 0 1
2012 Philadelphia Phillies 1 NL 1B,DH,PH 30 62 71 0.242 0.338 0.516 0.854 9 15 2 0 5 7.0 15 0 0 8 21 11.3 29.6 1 1 0 0 2
2012 Baltimore Orioles 2 AL 1B,DH,PH 28 101 115 0.257 0.348 0.396 0.744 8 26 5 0 3 2.6 10 0 0 14 40 12.2 34.8 2 0 0 0 4
Career Total