The Oriole Way


Team Setting: Baltimore Orioles

Gorman Thomas

Positions:
Bats: R Throws: R
6-2 210 lbs

Born: 12/12/1950 in Charleston, SC, US
Debut: 4/6/1973
Final Game: 10/5/1986

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1973Milwaukee BrewersAL603900000031485248652
1974Milwaukee BrewersAL17130000004181323013
1975Milwaukee BrewersAL12168000000219211136214113
1976Milwaukee BrewersAL99620000101683095116596
1978Milwaukee BrewersAL13713000000001370137001137
1979Milwaukee BrewersAL15615500000001520152400152
1980Milwaukee BrewersAL16216200000001600160200160
1981Milwaukee BrewersAL103103000000049499760097
1982Milwaukee BrewersAL15815700000001570157010157
1983Cleveland IndiansAL10610600000001060106000106
1983Milwaukee BrewersAL464600000004604600046
1984Seattle MarinersAL353500000034003410034
1985Seattle MarinersAL1351320000000000133300
1986Milwaukee BrewersAL4442006000000036206
1986Seattle MarinersAL57400000000000521520

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1973 Milwaukee Brewers 1 AL LF,CF,RF,DH,PH 59 155 172 0.187 0.254 0.284 0.538 16 29 7 1 2 1.2 11 5 5 14 61 8.1 35.5 1 0 3 0 2
1974 Milwaukee Brewers 1 AL LF,CF,RF,DH,PH 17 46 57 0.261 0.357 0.478 0.835 10 12 4 0 2 3.5 11 4 0 8 15 14.0 26.3 0 0 1 2 2
1975 Milwaukee Brewers 1 AL LF,CF,RF,DH,PH 121 240 280 0.179 0.268 0.371 0.639 34 43 12 2 10 3.6 28 4 2 31 84 11.1 30.0 0 0 4 5 4
1976 Milwaukee Brewers 1 AL 3B,LF,CF,RF,DH,PH 99 227 267 0.198 0.294 0.361 0.655 27 45 9 2 8 3.0 36 2 3 31 67 11.6 25.1 1 1 5 3 7
1978 Milwaukee Brewers 1 AL CF 137 452 536 0.246 0.351 0.515 0.866 70 111 24 1 32 6.0 86 3 4 73 133 13.6 24.8 4 2 6 3 6
1979 Milwaukee Brewers 1 AL CF,DH 156 557 668 0.244 0.356 0.539 0.895 97 136 29 0 45 6.7 123 1 5 98 175 14.7 26.2 6 2 5 6 8
1980 Milwaukee Brewers 1 AL CF,DH 162 628 697 0.239 0.303 0.471 0.774 78 150 26 3 38 5.5 105 8 5 58 170 8.3 24.4 4 2 3 6 7
1981 Milwaukee Brewers 1 AL CF,RF,DH 103 363 420 0.259 0.348 0.493 0.841 54 94 22 0 21 5.0 65 4 5 50 85 11.9 20.2 8 2 0 5 6
1982 Milwaukee Brewers 1 AL CF,PH 158 567 666 0.245 0.343 0.506 0.850 96 139 29 1 39 5.9 112 3 7 84 143 12.6 21.5 5 4 5 6 10
1983 Milwaukee Brewers 1 AL CF 46 164 192 0.183 0.284 0.323 0.607 21 30 6 1 5 2.6 18 2 1 23 50 12.0 26.0 0 1 2 2 6
1983 Cleveland Indians 2 AL CF 106 371 437 0.221 0.322 0.404 0.726 51 82 17 0 17 3.9 51 8 3 57 98 13.0 22.4 2 1 2 6 7
1984 Seattle Mariners 1 AL LF,DH 35 108 143 0.157 0.322 0.213 0.535 6 17 3 0 1 0.7 13 0 3 28 27 19.6 18.9 0 1 0 6 3
1985 Seattle Mariners 1 AL DH,PH 135 484 574 0.215 0.330 0.450 0.781 76 104 16 1 32 5.6 87 3 2 84 126 14.6 22.0 6 1 2 3 11
1986 Seattle Mariners 1 AL 1B,DH,PH 57 170 199 0.194 0.308 0.394 0.702 24 33 4 0 10 5.0 26 1 2 27 55 13.6 27.6 3 1 1 0 2
1986 Milwaukee Brewers 2 AL 1B,DH,PH 44 145 178 0.179 0.324 0.345 0.669 21 26 4 1 6 3.4 10 2 2 31 50 17.4 28.1 1 0 2 0 3
Career Total