The Oriole Way


Team Setting: Baltimore Orioles

Miguel Tejada

Positions:
Bats: R Throws: R
5-9 220 lbs

Born: 5/25/1974 in Bani, Peravia, D.
Debut: 8/27/1997
Final Game: 8/10/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1997Oakland AthleticsAL26250000026000000126
1998Oakland AthleticsAL105104000001040000001104
1999Oakland AthleticsAL159156000001590000011159
2000Oakland AthleticsAL160159000001600000010160
2001Oakland AthleticsAL162160000001620000000162
2002Oakland AthleticsAL162161000001620000010162
2003Oakland AthleticsAL162162000001620000000162
2004Baltimore OriolesAL162162000001620000000162
2005Baltimore OriolesAL162162000001600000200160
2006Baltimore OriolesAL1621620000015000001200150
2007Baltimore OriolesAL133131000001240000810124
2008Houston AstrosNL158154000001570000020157
2009Houston AstrosNL158157000001580000000158
2010Baltimore OriolesAL97970000930000040093
2010San Diego PadresNL59590000458000000059
2011San Francisco GiantsNL918200044442000007087
2013Kansas City RoyalsAL5341001262200000112048

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1997 Oakland Athletics 1 AL SS 26 99 104 0.202 0.240 0.333 0.574 10 20 3 2 2 1.9 10 2 0 2 22 1.9 21.2 0 3 0 0 3
1998 Oakland Athletics 1 AL SS 105 365 407 0.233 0.298 0.384 0.681 53 85 20 1 11 2.7 45 5 6 28 86 6.9 21.1 0 7 4 3 8
1999 Oakland Athletics 1 AL SS,PH 159 593 674 0.251 0.325 0.427 0.751 93 149 33 4 21 3.1 84 8 7 57 94 8.5 13.9 3 10 9 5 11
2000 Oakland Athletics 1 AL SS,PH 160 607 681 0.275 0.349 0.479 0.828 105 167 32 1 30 4.4 115 6 0 66 102 9.7 15.0 6 4 2 2 15
2001 Oakland Athletics 1 AL SS 162 622 683 0.267 0.326 0.476 0.801 107 166 31 3 31 4.5 113 11 5 43 89 6.3 13.0 5 13 1 4 14
2002 Oakland Athletics 1 AL SS,PH 162 662 715 0.308 0.354 0.508 0.861 108 204 30 0 34 4.8 131 7 2 38 84 5.3 11.7 3 11 0 4 21
2003 Oakland Athletics 1 AL SS 162 636 703 0.278 0.336 0.472 0.807 98 177 42 0 27 3.8 106 10 0 53 65 7.5 9.2 7 6 0 8 12
2004 Baltimore Orioles 1 AL SS 162 653 725 0.311 0.360 0.534 0.894 107 203 40 2 34 4.7 150 4 1 48 73 6.6 10.1 6 10 0 14 24
2005 Baltimore Orioles 1 AL SS,DH 162 654 704 0.304 0.349 0.515 0.865 89 199 50 5 26 3.7 98 5 1 40 83 5.7 11.8 9 7 0 3 26
2006 Baltimore Orioles 1 AL SS,DH 162 648 709 0.330 0.379 0.498 0.878 99 214 37 0 24 3.4 100 6 2 46 79 6.5 11.1 10 9 0 6 28
2007 Baltimore Orioles 1 AL SS,DH,PH 133 514 568 0.296 0.357 0.442 0.799 72 152 19 1 18 3.2 81 2 1 41 55 7.2 9.7 9 10 0 3 22
2008 Houston Astros 1 NL SS,PH 158 632 666 0.283 0.314 0.415 0.729 92 179 38 3 13 2.0 66 7 7 24 72 3.6 10.8 4 6 1 3 32
2009 Houston Astros 1 NL SS 158 635 673 0.313 0.340 0.455 0.795 83 199 46 1 14 2.1 86 5 2 19 48 2.8 7.1 2 11 0 8 29
2010 Baltimore Orioles 1 AL 3B,SS,DH 97 401 428 0.269 0.308 0.362 0.670 40 108 16 0 7 1.6 39 0 0 15 39 3.5 9.1 3 9 0 3 13
2010 San Diego Padres 2 NL 3B,SS,DH 59 235 253 0.268 0.317 0.413 0.730 31 63 10 0 8 3.2 32 2 0 15 28 5.9 11.1 0 2 1 0 3
2011 San Francisco Giants 1 NL 2B,3B,SS,PH 91 322 343 0.239 0.270 0.326 0.596 28 77 16 0 4 1.2 26 4 4 12 35 3.5 10.2 5 3 2 4 10
2013 Kansas City Royals 1 AL 1B,2B,3B,DH,PH 53 156 167 0.288 0.317 0.378 0.695 15 45 5 0 3 1.8 20 1 0 6 25 3.6 15.0 1 1 3 1 6
Career Total