The Oriole Way


Team Setting: Baltimore Orioles

B. J. Surhoff

Positions:
Bats: L Throws: R
6-1 185 lbs

Born: 8/4/1964 in Bronx, NY, US
Debut: 4/8/1987
Final Game: 10/2/2005

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1987Milwaukee BrewersAL115980981010000007113104
1988Milwaukee BrewersAL1391260106203111001091135
1989Milwaukee BrewersAL1261160106006000001252112
1990Milwaukee BrewersAL1351260125001100000081132
1991Milwaukee BrewersAL1431250127015001126123130
1992Milwaukee BrewersAL1391320109170305117950127
1993Milwaukee BrewersAL148141038012101201424150142
1994Milwaukee BrewersAL403601280180003311038
1995Milwaukee BrewersAL11710201855000543960352111
1996Baltimore OriolesAL143140002010602700271030131
1997Baltimore OriolesAL14714000303013300133940137
1998Baltimore OriolesAL16214700100015700157081158
1999Baltimore OriolesAL162160000020148001481310149
2000Atlanta BravesNL4432000000320032012032
2000Baltimore OriolesAL10310300000010200102100102
2001Atlanta BravesNL141123000000129001293130129
2002Atlanta BravesNL25200011000009905020
2003Baltimore OriolesAL938200220002403273910049
2004Baltimore OriolesAL1008700100003403870189178
2005Baltimore OriolesAL917500180004601660712076

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1987 Milwaukee Brewers 1 AL C,1B,3B,DH,PH 115 395 445 0.299 0.350 0.423 0.773 50 118 22 3 7 1.6 68 11 10 36 30 8.1 6.7 1 0 5 9 13
1988 Milwaukee Brewers 1 AL C,1B,3B,SS,LF,PH 139 493 541 0.245 0.292 0.318 0.611 47 121 21 0 5 0.9 38 21 6 31 49 5.7 9.1 9 3 11 3 12
1989 Milwaukee Brewers 1 AL C,3B,DH,PH 126 436 477 0.248 0.287 0.339 0.626 42 108 17 4 5 1.0 55 14 12 25 29 5.2 6.1 1 3 3 10 8
1990 Milwaukee Brewers 1 AL C,3B,PH 135 474 530 0.276 0.331 0.376 0.706 55 131 21 4 6 1.1 59 18 7 41 37 7.7 7.0 5 1 7 7 8
1991 Milwaukee Brewers 1 AL C,2B,3B,CF,RF,DH,PH 143 505 553 0.289 0.319 0.372 0.691 57 146 19 4 5 0.9 68 5 8 26 33 4.7 6.0 2 0 13 9 21
1992 Milwaukee Brewers 1 AL C,1B,3B,LF,CF,RF,DH,PH 139 480 543 0.252 0.314 0.321 0.635 63 121 19 1 4 0.7 62 14 8 46 41 8.5 7.6 8 2 5 10 9
1993 Milwaukee Brewers 1 AL C,1B,3B,LF,RF,DH,PH 148 552 599 0.274 0.318 0.391 0.709 66 151 38 3 7 1.2 79 12 9 36 47 6.0 7.8 5 2 4 5 9
1994 Milwaukee Brewers 1 AL C,1B,3B,RF,DH,PH 40 134 154 0.261 0.336 0.485 0.821 20 35 11 2 5 3.2 22 0 1 16 14 10.4 9.1 0 0 2 2 5
1995 Milwaukee Brewers 1 AL C,1B,LF,CF,RF,DH,PH 117 415 462 0.320 0.378 0.492 0.870 72 133 26 3 13 2.8 73 7 3 37 43 8.0 9.3 4 4 2 4 7
1996 Baltimore Orioles 1 AL 1B,3B,LF,DH,PH 143 537 590 0.292 0.352 0.482 0.834 74 157 27 6 21 3.6 82 0 1 47 79 8.0 13.4 8 3 2 1 7
1997 Baltimore Orioles 1 AL 1B,3B,LF,DH,PH 147 528 595 0.284 0.345 0.458 0.803 80 150 30 4 18 3.0 88 1 1 49 60 8.2 10.1 14 5 3 10 7
1998 Baltimore Orioles 1 AL 1B,LF,PH 162 573 634 0.279 0.332 0.457 0.789 79 160 34 1 22 3.5 92 9 7 49 81 7.7 12.8 9 1 1 10 13
1999 Baltimore Orioles 1 AL 3B,LF,DH,PH 162 673 727 0.308 0.347 0.492 0.839 104 207 38 1 28 3.9 107 5 1 43 78 5.9 10.7 1 2 1 8 15
2000 Baltimore Orioles 1 AL LF,DH,PH 103 411 444 0.292 0.341 0.453 0.793 56 120 27 0 13 2.9 57 7 2 29 46 6.5 10.4 3 2 1 1 5
2000 Atlanta Braves 2 NL LF,DH,PH 44 128 143 0.289 0.352 0.414 0.766 13 37 9 2 1 0.7 11 3 0 12 12 8.4 8.4 0 1 1 1 5
2001 Atlanta Braves 1 NL LF,DH,PH 141 484 531 0.271 0.321 0.405 0.726 68 131 33 1 10 1.9 58 9 3 38 48 7.2 9.0 5 1 1 7 5
2002 Atlanta Braves 1 NL 1B,RF,PH 25 75 85 0.293 0.369 0.360 0.729 5 22 5 0 0 0.0 9 1 3 9 5 10.6 5.9 0 0 1 0 1
2003 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 93 319 354 0.295 0.353 0.404 0.758 32 94 20 0 5 1.4 41 2 2 29 29 8.2 8.2 3 1 3 2 4
2004 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 100 343 378 0.309 0.365 0.420 0.785 49 106 12 1 8 2.1 50 2 0 30 46 7.9 12.2 2 1 3 1 9
2005 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 91 303 321 0.257 0.282 0.356 0.639 30 78 11 2 5 1.6 34 0 0 11 32 3.4 10.0 1 1 2 4 6
Career Total