The Oriole Way


Team Setting: Baltimore Orioles

David Segui

Positions:
Bats: B Throws: L
6-1 170 lbs

Born: 7/19/1966 in Kansas City, KS, US
Debut: 5/8/1990
Final Game: 9/8/2004

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1990Baltimore OriolesAL40360036000000040036
1991Baltimore OriolesAL86480042000280533426065
1992Baltimore OriolesAL1154700950003015180110107
1993Baltimore OriolesAL146127001440000000132144
1994New York MetsNL9289007800019022101092
1995Montreal ExposNL97940097000200201097
1995New York MetsNL332100700018001809025
1996Montreal ExposNL115113001130000000010113
1997Montreal ExposNL125125001250000000000125
1998Seattle MarinersAL143134001340001001090135
1999Seattle MarinersAL90860090000000003090
1999Toronto Blue JaysAL3127004000000025404
2000Cleveland IndiansAL575500350000077162040
2000Texas RangersAL939000380000000523038
2001Baltimore OriolesAL828100650000000161065
2002Baltimore OriolesAL2626007000000019007
2003Baltimore OriolesAL6757008000000053918
2004Baltimore OriolesAL1815002000000015302

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1990 Baltimore Orioles 1 AL 1B,DH 40 123 136 0.244 0.311 0.350 0.661 14 30 7 0 2 1.5 15 0 0 11 15 8.1 11.0 2 1 1 0 12
1991 Baltimore Orioles 1 AL 1B,LF,RF,DH,PH 86 212 228 0.278 0.316 0.340 0.655 15 59 7 0 2 0.9 22 1 1 12 19 5.3 8.3 2 0 3 1 7
1992 Baltimore Orioles 1 AL 1B,LF,RF,PH 115 189 211 0.233 0.306 0.296 0.603 21 44 9 0 1 0.5 17 1 0 20 23 9.5 10.9 3 0 2 0 4
1993 Baltimore Orioles 1 AL 1B,DH,PH 146 450 519 0.273 0.351 0.400 0.751 54 123 27 0 10 1.9 60 2 1 58 53 11.2 10.2 4 0 3 8 18
1994 New York Mets 1 NL 1B,LF,RF,PH 92 336 374 0.241 0.308 0.387 0.695 46 81 17 1 10 2.7 43 0 0 33 43 8.8 11.5 6 1 1 3 6
1995 New York Mets 1 NL 1B,LF,PH 33 73 92 0.329 0.420 0.479 0.900 9 24 3 1 2 2.2 11 1 3 12 9 13.0 9.8 1 1 4 2 2
1995 Montreal Expos 2 NL 1B,LF,PH 97 383 418 0.305 0.355 0.457 0.812 59 117 22 3 10 2.4 57 1 4 28 38 6.7 9.1 4 2 4 1 8
1996 Montreal Expos 1 NL 1B,PH 115 416 477 0.286 0.375 0.442 0.818 69 119 30 1 11 2.3 58 4 4 60 54 12.6 11.3 4 0 0 1 8
1997 Montreal Expos 1 NL 1B 125 459 523 0.307 0.380 0.505 0.886 75 141 22 3 21 4.0 68 1 0 57 66 10.9 12.6 12 1 0 6 9
1998 Seattle Mariners 1 AL 1B,LF,PH 143 522 580 0.305 0.359 0.487 0.845 79 159 36 1 19 3.3 84 3 1 49 80 8.4 13.8 4 0 0 9 12
1999 Seattle Mariners 1 AL 1B,DH,PH 90 345 382 0.293 0.352 0.452 0.804 43 101 22 3 9 2.4 39 1 2 32 43 8.4 11.3 4 1 1 3 9
1999 Toronto Blue Jays 2 AL 1B,DH,PH 31 95 104 0.316 0.365 0.526 0.892 14 30 5 0 5 4.8 13 0 0 8 17 7.7 16.3 0 0 0 1 1
2000 Texas Rangers 1 AL 1B,RF,DH,PH 93 351 389 0.336 0.391 0.519 0.909 52 118 29 1 11 2.8 57 0 1 34 51 8.7 13.1 1 0 0 4 12
2000 Cleveland Indians 2 AL 1B,RF,DH,PH 57 223 245 0.332 0.384 0.498 0.881 41 74 13 0 8 3.3 46 0 0 19 33 7.8 13.5 1 1 0 2 8
2001 Baltimore Orioles 1 AL 1B,DH,PH 82 292 347 0.301 0.406 0.473 0.879 48 88 18 1 10 2.9 46 1 1 49 61 14.1 17.6 5 4 0 2 4
2002 Baltimore Orioles 1 AL 1B,DH 26 95 107 0.263 0.336 0.368 0.705 10 25 4 0 2 1.9 16 0 0 11 22 10.3 20.6 0 0 0 1 0
2003 Baltimore Orioles 1 AL 1B,DH,PH 67 224 252 0.263 0.341 0.384 0.725 26 59 10 1 5 2.0 25 1 0 26 47 10.3 18.7 2 1 0 1 8
2004 Baltimore Orioles 1 AL 1B,DH,PH 18 59 65 0.339 0.400 0.441 0.841 8 20 3 0 1 1.5 7 0 1 5 13 7.7 20.0 1 1 0 0 3
Career Total