The Oriole Way


Team Setting: Baltimore Orioles

Robin Roberts

Positions:
Bats: B Throws: R
6-0 190 lbs

Born: 9/30/1926 in Springfield, IL, US
Died: 5/6/2010 in Temple Terrace, FL, USA
Debut: 6/18/1948
Final Game: 9/3/1966

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1948Philadelphia PhilliesNL21202000000000000020
1949Philadelphia PhilliesNL43314300000000000043
1950Philadelphia PhilliesNL40394000000000000040
1951Philadelphia PhilliesNL44394400000000000044
1952Philadelphia PhilliesNL39373900000000000039
1953Philadelphia PhilliesNL44414400000000000044
1954Philadelphia PhilliesNL45384500000000000045
1955Philadelphia PhilliesNL513841000000000010041
1956Philadelphia PhilliesNL43374300000000000043
1957Philadelphia PhilliesNL39323900000000000039
1958Philadelphia PhilliesNL36343500000000001035
1959Philadelphia PhilliesNL35353500000000000035
1960Philadelphia PhilliesNL35333500000000000035
1961Philadelphia PhilliesNL26182600000000000026
1962Baltimore OriolesAL27252700000000000027
1963Baltimore OriolesAL35353500000000000035
1964Baltimore OriolesAL31313100000000000031
1965Houston AstrosNL10101000000000000010
1965Baltimore OriolesAL20152000000000000020
1966Houston AstrosNL13121300000000000013
1966Chicago CubsNL1191100000000000011

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1948 Philadelphia Phillies 1 NL P 21 44 53 0.250 0.340 0.364 0.704 1 11 2 0 1 1.9 5 0 0 6 16 11.3 30.2 0 0 3 0 1
1949 Philadelphia Phillies 1 NL P 43 67 79 0.075 0.162 0.090 0.252 2 5 1 0 0 0.0 4 0 0 7 18 8.9 22.8 0 0 5 0 2
1950 Philadelphia Phillies 1 NL P 40 102 117 0.118 0.182 0.118 0.299 1 12 0 0 0 0.0 7 0 0 8 39 6.8 33.3 0 0 7 0 3
1951 Philadelphia Phillies 1 NL P 44 87 122 0.172 0.333 0.195 0.529 8 15 2 0 0 0.0 4 2 0 20 27 16.4 22.1 0 1 14 0 0
1952 Philadelphia Phillies 1 NL P 39 112 137 0.125 0.210 0.196 0.406 3 14 6 1 0 0.0 7 0 0 11 19 8.0 13.9 0 1 13 0 4
1953 Philadelphia Phillies 1 NL P 44 123 140 0.179 0.229 0.260 0.489 14 22 5 1 1 0.7 7 0 0 7 29 5.0 20.7 0 1 9 0 4
1954 Philadelphia Phillies 1 NL P 45 122 133 0.123 0.155 0.189 0.344 11 15 6 1 0 0.0 6 0 0 5 34 3.8 25.6 0 0 4 2 2
1955 Philadelphia Phillies 1 NL P,PH 51 107 130 0.252 0.360 0.467 0.827 12 27 9 4 2 1.5 13 0 0 18 18 13.8 13.8 0 0 5 0 2
1956 Philadelphia Phillies 1 NL P 43 100 112 0.200 0.248 0.270 0.518 8 20 2 1 1 0.9 8 0 0 6 13 5.4 11.6 0 1 3 2 3
1957 Philadelphia Phillies 1 NL P 39 80 89 0.163 0.200 0.213 0.413 5 13 4 0 0 0.0 6 0 0 4 16 4.5 18.0 0 0 4 1 2
1958 Philadelphia Phillies 1 NL P,PH 36 99 109 0.202 0.255 0.273 0.527 12 20 5 1 0 0.0 9 0 0 7 15 6.4 13.8 0 0 3 0 2
1959 Philadelphia Phillies 1 NL P 35 89 97 0.191 0.242 0.247 0.489 6 17 5 0 0 0.0 3 0 0 5 23 5.2 23.7 0 1 2 0 4
1960 Philadelphia Phillies 1 NL P 35 79 89 0.152 0.212 0.165 0.376 6 12 1 0 0 0.0 4 1 1 6 26 6.7 29.2 0 0 4 0 0
1961 Philadelphia Phillies 1 NL P 26 33 36 0.091 0.143 0.091 0.234 1 3 0 0 0 0.0 0 0 0 1 11 2.8 30.6 0 1 1 0 1
1962 Baltimore Orioles 1 AL P 27 52 66 0.192 0.271 0.212 0.483 3 10 1 0 0 0.0 2 0 0 5 13 7.6 19.7 0 1 7 1 1
1963 Baltimore Orioles 1 AL P 35 79 92 0.203 0.250 0.215 0.465 7 16 1 0 0 0.0 8 0 0 5 12 5.4 13.0 0 0 8 0 1
1964 Baltimore Orioles 1 AL P 31 68 77 0.132 0.192 0.147 0.339 3 9 1 0 0 0.0 0 0 0 4 21 5.2 27.3 0 1 4 0 3
1965 Baltimore Orioles 1 AL P 20 35 40 0.171 0.216 0.229 0.445 1 6 2 0 0 0.0 7 0 0 2 9 5.0 22.5 0 0 3 0 2
1965 Houston Astros 2 NL P 10 21 28 0.238 0.360 0.429 0.789 1 5 2 1 0 0.0 3 0 0 4 4 14.3 14.3 0 0 3 0 0
1966 Houston Astros 1 NL P 13 16 21 0.063 0.167 0.063 0.229 1 1 0 0 0 0.0 0 0 0 2 5 9.5 23.8 0 0 3 0 0
1966 Chicago Cubs 2 NL P 11 10 15 0.200 0.333 0.200 0.533 1 2 0 0 0 0.0 0 0 0 2 4 13.3 26.7 0 0 3 0 0
Career Total