The Oriole Way


Team Setting: Baltimore Orioles

Brian Roberts

Positions:
Bats: B Throws: R
5-9 175 lbs

Born: 10/9/1977 in Durham, NC, US
Debut: 6/14/2001
Final Game: 7/28/2014

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2001Baltimore OriolesAL7560000120510000710361
2002Baltimore OriolesAL38320002500000084225
2003Baltimore OriolesAL112110000107020000410108
2004Baltimore OriolesAL159153000150000000642150
2005Baltimore OriolesAL143138000141000000031141
2006Baltimore OriolesAL138135000137000000130137
2007Baltimore OriolesAL156151000154000000040154
2008Baltimore OriolesAL155152000154000000030154
2009Baltimore OriolesAL159155000158000000040158
2010Baltimore OriolesAL59580005900000001059
2011Baltimore OriolesAL39390003900000000039
2012Baltimore OriolesAL17170001700000000017
2013Baltimore OriolesAL777400060000000153060
2014New York YankeesAL91850009100000005091

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2001 Baltimore Orioles 1 AL 2B,SS,DH,PH 75 273 292 0.253 0.284 0.341 0.624 42 69 12 3 2 0.7 17 12 3 13 36 4.5 12.3 0 0 3 3 3
2002 Baltimore Orioles 1 AL 2B,DH,PH 38 128 149 0.227 0.308 0.297 0.605 18 29 6 0 1 0.7 11 9 2 15 21 10.1 14.1 0 1 3 2 3
2003 Baltimore Orioles 1 AL 2B,SS,DH,PH 112 460 512 0.270 0.337 0.367 0.704 65 124 22 4 5 1.0 41 23 6 46 58 9.0 11.3 1 1 4 1 9
2004 Baltimore Orioles 1 AL 2B,DH,PH 159 641 734 0.273 0.344 0.376 0.720 107 175 50 2 4 0.5 53 29 12 71 95 9.7 12.9 1 1 15 6 3
2005 Baltimore Orioles 1 AL 2B,PH 143 561 640 0.314 0.387 0.515 0.903 92 176 45 7 18 2.8 73 27 10 67 83 10.5 13.0 5 3 5 4 6
2006 Baltimore Orioles 1 AL 2B,DH,PH 138 563 629 0.286 0.347 0.410 0.757 85 161 34 3 10 1.6 55 36 7 55 66 8.7 10.5 4 0 6 5 16
2007 Baltimore Orioles 1 AL 2B,PH 156 621 716 0.290 0.377 0.432 0.808 103 180 42 5 12 1.7 57 50 7 89 99 12.4 13.8 6 0 2 4 8
2008 Baltimore Orioles 1 AL 2B,PH 155 611 704 0.296 0.378 0.450 0.828 107 181 51 8 9 1.3 57 40 10 82 104 11.6 14.8 3 2 3 6 8
2009 Baltimore Orioles 1 AL 2B,PH 159 632 717 0.283 0.356 0.451 0.807 110 179 56 1 16 2.2 79 30 7 74 112 10.3 15.6 3 2 1 8 7
2010 Baltimore Orioles 1 AL 2B,PH 59 230 261 0.278 0.354 0.391 0.745 28 64 14 0 4 1.5 15 12 2 26 40 10.0 15.3 1 2 1 2 2
2011 Baltimore Orioles 1 AL 2B 39 163 178 0.221 0.273 0.331 0.604 18 36 7 1 3 1.7 19 6 1 12 21 6.7 11.8 0 0 2 1 4
2012 Baltimore Orioles 1 AL 2B 17 66 74 0.182 0.233 0.182 0.415 2 12 0 0 0 0.0 5 1 1 5 12 6.8 16.2 0 0 1 2 0
2013 Baltimore Orioles 1 AL 2B,DH,PH 77 265 296 0.249 0.312 0.392 0.704 33 66 12 1 8 2.7 39 3 1 26 44 8.8 14.9 1 0 1 4 4
2014 New York Yankees 1 AL 2B,PH 91 317 348 0.237 0.300 0.360 0.659 40 75 16 4 5 1.4 21 7 4 28 53 8.0 15.2 1 1 1 1 9
Career Total