The Oriole Way


Team Setting: Baltimore Orioles

Jeff Reboulet

Positions:
Bats: R Throws: R
6-0 167 lbs

Born: 4/30/1964 in Dayton, OH, US
Debut: 5/12/1992
Final Game: 9/27/2003

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1992Minnesota TwinsAL7344000132236115713371
1993Minnesota TwinsAL1097300011346212031612103
1994Minnesota TwinsAL7448001014642103415667
1995Minnesota TwinsAL875701171522390000015582
1996Minnesota TwinsAL10758001322363720673148101
1997Baltimore OriolesAL99560006312220011112995
1998Baltimore OriolesAL7933000282328000006874
1999Baltimore OriolesAL99420003656100000041793
2000Kansas City RoyalsAL664900050115000013164
2001Los Angeles DodgersNL9455000227562002025080
2002Los Angeles DodgersNL38600011350000125018
2003Pittsburgh PiratesNL936200076700000018180

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1992 Minnesota Twins 1 AL 2B,3B,SS,LF,CF,RF,DH,PH 73 137 168 0.190 0.311 0.277 0.588 15 26 7 1 1 0.6 16 3 2 23 26 13.7 15.5 0 1 7 0 0
1993 Minnesota Twins 1 AL 2B,3B,SS,LF,CF,DH,PH 109 240 283 0.258 0.356 0.304 0.660 33 62 8 0 1 0.4 15 5 5 35 37 12.4 13.1 0 2 5 1 6
1994 Minnesota Twins 1 AL 1B,2B,3B,SS,LF,RF,DH,PH 74 189 210 0.259 0.327 0.376 0.703 28 49 11 1 3 1.4 23 0 0 18 23 8.6 11.0 0 1 2 0 6
1995 Minnesota Twins 1 AL C,1B,2B,3B,SS,PH 87 216 246 0.292 0.373 0.398 0.771 39 63 11 0 4 1.6 23 1 2 27 34 11.0 13.8 0 1 2 0 3
1996 Minnesota Twins 1 AL 1B,2B,3B,SS,LF,RF,DH,PH 107 234 266 0.222 0.298 0.261 0.558 20 52 9 0 0 0.0 23 4 2 25 34 9.4 12.8 1 1 4 2 10
1997 Baltimore Orioles 1 AL 2B,3B,SS,RF,DH,PH 99 228 265 0.237 0.307 0.329 0.636 26 54 9 0 4 1.5 27 3 0 23 44 8.7 16.6 0 1 11 2 3
1998 Baltimore Orioles 1 AL 2B,3B,SS,PH 79 126 155 0.246 0.351 0.317 0.669 20 31 6 0 1 0.6 8 0 1 19 34 12.3 21.9 0 2 7 1 3
1999 Baltimore Orioles 1 AL 2B,3B,SS,PH 99 154 192 0.162 0.317 0.188 0.506 25 25 4 0 0 0.0 4 1 0 33 29 17.2 15.1 0 2 3 0 1
2000 Kansas City Royals 1 AL 2B,3B,SS,DH,PH 66 182 212 0.242 0.325 0.280 0.605 29 44 7 0 0 0.0 14 3 1 23 32 10.8 15.1 0 0 6 1 8
2001 Los Angeles Dodgers 1 NL 2B,3B,SS,LF,PH 94 214 253 0.266 0.367 0.397 0.764 35 57 15 2 3 1.2 22 0 1 33 48 13.0 19.0 1 1 5 0 3
2002 Los Angeles Dodgers 1 NL 2B,3B,SS,DH,PH 38 48 58 0.208 0.291 0.271 0.562 3 10 3 0 0 0.0 2 0 0 6 13 10.3 22.4 0 0 3 1 1
2003 Pittsburgh Pirates 1 NL 2B,3B,PH 93 261 299 0.241 0.321 0.330 0.650 37 63 10 2 3 1.0 25 2 1 27 47 9.0 15.7 3 4 6 1 6
Career Total