The Oriole Way


Team Setting: Baltimore Orioles

Jamie Quirk

Positions:
Bats: L Throws: R
6-4 190 lbs

Born: 10/22/1954 in Whittier, CA, US
Debut: 9/4/1975
Final Game: 10/4/1992

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1975Kansas City RoyalsAL141100002010001013012
1976Kansas City RoyalsAL64210020111200001934024
1977Milwaukee BrewersAL93570000801000105230117
1978Kansas City RoyalsAL1760000102000016011
1979Kansas City RoyalsAL51100900350000933017
1980Kansas City RoyalsAL6239015102803068114251
1981Kansas City RoyalsAL462102201800011021032
1982Kansas City RoyalsAL36170296010100107136
1983St. Louis CardinalsNL481602200700000019029
1984Cleveland IndiansAL1001000000000001
1984Chicago White SoxAL3000001000000301
1985Kansas City RoyalsAL19150171000000004017
1986Kansas City RoyalsAL8056041602401001020066
1987Kansas City RoyalsAL10988010800010000060108
1988Kansas City RoyalsAL84600791010000009181
1989Baltimore OriolesAL25170240000000001224
1989New York YankeesAL13606000100001707
1989Oakland AthleticsAL9102103000110707
1990Oakland AthleticsAL562803780800011114050
1991Oakland AthleticsAL765405480100000117063
1992Oakland AthleticsAL784305990200000120069

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1975 Kansas City Royals 1 AL 3B,LF,DH,PH 14 39 41 0.256 0.293 0.333 0.626 2 10 0 0 1 2.4 5 0 0 2 7 4.9 17.1 1 0 0 0 1
1976 Kansas City Royals 1 AL 1B,3B,SS,DH,PH 64 114 119 0.246 0.252 0.325 0.577 11 28 6 0 1 0.8 15 0 0 2 22 1.7 18.5 0 0 0 3 5
1977 Milwaukee Brewers 1 AL 3B,LF,DH,PH 93 221 233 0.217 0.251 0.330 0.581 16 48 14 1 3 1.3 13 0 1 8 47 3.4 20.2 2 2 2 0 4
1978 Kansas City Royals 1 AL 3B,SS,DH,PH 17 29 34 0.207 0.324 0.276 0.599 3 6 2 0 0 0.0 2 0 0 5 4 14.7 11.8 0 0 0 0 0
1979 Kansas City Royals 1 AL C,3B,SS,DH,PH 51 79 85 0.304 0.353 0.443 0.796 8 24 6 1 1 1.2 11 0 0 5 13 5.9 15.3 0 1 0 0 0
1980 Kansas City Royals 1 AL C,1B,3B,LF,RF,DH,PH 62 163 177 0.276 0.305 0.399 0.703 13 45 5 0 5 2.8 21 3 2 7 24 4.0 13.6 2 1 3 3 7
1981 Kansas City Royals 1 AL C,2B,3B,RF,PH 46 100 107 0.250 0.299 0.320 0.619 8 25 7 0 0 0.0 10 0 2 6 17 5.6 15.9 1 1 0 0 5
1982 Kansas City Royals 1 AL C,1B,3B,LF,PH 36 78 82 0.231 0.256 0.308 0.564 8 18 3 0 1 1.2 5 0 0 3 15 3.7 18.3 0 0 0 1 2
1983 St. Louis Cardinals 1 NL C,3B,PH 48 86 93 0.209 0.269 0.326 0.594 3 18 2 1 2 2.2 11 0 0 6 27 6.5 29.0 0 1 0 0 2
1984 Chicago White Sox 1 AL C,3B,PH 3 2 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 1 0 0 0 2 0.0 66.7 0 0 0 1 0
1984 Cleveland Indians 2 AL C,3B,PH 1 1 1 1.000 1.000 4.000 5.000 1 1 0 0 1 100.0 1 0 0 0 0 0.0 0.0 0 0 0 0 0
1985 Kansas City Royals 1 AL C,1B,PH 19 57 59 0.281 0.305 0.368 0.674 3 16 3 1 0 0.0 4 0 0 2 9 3.4 15.3 0 0 0 0 1
1986 Kansas City Royals 1 AL C,1B,3B,LF,PH 80 219 238 0.215 0.273 0.370 0.643 24 47 10 0 8 3.4 26 0 1 17 41 7.1 17.2 3 1 0 1 4
1987 Kansas City Royals 1 AL C,SS,PH 109 296 334 0.236 0.307 0.345 0.652 24 70 17 0 5 1.5 33 1 0 28 56 8.4 16.8 1 4 2 4 8
1988 Kansas City Royals 1 AL C,1B,3B,PH 84 196 232 0.240 0.333 0.408 0.741 22 47 7 1 8 3.4 25 1 5 28 41 12.1 17.7 2 1 4 3 2
1989 New York Yankees 1 AL C,1B,3B,SS,RF,DH,PH 13 24 27 0.083 0.185 0.083 0.269 0 2 0 0 0 0.0 0 0 1 3 5 11.1 18.5 0 0 0 0 1
1989 Oakland Athletics 2 AL C,1B,3B,SS,RF,DH,PH 9 10 10 0.200 0.200 0.500 0.700 1 2 0 0 1 10.0 1 0 0 0 4 0.0 40.0 0 0 0 0 0
1989 Baltimore Orioles 3 AL C,1B,3B,SS,RF,DH,PH 25 51 62 0.216 0.328 0.255 0.583 5 11 2 0 0 0.0 9 0 1 9 11 14.5 17.7 0 0 1 1 3
1990 Oakland Athletics 1 AL C,1B,3B,RF,DH,PH 56 121 144 0.281 0.353 0.413 0.766 12 34 5 1 3 2.1 26 0 0 14 34 9.7 23.6 1 1 5 3 1
1991 Oakland Athletics 1 AL C,1B,3B,DH,PH 76 203 224 0.261 0.321 0.296 0.617 16 53 4 0 1 0.4 17 0 3 16 28 7.1 12.5 1 2 3 0 7
1992 Oakland Athletics 1 AL C,1B,3B,DH,PH 78 177 202 0.220 0.294 0.305 0.600 13 39 7 1 2 1.0 11 0 0 16 28 7.9 13.9 3 3 5 1 4
Career Total