The Oriole Way


Team Setting: Baltimore Orioles

Martin Prado

Positions:
Bats: R Throws: R
6-0 215 lbs

Born: 10/27/1983 in Maracay, Aragua, Ve
Debut: 4/23/2006
Final Game: 9/29/2019

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2006Atlanta BravesNL2490001180000009119
2007Atlanta BravesNL281100010900000012018
2008Atlanta BravesNL78480017172423003018360
2009Atlanta BravesNL12810600286341000111131114
2010Atlanta BravesNL140139005984300000000140
2011Atlanta BravesNL129127002041010000100010128
2012Atlanta BravesNL15615400410251311900119020156
2013Arizona DiamondbacksNL155149000321131300030040152
2014Arizona DiamondbacksNL10610200049900000030103
2014New York YankeesAL3734000171104081203037
2015Miami MarlinsNL1291270001112400000010129
2016Miami MarlinsNL153147000015000000140150
2017Miami MarlinsNL37340000340000012034
2018Miami MarlinsNL54500010480000014049
2019Miami MarlinsNL10448004002200000249059

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2006 Atlanta Braves 1 NL 2B,3B,PH 24 42 49 0.262 0.340 0.405 0.745 3 11 1 1 1 2.0 9 0 0 5 7 10.2 14.3 0 0 2 0 2
2007 Atlanta Braves 1 NL 2B,3B,PH 28 59 62 0.288 0.323 0.339 0.662 5 17 3 0 0 0.0 2 0 0 3 6 4.8 9.7 0 0 0 0 0
2008 Atlanta Braves 1 NL 1B,2B,3B,SS,LF,PH 78 228 254 0.320 0.377 0.461 0.838 36 73 18 4 2 0.8 33 3 1 21 29 8.3 11.4 0 1 2 2 3
2009 Atlanta Braves 1 NL 1B,2B,3B,RF,DH,PH 128 450 503 0.307 0.358 0.464 0.822 64 138 38 0 11 2.2 49 1 3 36 59 7.2 11.7 1 2 11 4 17
2010 Atlanta Braves 1 NL 1B,2B,3B 140 599 651 0.307 0.350 0.459 0.809 100 184 40 3 15 2.3 66 5 3 40 86 6.1 13.2 2 3 3 6 13
2011 Atlanta Braves 1 NL 1B,3B,LF,PH 129 551 590 0.260 0.302 0.385 0.687 66 143 26 2 13 2.2 57 4 8 34 52 5.8 8.8 1 1 1 3 16
2012 Atlanta Braves 1 NL 1B,2B,3B,SS,LF,PH 156 617 690 0.301 0.359 0.438 0.796 81 186 42 6 10 1.4 70 17 4 58 69 8.4 10.0 2 2 4 9 19
2013 Arizona Diamondbacks 1 NL 2B,3B,SS,LF,PH 155 609 664 0.282 0.333 0.417 0.750 70 172 36 2 14 2.1 82 3 5 47 53 7.1 8.0 2 2 0 6 29
2014 Arizona Diamondbacks 1 NL 2B,3B,LF,RF,PH 106 403 436 0.270 0.317 0.370 0.686 44 109 17 4 5 1.1 42 2 1 23 57 5.3 13.1 0 6 0 4 17
2014 New York Yankees 2 AL 2B,3B,LF,RF,PH 37 133 137 0.316 0.336 0.541 0.877 18 42 9 0 7 5.1 16 1 0 3 23 2.2 16.8 0 1 0 0 3
2015 Miami Marlins 1 NL 2B,3B,PH 129 500 551 0.288 0.338 0.394 0.732 52 144 22 2 9 1.6 63 1 0 37 68 6.7 12.3 4 5 1 8 9
2016 Miami Marlins 1 NL 3B,DH,PH 153 600 658 0.305 0.359 0.417 0.775 70 183 37 3 8 1.2 75 2 2 49 69 7.4 10.5 4 4 0 5 24
2017 Miami Marlins 1 NL 3B,DH,PH 37 140 147 0.250 0.279 0.357 0.636 13 35 9 0 2 1.4 12 0 0 6 22 4.1 15.0 0 0 0 1 4
2018 Miami Marlins 1 NL 1B,3B,DH,PH 54 197 209 0.244 0.287 0.305 0.592 16 48 9 0 1 0.5 18 1 1 11 35 5.3 16.7 0 1 0 0 5
2019 Miami Marlins 1 NL 1B,3B,DH,PH 104 245 260 0.233 0.265 0.294 0.559 26 57 9 0 2 0.8 15 0 0 12 41 4.6 15.8 0 0 0 3 10
Career Total