The Oriole Way


Team Setting: Baltimore Orioles

Luis Polonia

Positions:
Bats: L Throws: L
5-8 155 lbs

Born: 12/10/1963 in Santiago, Santiago, D.
Debut: 4/24/1987
Final Game: 10/1/2000

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1987Oakland AthleticsAL125103000000356981041898104
1988Oakland AthleticsAL846500000076017629676
1989New York YankeesAL665800000053005395053
1989Oakland AthleticsAL5948000000550055010155
1990California AngelsAL1099000000073130851113685
1990New York YankeesAL11400000000004700
1991California AngelsAL15014500000014310143450143
1992California AngelsAL149142000000990099474399
1993California AngelsAL15213800000014100141493141
1994New York YankeesAL9580000000840084211484
1995Atlanta BravesNL286000000114115020015
1995New York YankeesAL675600000064006417364
1996Atlanta BravesNL222000000700701607
1996Baltimore OriolesAL58420000003202341813134
1999Detroit TigersAL87800000003101040436040
2000Detroit TigersAL80630000001026274414327
2000New York YankeesAL371700000022062875828

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1987 Oakland Athletics 1 AL LF,CF,RF,DH,PH 125 435 469 0.287 0.335 0.398 0.733 78 125 16 10 4 0.9 49 29 7 32 64 6.8 13.6 1 0 1 1 4
1988 Oakland Athletics 1 AL LF,RF,DH,PH 84 288 313 0.292 0.338 0.378 0.716 51 84 11 4 2 0.6 27 24 9 21 40 6.7 12.8 0 0 2 2 3
1989 Oakland Athletics 1 AL LF,DH,PH 59 206 218 0.286 0.315 0.369 0.684 31 59 6 4 1 0.5 17 13 4 9 15 4.1 6.9 0 0 2 1 5
1989 New York Yankees 2 AL LF,DH,PH 66 227 248 0.313 0.359 0.405 0.764 39 71 11 2 2 0.8 29 9 4 16 29 6.5 11.7 1 2 0 3 8
1990 New York Yankees 1 AL LF,CF,DH,PH 11 22 23 0.318 0.304 0.318 0.623 2 7 0 0 0 0.0 3 1 0 0 1 0.0 4.3 0 0 0 1 1
1990 California Angels 2 AL LF,CF,DH,PH 109 381 413 0.336 0.376 0.417 0.793 50 128 7 9 2 0.5 32 20 14 25 42 6.1 10.2 1 1 3 3 8
1991 California Angels 1 AL LF,CF,DH,PH 150 604 662 0.296 0.352 0.379 0.731 92 179 28 8 2 0.3 50 48 23 52 74 7.9 11.2 4 1 2 3 11
1992 California Angels 1 AL LF,DH,PH 149 577 635 0.286 0.337 0.329 0.666 83 165 17 4 0 0.0 35 51 21 45 64 7.1 10.1 6 1 8 4 18
1993 California Angels 1 AL LF,DH,PH 152 576 637 0.271 0.328 0.326 0.654 75 156 17 6 1 0.2 32 55 24 48 53 7.5 8.3 7 2 8 3 7
1994 New York Yankees 1 AL LF,DH,PH 95 350 394 0.311 0.383 0.414 0.797 62 109 21 6 1 0.3 36 20 12 37 36 9.4 9.1 1 4 2 1 7
1995 New York Yankees 1 AL LF,CF,RF,DH,PH 67 238 269 0.261 0.326 0.349 0.675 37 62 9 3 2 0.7 15 10 4 25 29 9.3 10.8 1 0 2 4 3
1995 Atlanta Braves 2 NL LF,CF,RF,DH,PH 28 53 57 0.264 0.304 0.396 0.700 6 14 7 0 0 0.0 2 3 0 3 9 5.3 15.8 0 0 1 0 0
1996 Baltimore Orioles 1 AL LF,RF,DH,PH 58 175 187 0.240 0.285 0.309 0.594 25 42 4 1 2 1.1 14 8 6 10 20 5.3 10.7 0 1 1 0 10
1996 Atlanta Braves 2 NL LF,RF,DH,PH 22 31 33 0.419 0.424 0.419 0.844 3 13 0 0 0 0.0 2 1 1 1 3 3.0 9.1 0 0 0 1 0
1999 Detroit Tigers 1 AL LF,RF,DH,PH 87 333 355 0.324 0.357 0.526 0.882 46 108 21 8 10 2.8 32 17 9 16 32 4.5 9.0 0 2 2 2 2
2000 Detroit Tigers 1 AL LF,RF,DH,PH 80 267 298 0.273 0.325 0.416 0.741 37 73 10 5 6 2.0 25 8 5 22 25 7.4 8.4 1 1 3 5 2
2000 New York Yankees 2 AL LF,RF,DH,PH 37 77 85 0.286 0.341 0.377 0.718 11 22 4 0 1 1.2 5 4 2 7 7 8.2 8.2 0 0 0 1 2
Career Total