The Oriole Way


Team Setting: Baltimore Orioles

Dave Philley

Positions:
Bats: B Throws: R
6-0 188 lbs

Born: 5/16/1920 in Paris, TX, US
Died: 3/15/2012 in Paris, TX, USA
Debut: 9/6/1941
Final Game: 8/6/1962

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1941Chicago White SoxAL7200000020020402
1946Chicago White SoxAL171700000016101700017
1947Chicago White SoxAL14313700004041940133050137
1948Chicago White SoxAL13712800000061230128060128
1949Chicago White SoxAL14614400000003143145020145
1950Chicago White SoxAL156153000000070104154011154
1951Philadelphia AthleticsAL12511800002021171120051120
1951Chicago White SoxAL7600000060060106
1952Philadelphia AthleticsAL15114900003001480148000151
1953Philadelphia AthleticsAL157156000010031127155010155
1954Cleveland IndiansAL13312000000010129129040129
1955Baltimore OriolesAL8380000020463498202082
1955Cleveland IndiansAL432200000020323409534
1956Baltimore OriolesAL3232000050210183100032
1956Chicago White SoxAL867000510001302230014074
1957Chicago White SoxAL221600200000171704019
1957Detroit TigersAL6534002701040812026139
1958Philadelphia PhilliesNL91410018000002424049042
1959Philadelphia PhilliesNL99560023000003535042058
1960San Francisco GiantsNL399000030100010029013
1960Philadelphia PhilliesNL140002000201301405
1960Baltimore OriolesAL14700001070280708
1961Baltimore OriolesAL9918001000220325079026
1962Boston Red SoxAL384000000004403404

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1941 Chicago White Sox 1 AL LF,PH 7 9 12 0.222 0.417 0.333 0.750 4 2 1 0 0 0.0 0 0 0 3 3 25.0 25.0 0 0 0 0 0
1946 Chicago White Sox 1 AL LF,CF 17 68 73 0.353 0.389 0.471 0.859 10 24 2 3 0 0.0 17 5 0 4 4 5.5 5.5 0 0 1 0 1
1947 Chicago White Sox 1 AL 3B,LF,CF,PH 143 551 592 0.258 0.303 0.354 0.657 55 142 25 11 2 0.3 45 21 16 35 39 5.9 6.6 0 1 5 0 14
1948 Chicago White Sox 1 AL LF,CF,PH 137 488 546 0.287 0.353 0.387 0.740 51 140 28 3 5 0.9 42 8 10 50 33 9.2 6.0 0 0 8 0 11
1949 Chicago White Sox 1 AL CF,RF,PH 146 598 660 0.286 0.347 0.346 0.693 84 171 20 8 0 0.0 44 13 4 54 51 8.2 7.7 0 2 6 0 12
1950 Chicago White Sox 1 AL CF,RF,PH 156 619 682 0.242 0.302 0.360 0.662 69 150 21 5 14 2.1 80 6 3 52 57 7.6 8.4 0 1 10 0 17
1951 Chicago White Sox 1 AL 3B,LF,CF,RF,PH 7 25 27 0.240 0.296 0.320 0.616 0 6 2 0 0 0.0 2 0 0 2 3 7.4 11.1 0 0 0 0 1
1951 Philadelphia Athletics 2 AL 3B,LF,CF,RF,PH 125 468 538 0.263 0.354 0.376 0.730 71 123 18 7 7 1.3 59 9 6 63 38 11.7 7.1 0 3 4 0 4
1952 Philadelphia Athletics 1 AL 3B,CF 151 586 666 0.263 0.334 0.355 0.689 80 154 25 4 7 1.1 71 11 4 59 35 8.9 5.3 0 4 17 0 29
1953 Philadelphia Athletics 1 AL 3B,CF,RF,PH 157 620 677 0.303 0.358 0.424 0.782 80 188 30 9 9 1.3 59 13 5 51 35 7.5 5.2 0 2 4 0 22
1954 Cleveland Indians 1 AL LF,RF,PH 133 452 522 0.226 0.308 0.347 0.655 48 102 13 3 12 2.3 60 2 4 57 48 10.9 9.2 0 0 6 7 16
1955 Cleveland Indians 1 AL 3B,LF,CF,RF,PH 43 104 117 0.298 0.368 0.433 0.800 15 31 4 2 2 1.7 9 0 2 12 10 10.3 8.5 2 0 0 1 5
1955 Baltimore Orioles 2 AL 3B,LF,CF,RF,PH 83 311 348 0.299 0.367 0.418 0.785 50 93 13 3 6 1.7 41 1 2 34 38 9.8 10.9 2 0 2 1 9
1956 Baltimore Orioles 1 AL 1B,3B,LF,RF,PH 32 117 136 0.205 0.309 0.299 0.608 13 24 4 2 1 0.7 17 3 1 18 13 13.2 9.6 3 0 0 1 7
1956 Chicago White Sox 2 AL 1B,3B,LF,RF,PH 86 279 316 0.265 0.328 0.373 0.701 44 74 14 2 4 1.3 47 1 3 28 27 8.9 8.5 0 1 2 6 9
1957 Chicago White Sox 1 AL 1B,3B,LF,RF,PH 22 71 76 0.324 0.360 0.380 0.740 9 23 4 0 0 0.0 9 1 1 4 10 5.3 13.2 0 0 1 0 1
1957 Detroit Tigers 2 AL 1B,3B,LF,RF,PH 65 173 181 0.283 0.309 0.376 0.685 15 49 8 1 2 1.1 16 3 1 7 16 3.9 8.8 0 0 0 1 4
1958 Philadelphia Phillies 1 NL 1B,RF,PH 91 207 225 0.309 0.357 0.444 0.802 30 64 11 4 3 1.3 31 1 1 15 20 6.7 8.9 3 1 1 1 8
1959 Philadelphia Phillies 1 NL 1B,RF,PH 99 254 278 0.291 0.339 0.461 0.800 32 74 18 2 7 2.5 37 0 0 18 27 6.5 9.7 3 1 4 1 3
1960 Philadelphia Phillies 1 NL 1B,3B,LF,RF,PH 14 15 18 0.333 0.444 0.467 0.911 2 5 2 0 0 0.0 4 0 0 3 2 16.7 11.1 1 0 0 0 1
1960 San Francisco Giants 2 NL 1B,3B,LF,RF,PH 39 61 67 0.164 0.239 0.213 0.452 5 10 0 0 1 1.5 7 0 0 6 14 9.0 20.9 0 0 0 0 2
1960 Baltimore Orioles 3 AL 1B,3B,LF,RF,PH 14 34 38 0.265 0.342 0.471 0.813 6 9 2 1 1 2.6 5 1 0 4 5 10.5 13.2 0 0 0 0 0
1961 Baltimore Orioles 1 AL 1B,LF,RF,PH 99 144 157 0.250 0.293 0.361 0.654 13 36 9 2 1 0.6 23 2 0 10 20 6.4 12.7 0 0 0 3 9
1962 Boston Red Sox 1 AL RF,PH 38 42 48 0.143 0.250 0.190 0.440 3 6 2 0 0 0.0 4 0 0 5 3 10.4 6.3 0 1 0 0 5
Career Total