The Oriole Way


Team Setting: Baltimore Orioles

Mark Parent

Positions:
Bats: R Throws: R
6-5 215 lbs

Born: 9/16/1961 in Ashland, OR, US
Debut: 9/20/1986
Final Game: 9/1/1998

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1986San Diego PadresNL8303000000000503
1987San Diego PadresNL1240100000000002010
1988San Diego PadresNL41330360000000005036
1989San Diego PadresNL523604110000000010142
1990San Diego PadresNL65550600000000005060
1991Texas RangersAL3003000000000003
1992Baltimore OriolesAL17110160000000001016
1993Baltimore OriolesAL22150210000000012021
1994Chicago CubsNL44300370000000007037
1995Chicago CubsNL1280100000000002010
1995Pittsburgh PiratesNL69630670000000005067
1996Baltimore OriolesAL18110180000000000018
1996Detroit TigersAL38290331000000004034
1997Philadelphia PhilliesNL39350380000000001038
1998Philadelphia PhilliesNL34320340000000000034

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1986 San Diego Padres 1 NL C,PH 8 14 15 0.143 0.200 0.143 0.343 1 2 0 0 0 0.0 0 0 0 1 3 6.7 20.0 0 0 0 0 1
1987 San Diego Padres 1 NL C,PH 12 25 25 0.080 0.080 0.080 0.160 0 2 0 0 0 0.0 2 0 0 0 9 0.0 36.0 0 0 0 0 0
1988 San Diego Padres 1 NL C,PH 41 118 125 0.195 0.232 0.373 0.605 9 23 3 0 6 4.8 15 0 0 6 23 4.8 18.4 0 0 0 1 1
1989 San Diego Padres 1 NL C,1B,PH 52 141 154 0.191 0.229 0.369 0.598 12 27 4 0 7 4.5 21 1 0 8 34 5.2 22.1 2 0 1 4 5
1990 San Diego Padres 1 NL C,PH 65 189 208 0.222 0.283 0.328 0.611 13 42 11 0 3 1.4 16 1 0 16 29 7.7 13.9 3 0 3 0 2
1991 Texas Rangers 1 AL C 3 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 100.0 0 0 0 0 0
1992 Baltimore Orioles 1 AL C,PH 17 34 40 0.235 0.316 0.441 0.757 4 8 1 0 2 5.0 4 0 0 3 7 7.5 17.5 0 1 2 0 0
1993 Baltimore Orioles 1 AL C,DH,PH 22 54 61 0.259 0.293 0.519 0.812 7 14 2 0 4 6.6 12 0 0 3 14 4.9 23.0 0 0 3 1 1
1994 Chicago Cubs 1 NL C,PH 44 99 116 0.263 0.348 0.394 0.742 8 26 4 0 3 2.6 16 0 1 13 24 11.2 20.7 1 1 1 2 5
1995 Pittsburgh Pirates 1 NL C,PH 69 233 257 0.232 0.301 0.464 0.764 25 54 9 0 15 5.8 33 0 0 23 62 8.9 24.1 2 0 1 0 5
1995 Chicago Cubs 2 NL C,PH 12 32 35 0.250 0.314 0.594 0.908 5 8 2 0 3 8.6 5 0 0 3 7 8.6 20.0 0 0 0 0 1
1996 Detroit Tigers 1 AL C,1B,PH 38 104 108 0.240 0.259 0.500 0.759 13 25 6 0 7 6.5 17 0 0 3 27 2.8 25.0 0 0 0 1 2
1996 Baltimore Orioles 2 AL C,1B,PH 18 33 36 0.182 0.229 0.394 0.623 4 6 1 0 2 5.6 6 0 0 2 10 5.6 27.8 0 0 1 0 1
1997 Philadelphia Phillies 1 NL C,PH 39 113 121 0.150 0.198 0.177 0.375 4 17 3 0 0 0.0 8 0 1 7 39 5.8 32.2 0 0 0 1 3
1998 Philadelphia Phillies 1 NL C 34 113 126 0.221 0.278 0.283 0.561 7 25 4 0 1 0.8 13 1 1 10 30 7.9 23.8 0 0 0 3 1
Career Total