The Oriole Way


Team Setting: Baltimore Orioles

Mike Pagliarulo

Positions:
Bats: L Throws: R
6-1 205 lbs

Born: 3/15/1960 in Medford, MA, US
Debut: 7/7/1984
Final Game: 10/1/1995

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1984New York YankeesAL67570000670000001267
1985New York YankeesAL138960000134000000251134
1986New York YankeesAL149133000014320000090143
1987New York YankeesAL150138001014700000090147
1988New York YankeesAL125112000012400000090124
1989New York YankeesAL745900006900000112069
1989San Diego PadresNL50420000490000001049
1990San Diego PadresNL1281030000116000000170116
1991Minnesota TwinsAL121112000111800000060118
1992Minnesota TwinsAL422600003700000112037
1993Baltimore OriolesAL33300040280000003032
1993Minnesota TwinsAL83710000790000008179
1995Texas RangersAL8659001106800000018078

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1984 New York Yankees 1 AL 3B,PH 67 201 219 0.239 0.288 0.448 0.735 24 48 15 3 7 3.2 34 0 0 15 46 6.8 21.0 0 0 0 3 5
1985 New York Yankees 1 AL 3B,PH 138 380 435 0.239 0.324 0.442 0.766 55 91 16 2 19 4.4 62 0 0 45 86 10.3 19.8 4 4 3 3 6
1986 New York Yankees 1 AL 3B,SS,PH 149 504 565 0.238 0.316 0.464 0.780 71 120 24 3 28 5.0 71 4 1 54 120 9.6 21.2 10 4 1 2 10
1987 New York Yankees 1 AL 1B,3B,PH 150 522 582 0.234 0.305 0.479 0.784 76 122 26 3 32 5.5 87 1 3 53 111 9.1 19.1 9 2 2 3 9
1988 New York Yankees 1 AL 3B,PH 125 444 490 0.216 0.276 0.367 0.643 46 96 20 1 15 3.1 67 1 0 37 104 7.6 21.2 9 2 1 6 5
1989 New York Yankees 1 AL 3B,DH,PH 74 223 244 0.197 0.266 0.296 0.562 19 44 10 0 4 1.6 16 1 1 19 43 7.8 17.6 0 2 0 0 2
1989 San Diego Padres 2 NL 3B,DH,PH 50 148 168 0.196 0.287 0.304 0.591 12 29 7 0 3 1.8 14 2 0 18 39 10.7 23.2 4 1 1 0 3
1990 San Diego Padres 1 NL 3B,PH 128 398 446 0.254 0.322 0.374 0.696 29 101 23 2 7 1.6 38 1 3 39 66 8.7 14.8 3 3 2 4 12
1991 Minnesota Twins 1 AL 2B,3B,PH 121 365 393 0.279 0.322 0.384 0.706 38 102 20 0 6 1.5 36 1 2 21 55 5.3 14.0 3 3 2 2 9
1992 Minnesota Twins 1 AL 3B,DH,PH 42 105 108 0.200 0.213 0.238 0.451 10 21 4 0 0 0.0 9 1 0 1 17 0.9 15.7 0 1 0 1 1
1993 Minnesota Twins 1 AL 1B,3B,PH 83 253 279 0.292 0.350 0.423 0.773 31 74 16 4 3 1.1 23 6 6 18 34 6.5 12.2 2 5 2 1 5
1993 Baltimore Orioles 2 AL 1B,3B,PH 33 117 126 0.325 0.373 0.556 0.929 24 38 9 0 6 4.8 21 0 0 8 15 6.3 11.9 0 1 0 0 2
1995 Texas Rangers 1 AL 1B,3B,PH 86 241 262 0.232 0.277 0.349 0.625 27 56 16 0 4 1.5 27 0 0 15 49 5.7 18.7 2 1 2 3 10
Career Total