The Oriole Way


Team Setting: Baltimore Orioles

Greg Myers

Positions:
Bats: L Throws: R
6-1 200 lbs

Born: 4/14/1966 in Riverside, CA, US
Debut: 9/12/1987
Final Game: 4/22/2005

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1987Toronto Blue JaysAL7207000000000007
1989Toronto Blue JaysAL17140100000000071010
1990Toronto Blue JaysAL87790870000000007087
1991Toronto Blue JaysAL107910104000000000110104
1992California AngelsAL8508000000000008
1992Toronto Blue JaysAL22170180000000014018
1993California AngelsAL1087409700000000228097
1994California AngelsAL45370410000000016041
1995California AngelsAL8568061000000001613061
1996Minnesota TwinsAL978109000000000016090
1997Minnesota TwinsAL6240038000000001018038
1997Atlanta BravesNL9102000000000702
1998San Diego PadresNL693805200000000024052
1999Atlanta BravesNL34190310000000005031
1999San Diego PadresNL503304100000000011041
2000Baltimore OriolesAL43330280000000099028
2001Baltimore OriolesAL2519080000000011608
2001Oakland AthleticsAL33240280000000025028
2002Oakland AthleticsAL653605300000000121053
2003Toronto Blue JaysAL12184081000000002233081
2004Toronto Blue JaysAL8504000000001304
2005Toronto Blue JaysAL6304000000000304

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1987 Toronto Blue Jays 1 AL C 7 9 9 0.111 0.111 0.111 0.222 1 1 0 0 0 0.0 0 0 0 0 3 0.0 33.3 0 0 0 0 2
1989 Toronto Blue Jays 1 AL C,DH,PH 17 44 46 0.114 0.152 0.159 0.311 0 5 2 0 0 0.0 1 0 1 2 9 4.3 19.6 0 0 0 0 2
1990 Toronto Blue Jays 1 AL C,PH 87 250 277 0.236 0.293 0.332 0.625 33 59 7 1 5 1.8 22 0 1 22 33 7.9 11.9 0 0 1 4 12
1991 Toronto Blue Jays 1 AL C,PH 107 309 333 0.262 0.306 0.411 0.717 25 81 22 0 8 2.4 36 0 0 21 45 6.3 13.5 4 0 0 3 13
1992 Toronto Blue Jays 1 AL C,DH,PH 22 61 68 0.230 0.279 0.377 0.656 4 14 6 0 1 1.5 13 0 0 5 5 7.4 7.4 0 0 0 2 2
1992 California Angels 2 AL C,DH,PH 8 17 18 0.235 0.235 0.294 0.529 0 4 1 0 0 0.0 0 0 0 0 6 0.0 33.3 0 0 1 0 0
1993 California Angels 1 AL C,DH,PH 108 290 315 0.255 0.298 0.362 0.660 27 74 10 0 7 2.2 40 3 3 17 47 5.4 14.9 2 2 3 3 8
1994 California Angels 1 AL C,DH,PH 45 126 142 0.246 0.299 0.341 0.641 10 31 6 0 2 1.4 8 0 2 10 27 7.0 19.0 3 0 5 1 3
1995 California Angels 1 AL C,DH,PH 85 273 294 0.260 0.304 0.418 0.721 35 71 12 2 9 3.1 38 0 1 17 49 5.8 16.7 3 1 1 2 4
1996 Minnesota Twins 1 AL C,PH 97 329 353 0.286 0.320 0.426 0.746 37 94 22 3 6 1.7 47 0 0 19 52 5.4 14.7 3 0 0 5 11
1997 Minnesota Twins 1 AL C,DH,PH 62 165 183 0.267 0.328 0.436 0.764 24 44 11 1 5 2.7 28 0 0 16 29 8.7 15.8 2 0 0 2 4
1997 Atlanta Braves 2 NL C,DH,PH 9 9 10 0.111 0.200 0.111 0.311 0 1 0 0 0 0.0 1 0 0 1 3 10.0 30.0 0 0 0 0 0
1998 San Diego Padres 1 NL C,PH 69 171 189 0.246 0.312 0.374 0.686 19 42 10 0 4 2.1 20 0 1 17 36 9.0 19.0 1 0 0 1 6
1999 San Diego Padres 1 NL C,PH 50 128 141 0.289 0.355 0.391 0.745 9 37 4 0 3 2.1 15 0 0 13 14 9.2 9.9 2 0 0 0 5
1999 Atlanta Braves 2 NL C,PH 34 72 86 0.222 0.337 0.333 0.671 10 16 2 0 2 2.3 9 0 0 13 16 15.1 18.6 2 0 0 1 1
2000 Baltimore Orioles 1 AL C,DH,PH 43 125 134 0.224 0.271 0.344 0.615 9 28 6 0 3 2.2 12 0 0 8 29 6.0 21.6 0 0 1 0 7
2001 Baltimore Orioles 1 AL C,DH,PH 25 74 82 0.270 0.341 0.459 0.801 11 20 2 0 4 4.9 18 0 0 8 17 9.8 20.7 0 0 0 0 3
2001 Oakland Athletics 2 AL C,DH,PH 33 87 100 0.184 0.290 0.437 0.727 13 16 1 0 7 7.0 13 0 0 13 21 13.0 21.0 1 0 0 0 2
2002 Oakland Athletics 1 AL C,DH,PH 65 144 170 0.222 0.341 0.382 0.723 15 32 5 0 6 3.5 21 0 0 26 36 15.3 21.2 3 0 0 0 4
2003 Toronto Blue Jays 1 AL C,DH,PH 121 329 369 0.307 0.374 0.502 0.876 51 101 19 0 15 4.1 52 0 3 37 57 10.0 15.4 2 0 0 3 14
2004 Toronto Blue Jays 1 AL C,DH,PH 8 18 20 0.222 0.300 0.333 0.633 0 4 2 0 0 0.0 1 0 0 2 4 10.0 20.0 0 0 0 0 1
2005 Toronto Blue Jays 1 AL C,PH 6 12 13 0.083 0.154 0.083 0.237 0 1 0 0 0 0.0 1 0 0 1 1 7.7 7.7 0 0 0 0 2
Career Total