The Oriole Way


Team Setting: Baltimore Orioles

Eddie Murray

Positions:
Bats: B Throws: R
6-2 190 lbs

Born: 2/24/1956 in Los Angeles, CA, US
Debut: 4/7/1977
Final Game: 9/20/1997

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1977Baltimore OriolesAL160155004200030031115045
1978Baltimore OriolesAL161161001570300000100160
1979Baltimore OriolesAL159159001570000000200157
1980Baltimore OriolesAL158155001540000000130154
1981Baltimore OriolesAL99990099000000000099
1982Baltimore OriolesAL151143001490000000202149
1983Baltimore OriolesAL156154001530000000220153
1984Baltimore OriolesAL162162001590000000300159
1985Baltimore OriolesAL156156001540000000200154
1986Baltimore OriolesAL1371350011900000001620119
1987Baltimore OriolesAL160160001560000000400156
1988Baltimore OriolesAL1611610010300000005800103
1989Los Angeles DodgersNL160159001590200000010160
1990Los Angeles DodgersNL155150001500000000050150
1991Los Angeles DodgersNL153148001490100000050149
1992New York MetsNL156152001540000000030154
1993New York MetsNL154154001540000000000154
1994Cleveland IndiansAL10810800260000000820026
1995Cleveland IndiansAL11311200180000000951018
1996Baltimore OriolesAL6461000000000062300
1996Cleveland IndiansAL8886001000000087201
1997Anaheim AngelsAL4643000000000045300
1997Los Angeles DodgersNL9000000000000900

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1977 Baltimore Orioles 1 AL 1B,LF,DH,PH 160 611 666 0.283 0.333 0.470 0.803 81 173 29 2 27 4.1 88 0 1 48 104 7.2 15.6 6 1 0 6 22
1978 Baltimore Orioles 1 AL 1B,3B,DH 161 610 690 0.285 0.356 0.480 0.836 85 174 32 3 27 3.9 95 6 5 70 97 10.1 14.1 7 1 1 8 15
1979 Baltimore Orioles 1 AL 1B,DH 159 606 687 0.295 0.369 0.475 0.844 90 179 30 2 25 3.6 99 10 2 72 78 10.5 11.4 9 2 1 6 16
1980 Baltimore Orioles 1 AL 1B,DH,PH 158 621 683 0.300 0.354 0.519 0.873 100 186 36 2 32 4.7 116 7 2 54 71 7.9 10.4 10 2 0 6 18
1981 Baltimore Orioles 1 AL 1B 99 378 422 0.294 0.360 0.534 0.895 57 111 21 2 22 5.2 78 2 3 40 43 9.5 10.2 10 1 0 3 10
1982 Baltimore Orioles 1 AL 1B,DH 151 550 627 0.316 0.391 0.549 0.940 87 174 30 1 32 5.1 110 7 2 70 82 11.2 13.1 18 1 0 6 17
1983 Baltimore Orioles 1 AL 1B,DH,PH 156 582 680 0.306 0.393 0.538 0.930 115 178 30 3 33 4.9 111 5 1 86 90 12.6 13.2 13 3 0 9 13
1984 Baltimore Orioles 1 AL 1B,DH 162 588 705 0.306 0.410 0.509 0.918 97 180 26 3 29 4.1 110 10 2 107 87 15.2 12.3 25 2 0 8 9
1985 Baltimore Orioles 1 AL 1B,DH 156 583 677 0.297 0.383 0.523 0.906 111 173 37 1 31 4.6 124 5 2 84 68 12.4 10.0 12 2 0 8 8
1986 Baltimore Orioles 1 AL 1B,DH,PH 137 495 578 0.305 0.396 0.463 0.859 61 151 25 1 17 2.9 84 3 0 78 49 13.5 8.5 7 0 0 5 17
1987 Baltimore Orioles 1 AL 1B,DH 160 618 694 0.277 0.352 0.477 0.829 89 171 28 3 30 4.3 91 1 2 73 80 10.5 11.5 6 0 0 3 15
1988 Baltimore Orioles 1 AL 1B,DH 161 603 681 0.284 0.361 0.474 0.836 75 171 27 2 28 4.1 84 5 2 75 78 11.0 11.5 8 0 0 3 20
1989 Los Angeles Dodgers 1 NL 1B,3B,PH 160 594 690 0.247 0.342 0.401 0.743 66 147 29 1 20 2.9 88 7 2 87 85 12.6 12.3 24 2 0 7 11
1990 Los Angeles Dodgers 1 NL 1B,PH 155 558 645 0.330 0.414 0.520 0.934 96 184 22 3 26 4.0 95 8 5 82 64 12.7 9.9 21 1 0 4 19
1991 Los Angeles Dodgers 1 NL 1B,3B,PH 153 576 639 0.260 0.321 0.403 0.724 69 150 23 1 19 3.0 96 10 3 55 74 8.6 11.6 17 0 0 8 17
1992 New York Mets 1 NL 1B,PH 156 551 625 0.261 0.336 0.423 0.759 64 144 37 2 16 2.6 93 4 2 66 74 10.6 11.8 8 0 0 8 15
1993 New York Mets 1 NL 1B 154 610 659 0.285 0.325 0.467 0.792 77 174 28 1 27 4.1 100 2 2 40 61 6.1 9.3 4 0 0 9 24
1994 Cleveland Indians 1 AL 1B,DH 108 433 467 0.254 0.302 0.425 0.727 57 110 21 1 17 3.6 76 8 4 31 53 6.6 11.3 6 0 0 3 8
1995 Cleveland Indians 1 AL 1B,DH,PH 113 436 480 0.323 0.375 0.516 0.891 68 141 21 0 21 4.4 82 5 1 39 65 8.1 13.5 5 0 0 5 12
1996 Cleveland Indians 1 AL 1B,DH,PH 88 336 374 0.262 0.326 0.402 0.728 33 88 9 1 12 3.2 45 3 0 34 45 9.1 12.0 2 0 0 4 13
1996 Baltimore Orioles 2 AL 1B,DH,PH 64 230 263 0.257 0.327 0.439 0.766 36 59 12 0 10 3.8 34 1 0 27 42 10.3 16.0 4 0 0 6 6
1997 Anaheim Angels 1 AL DH,PH 46 160 176 0.219 0.273 0.319 0.591 13 35 7 0 3 1.7 15 1 0 13 24 7.4 13.6 0 0 0 3 8
1997 Los Angeles Dodgers 2 NL DH,PH 9 7 9 0.286 0.444 0.286 0.730 0 2 0 0 0 0.0 3 0 0 2 2 22.2 22.2 0 0 0 0 2
Career Total