The Oriole Way


Team Setting: Baltimore Orioles

Melvin Mora

Positions:
Bats: R Throws: R
5-11 200 lbs

Born: 2/2/1972 in Agua Negra, Yaracuy, Ve
Debut: 5/30/1999
Final Game: 6/29/2011

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1999New York MetsNL66300043128118450171051
2000Baltimore OriolesAL53520001052000000053
2000New York MetsNL79500004444121632806277
2001Baltimore OriolesAL1281190001043088088024123
2002Baltimore OriolesAL1491450001204174315104330145
2003Baltimore OriolesAL969200160115612137902293
2004Baltimore OriolesAL140138000013710000120137
2005Baltimore OriolesAL149148000014800000110148
2006Baltimore OriolesAL155155000115400000100154
2007Baltimore OriolesAL126122000012000000240120
2008Baltimore OriolesAL135130000012410000650124
2009Baltimore OriolesAL125122000012400000010124
2010Colorado RockiesNL113770025196304004020198
2011Arizona DiamondbacksNL423000103100000011031

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1999 New York Mets 1 NL 2B,3B,SS,LF,CF,RF,PH 66 31 39 0.161 0.278 0.161 0.439 6 5 0 0 0 0.0 1 2 1 4 7 10.3 17.9 0 1 3 0 0
2000 New York Mets 1 NL 2B,3B,SS,LF,CF,RF,PH 79 215 242 0.260 0.317 0.423 0.740 35 56 13 2 6 2.5 30 7 3 18 48 7.4 19.8 3 2 2 5 3
2000 Baltimore Orioles 2 AL 2B,3B,SS,LF,CF,RF,PH 53 199 222 0.291 0.359 0.397 0.756 25 58 9 3 2 0.9 17 5 8 17 32 7.7 14.4 0 4 2 0 2
2001 Baltimore Orioles 1 AL 2B,SS,CF,PH 128 436 503 0.250 0.329 0.362 0.692 49 109 28 0 7 1.4 48 11 4 41 91 8.2 18.1 2 14 5 7 6
2002 Baltimore Orioles 1 AL 2B,SS,LF,CF,RF,DH,PH 149 557 652 0.233 0.338 0.404 0.742 86 130 30 4 19 2.9 64 16 10 70 108 10.7 16.6 2 20 1 4 7
2003 Baltimore Orioles 1 AL 1B,2B,SS,LF,CF,RF,PH 96 344 413 0.317 0.418 0.503 0.921 68 109 17 1 15 3.6 48 6 3 49 71 11.9 17.2 0 12 6 2 3
2004 Baltimore Orioles 1 AL 3B,SS,DH,PH 140 550 636 0.340 0.419 0.562 0.981 111 187 41 0 27 4.2 104 11 6 66 95 10.4 14.9 0 11 6 3 10
2005 Baltimore Orioles 1 AL 3B,DH,PH 149 593 664 0.283 0.348 0.474 0.821 86 168 30 1 27 4.1 88 7 4 50 112 7.5 16.9 0 10 8 3 9
2006 Baltimore Orioles 1 AL 2B,3B,DH 155 624 705 0.274 0.342 0.391 0.733 96 171 25 0 16 2.3 83 11 1 54 99 7.7 14.0 1 14 6 7 9
2007 Baltimore Orioles 1 AL 3B,DH,PH 126 467 527 0.274 0.341 0.418 0.759 67 128 23 1 14 2.7 58 9 3 47 83 8.9 15.7 3 3 5 5 22
2008 Baltimore Orioles 1 AL 3B,SS,DH,PH 135 513 570 0.285 0.342 0.483 0.826 77 146 29 2 23 4.0 104 3 7 37 70 6.5 12.3 3 11 3 6 14
2009 Baltimore Orioles 1 AL 3B,PH 125 450 496 0.260 0.321 0.358 0.679 44 117 20 0 8 1.6 48 3 3 34 60 6.9 12.1 1 8 1 3 13
2010 Colorado Rockies 1 NL 1B,2B,3B,LF,PH 113 316 354 0.285 0.358 0.421 0.779 39 90 12 5 7 2.0 45 2 1 31 53 8.8 15.0 2 5 2 0 9
2011 Arizona Diamondbacks 1 NL 1B,3B,PH 42 127 135 0.228 0.244 0.276 0.520 5 29 6 0 0 0.0 16 0 1 2 24 1.5 17.8 1 2 0 4 5
Career Total