The Oriole Way


Team Setting: Baltimore Orioles

Kevin Millar

Positions:
Bats: R Throws: R
6-1 195 lbs

Born: 9/24/1971 in Los Angeles, CA, US
Debut: 4/11/1998
Final Game: 10/3/2009

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1998Florida MarlinsNL2100002000000102
1999Florida MarlinsNL105910094010100109096
2000Florida MarlinsNL1236200340130170118656062
2001Florida MarlinsNL1441160015010027066866280110
2002Florida MarlinsNL126116002020890221086100110
2003Boston Red SoxAL1481400010100019012311970127
2004Boston Red SoxAL15014000690002005574870137
2005Boston Red SoxAL134126001100002001434070129
2006Baltimore OriolesAL13212500980000000307098
2007Baltimore OriolesAL1401340010100030033460103
2008Baltimore OriolesAL1451420013000000001420130
2009Toronto Blue JaysAL786700460400000229150

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1998 Florida Marlins 1 NL 3B,PH 2 2 3 0.500 0.667 0.500 1.167 1 1 0 0 0 0.0 0 0 0 1 0 33.3 0.0 0 0 0 0 0
1999 Florida Marlins 1 NL 1B,3B,LF,PH 105 351 407 0.285 0.362 0.433 0.795 48 100 17 4 9 2.2 67 1 0 40 64 9.8 15.7 2 7 1 8 7
2000 Florida Marlins 1 NL 1B,3B,LF,RF,DH,PH 123 259 305 0.259 0.364 0.498 0.862 36 67 14 3 14 4.6 42 0 0 36 47 11.8 15.4 0 8 0 2 5
2001 Florida Marlins 1 NL 1B,3B,LF,RF,DH,PH 144 449 495 0.314 0.374 0.557 0.931 62 141 39 5 20 4.0 85 0 0 39 70 7.9 14.1 2 5 0 2 8
2002 Florida Marlins 1 NL 1B,3B,LF,RF,DH,PH 126 438 489 0.306 0.366 0.509 0.875 58 134 41 0 16 3.3 57 0 2 40 74 8.2 15.1 0 5 0 6 15
2003 Boston Red Sox 1 AL 1B,LF,RF,DH,PH 148 544 618 0.276 0.348 0.472 0.820 83 150 30 1 25 4.0 96 3 2 60 108 9.7 17.5 5 5 0 9 14
2004 Boston Red Sox 1 AL 1B,LF,RF,DH,PH 150 508 588 0.297 0.383 0.474 0.857 74 151 36 0 18 3.1 74 1 1 57 91 9.7 15.5 0 17 0 6 16
2005 Boston Red Sox 1 AL 1B,LF,RF,PH 134 449 519 0.272 0.355 0.399 0.753 57 122 28 1 9 1.7 50 0 1 54 74 10.4 14.3 0 8 0 8 12
2006 Baltimore Orioles 1 AL 1B,DH,PH 132 430 503 0.272 0.374 0.437 0.811 64 117 26 0 15 3.0 64 1 1 59 74 11.7 14.7 3 12 0 2 14
2007 Baltimore Orioles 1 AL 1B,LF,DH,PH 140 476 562 0.254 0.365 0.420 0.785 63 121 26 1 17 3.0 63 1 1 76 94 13.5 16.7 2 8 0 2 8
2008 Baltimore Orioles 1 AL 1B,DH,PH 145 531 610 0.234 0.323 0.394 0.717 73 124 25 0 20 3.3 72 0 1 71 93 11.6 15.2 3 2 0 6 8
2009 Toronto Blue Jays 1 AL 1B,3B,DH,PH 78 251 283 0.223 0.311 0.363 0.674 29 56 14 0 7 2.5 29 0 0 31 49 11.0 17.3 0 1 0 0 10
Career Total