The Oriole Way


Team Setting: Baltimore Orioles

Mark McLemore

Positions:
Bats: B Throws: R
5-11 175 lbs

Born: 10/4/1964 in San Diego, CA, US
Debut: 9/13/1986
Final Game: 10/2/2004

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1986California AngelsAL5200020000000032
1987California AngelsAL138128000132060000318132
1988California AngelsAL775200063500000111866
1989California AngelsAL32250002700000012327
1990California AngelsAL2012000808000011416
1990Cleveland IndiansAL8300034000001137
1991Houston AstrosNL21170001900000002119
1992Baltimore OriolesAL101530007000000017132970
1993Baltimore OriolesAL148144000254000124124103146
1994Baltimore OriolesAL1049600096000077143101
1995Texas RangersAL1291240006600690573231126
1996Texas RangersAL147145000147000011001147
1997Texas RangersAL89860008900100101189
1998Texas RangersAL126123000122000000230122
1999Texas RangersAL1441380001350040711131141
2000Seattle MarinersAL13813200012900141014040137
2001Seattle MarinersAL125101000936356382682151115
2002Seattle MarinersAL104940002141821218848096
2003Seattle MarinersAL998000062938160016117684
2004Oakland AthleticsAL776800047270100108074

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1986 California Angels 1 AL 2B 5 4 6 0.000 0.200 0.000 0.200 0 0 0 0 0 0.0 0 0 1 1 2 16.7 33.3 0 0 1 0 0
1987 California Angels 1 AL 2B,SS,DH,PH 138 433 499 0.236 0.310 0.300 0.610 61 102 13 3 3 0.6 41 25 8 48 72 9.6 14.4 0 0 15 3 7
1988 California Angels 1 AL 2B,3B,DH,PH 77 233 265 0.240 0.312 0.330 0.642 38 56 11 2 2 0.8 16 13 7 25 28 9.4 10.6 0 0 5 2 6
1989 California Angels 1 AL 2B,DH,PH 32 103 115 0.243 0.295 0.291 0.586 12 25 3 1 0 0.0 14 6 1 7 19 6.1 16.5 0 1 3 1 2
1990 California Angels 1 AL 2B,3B,SS,DH,PH 20 48 53 0.146 0.212 0.188 0.399 4 7 2 0 0 0.0 2 1 0 4 9 7.5 17.0 0 0 1 0 1
1990 Cleveland Indians 2 AL 2B,3B,SS,DH,PH 8 12 12 0.167 0.167 0.167 0.333 2 2 0 0 0 0.0 0 0 0 0 6 0.0 50.0 0 0 0 0 0
1991 Houston Astros 1 NL 2B,PH 21 61 68 0.148 0.221 0.164 0.385 6 9 1 0 0 0.0 2 0 1 6 13 8.8 19.1 0 0 0 1 1
1992 Baltimore Orioles 1 AL 2B,DH,PH 101 228 256 0.246 0.308 0.294 0.602 40 56 7 2 0 0.0 27 11 5 21 26 8.2 10.2 1 0 6 1 6
1993 Baltimore Orioles 1 AL 2B,3B,RF,DH 148 581 663 0.284 0.353 0.368 0.721 81 165 27 5 4 0.6 72 21 15 64 92 9.7 13.9 4 1 11 6 21
1994 Baltimore Orioles 1 AL 2B,RF,DH,PH 104 343 400 0.257 0.354 0.321 0.674 44 88 11 1 3 0.8 29 20 5 51 50 12.8 12.5 3 1 4 1 7
1995 Texas Rangers 1 AL 2B,LF,RF,DH,PH 129 467 542 0.261 0.346 0.358 0.703 73 122 20 5 5 0.9 41 21 11 59 71 10.9 13.1 6 3 10 3 10
1996 Texas Rangers 1 AL 2B,RF 147 517 611 0.290 0.389 0.379 0.768 84 150 23 4 5 0.8 46 27 10 87 69 14.2 11.3 5 0 2 5 16
1997 Texas Rangers 1 AL 2B,LF,PH 89 349 399 0.261 0.338 0.330 0.668 47 91 17 2 1 0.3 25 7 5 40 54 10.0 13.5 1 2 6 2 5
1998 Texas Rangers 1 AL 2B,DH,PH 126 461 567 0.247 0.369 0.317 0.686 79 114 15 1 5 0.9 53 12 4 89 64 15.7 11.3 1 2 12 3 15
1999 Texas Rangers 1 AL 2B,LF,RF,DH,PH 144 566 664 0.274 0.363 0.366 0.729 105 155 20 7 6 0.9 45 16 8 83 79 12.5 11.9 2 0 9 6 8
2000 Seattle Mariners 1 AL 2B,LF,CF,PH 138 481 578 0.245 0.353 0.316 0.669 72 118 23 1 3 0.5 46 30 14 81 78 14.0 13.5 2 1 11 4 12
2001 Seattle Mariners 1 AL 2B,3B,SS,LF,CF,RF,DH,PH 125 409 487 0.286 0.384 0.406 0.790 78 117 16 9 5 1.0 57 39 7 69 84 14.2 17.2 0 0 3 6 6
2002 Seattle Mariners 1 AL 2B,3B,SS,LF,CF,RF,DH,PH 104 337 407 0.270 0.380 0.395 0.774 54 91 17 2 7 1.7 41 18 10 61 63 15.0 15.5 1 1 4 4 3
2003 Seattle Mariners 1 AL 2B,3B,SS,LF,DH,PH 99 309 352 0.233 0.318 0.314 0.632 34 72 15 2 2 0.6 37 5 5 38 71 10.8 20.2 0 2 0 3 4
2004 Oakland Athletics 1 AL 2B,3B,LF,PH 77 250 295 0.248 0.355 0.328 0.683 29 62 14 0 2 0.7 21 0 2 41 33 13.9 11.2 3 1 2 1 4
Career Total