The Oriole Way


Team Setting: Baltimore Orioles

Gary Matthews

Positions:
Bats: B Throws: R
6-3 200 lbs

Born: 8/25/1974 in San Francisco, CA, US
Debut: 6/4/1999
Final Game: 6/2/2010

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1999San Diego PadresNL2380000006291608216
2000Chicago CubsNL80300000004621161027361
2001Chicago CubsNL10665000000208811000162100
2001Pittsburgh PiratesNL464000000004404404044
2002Baltimore OriolesAL109880000001616761002102100
2002New York MetsNL2000000000000110
2003Baltimore OriolesAL413800000004004012040
2003San Diego PadresNL1036900000033353592017192
2004Texas RangersAL8777000000330668512285
2005Texas RangersAL13112200000059722123143123
2006Texas RangersAL14714500000001423145120145
2007Los Angeles Angels of AnaheimAL14013700000001350135411135
2008Los Angeles Angels of AnaheimAL1271080000003731431061384106
2009Los Angeles Angels of AnaheimAL1038000000012562891414291
2010New York MetsNL3610000000310719021019

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1999 San Diego Padres 1 NL LF,CF,RF,PH 23 36 45 0.222 0.378 0.222 0.600 4 8 0 0 0 0.0 7 2 0 9 9 20.0 20.0 0 0 0 0 1
2000 Chicago Cubs 1 NL LF,CF,RF,PH 80 158 175 0.190 0.264 0.297 0.562 24 30 1 2 4 2.3 14 3 0 15 28 8.6 16.0 1 1 1 0 2
2001 Chicago Cubs 1 NL LF,CF,RF,PH 106 258 302 0.217 0.320 0.364 0.684 41 56 9 1 9 3.0 30 5 3 38 55 12.6 18.2 2 1 5 0 4
2001 Pittsburgh Pirates 2 NL LF,CF,RF,PH 46 147 170 0.245 0.341 0.401 0.743 22 36 6 1 5 2.9 14 3 2 22 45 12.9 26.5 0 0 0 1 4
2002 New York Mets 1 NL LF,CF,RF,DH,PH 2 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
2002 Baltimore Orioles 2 AL LF,CF,RF,DH,PH 109 344 397 0.276 0.355 0.427 0.782 54 95 25 3 7 1.8 38 15 5 43 69 10.8 17.4 1 1 5 4 4
2003 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 41 162 172 0.204 0.250 0.327 0.577 21 33 12 1 2 1.2 20 0 3 9 29 5.2 16.9 0 1 0 0 4
2003 San Diego Padres 2 NL LF,CF,RF,DH,PH 103 306 341 0.271 0.346 0.379 0.725 50 83 19 1 4 1.2 22 12 5 34 66 10.0 19.4 0 1 0 0 4
2004 Texas Rangers 1 AL LF,CF,RF,DH,PH 87 280 317 0.275 0.350 0.461 0.811 37 77 17 1 11 3.5 36 5 1 33 64 10.4 20.2 5 1 0 3 1
2005 Texas Rangers 1 AL LF,CF,RF,DH,PH 131 475 526 0.255 0.320 0.436 0.756 72 121 25 5 17 3.2 55 9 2 47 90 8.9 17.1 1 0 1 3 11
2006 Texas Rangers 1 AL CF,RF,DH,PH 147 620 690 0.313 0.371 0.495 0.866 102 194 44 6 19 2.8 79 10 7 58 99 8.4 14.3 5 4 0 8 8
2007 Los Angeles Angels of Anaheim 1 AL CF,DH,PH 140 516 579 0.252 0.323 0.419 0.742 79 130 26 3 18 3.1 72 18 4 55 102 9.5 17.6 6 2 0 6 12
2008 Los Angeles Angels of Anaheim 1 AL LF,CF,RF,DH,PH 127 426 477 0.242 0.319 0.357 0.675 53 103 19 3 8 1.7 46 8 3 45 95 9.4 19.9 2 4 0 2 12
2009 Los Angeles Angels of Anaheim 1 AL LF,CF,RF,DH,PH 103 316 360 0.250 0.336 0.361 0.697 44 79 19 2 4 1.1 50 4 1 40 74 11.1 20.6 2 2 0 2 4
2010 New York Mets 1 NL LF,CF,RF,PH 36 58 65 0.190 0.266 0.241 0.507 9 11 3 0 0 0.0 1 1 0 6 24 9.2 36.9 1 0 1 0 1
Career Total