The Oriole Way


Team Setting: Baltimore Orioles

Jeff Manto

Positions:
Bats: R Throws: R
6-3 210 lbs

Born: 8/23/1964 in Bristol, PA, US
Debut: 6/7/1990
Final Game: 4/20/2000

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1990Cleveland IndiansAL30220025050000002029
1991Cleveland IndiansAL473805140320100101247
1993Philadelphia PhilliesNL8400006100000107
1995Baltimore OriolesAL8971004069000001314172
1996Boston Red SoxAL22130014104000004019
1996Seattle MarinersAL21150000160100125017
1997Cleveland IndiansAL165006070100105013
1998Cleveland IndiansAL1510007180000002014
1998Detroit TigersAL1670010000100164010
1999Cleveland IndiansAL1280010100000003011
1999New York YankeesAL6100301000000304
2000Colorado RockiesNL7000101000000602

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1990 Cleveland Indians 1 AL 1B,3B,PH 30 76 97 0.224 0.392 0.395 0.786 12 17 5 1 2 2.1 14 0 1 21 18 21.6 18.6 1 0 0 0 0
1991 Cleveland Indians 1 AL C,1B,3B,LF,PH 47 128 148 0.211 0.306 0.313 0.619 15 27 7 0 2 1.4 13 2 0 14 22 9.5 14.9 0 4 1 1 3
1993 Philadelphia Phillies 1 NL 3B,SS,PH 8 18 19 0.056 0.105 0.056 0.161 0 1 0 0 0 0.0 0 0 0 0 3 0.0 15.8 0 1 0 0 0
1995 Baltimore Orioles 1 AL 1B,3B,DH,PH 89 254 280 0.256 0.325 0.492 0.817 31 65 9 0 17 6.1 38 0 3 24 69 8.6 24.6 0 2 0 0 6
1996 Boston Red Sox 1 AL 1B,2B,3B,SS,LF,DH,PH 10 30 34 0.267 0.353 0.633 0.986 5 8 3 1 2 5.9 4 0 0 3 6 8.8 17.6 0 1 0 0 0
1996 Seattle Mariners 2 AL 1B,2B,3B,SS,LF,DH,PH 21 54 63 0.185 0.302 0.296 0.598 7 10 3 0 1 1.6 4 0 1 9 12 14.3 19.0 0 0 0 0 2
1996 Boston Red Sox 3 AL 1B,2B,3B,SS,LF,DH,PH 12 18 23 0.111 0.304 0.111 0.415 3 2 0 0 0 0.0 2 0 0 5 6 21.7 26.1 0 0 0 0 0
1997 Cleveland Indians 1 AL 1B,3B,LF,PH 16 30 31 0.267 0.290 0.567 0.857 3 8 3 0 2 6.5 7 0 0 1 10 3.2 32.3 0 0 0 0 2
1998 Cleveland Indians 1 AL 1B,2B,3B,LF,DH,PH 7 14 15 0.071 0.133 0.071 0.205 3 1 0 0 0 0.0 1 0 0 1 5 6.7 33.3 0 0 0 0 2
1998 Detroit Tigers 2 AL 1B,2B,3B,LF,DH,PH 16 30 34 0.267 0.353 0.433 0.786 6 8 2 0 1 2.9 3 1 0 3 11 8.8 32.4 0 1 0 0 1
1998 Cleveland Indians 3 AL 1B,2B,3B,LF,DH,PH 8 23 24 0.304 0.333 0.609 0.942 5 7 1 0 2 8.3 5 0 1 1 5 4.2 20.8 0 0 0 0 2
1999 Cleveland Indians 1 AL 1B,3B,PH 12 25 37 0.200 0.444 0.320 0.764 5 5 0 0 1 2.7 2 0 0 11 11 29.7 29.7 0 0 1 0 0
1999 New York Yankees 2 AL 1B,3B,PH 6 8 10 0.125 0.300 0.125 0.425 0 1 0 0 0 0.0 0 0 0 2 4 20.0 40.0 0 0 0 0 0
2000 Colorado Rockies 1 NL 1B,3B,PH 7 5 7 0.800 0.857 1.800 2.657 2 4 2 0 1 14.3 4 0 0 2 0 28.6 0.0 0 0 0 0 0
Career Total