The Oriole Way


Team Setting: Baltimore Orioles

Julio Lugo

Positions:
Bats: R Throws: R
6-1 175 lbs

Born: 11/16/1975 in Barahona, Barahona, D.
Died: 11/15/2021 in Santo Domingo, Di, D.R.
Debut: 4/15/2000
Final Game: 8/23/2011

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2000Houston AstrosNL116950004506031260105108
2001Houston AstrosNL140125000201336028080136
2002Houston AstrosNL88810000084000004084
2003Houston AstrosNL22210000022000000022
2003Tampa Bay Devil RaysAL117116000001170000000117
2004Tampa Bay Devil RaysAL157155000801430000520151
2005Tampa Bay Devil RaysAL158155000001560000030156
2006Los Angeles DodgersNL4932000291681023010144
2006Tampa Bay Devil RaysAL73720000073000000073
2007Boston Red SoxAL147140000001450000116145
2008Boston Red SoxAL82790000081100101081
2009Boston Red SoxAL37280000032000014232
2009St. Louis CardinalsNL513500030024000009148
2010Baltimore OriolesAL9362000597261001221284
2011Atlanta BravesNL228000285000008214

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2000 Houston Astros 1 NL 2B,SS,LF,CF,RF,PH 116 420 465 0.283 0.346 0.431 0.777 78 119 22 5 10 2.2 40 22 9 37 93 8.0 20.0 0 4 3 1 9
2001 Houston Astros 1 NL 2B,SS,LF,RF,PH 140 513 586 0.263 0.326 0.372 0.698 93 135 20 3 10 1.7 37 12 11 46 116 7.8 19.8 0 5 15 7 7
2002 Houston Astros 1 NL SS,PH 88 322 358 0.261 0.322 0.388 0.710 45 84 15 1 8 2.2 35 9 3 28 74 7.8 20.7 3 2 4 2 6
2003 Houston Astros 1 NL SS 22 65 74 0.246 0.338 0.292 0.630 6 16 3 0 0 0.0 2 2 1 9 12 12.2 16.2 1 0 0 0 2
2003 Tampa Bay Devil Rays 2 AL SS 117 433 482 0.275 0.333 0.427 0.760 58 119 13 4 15 3.1 53 10 3 35 88 7.3 18.3 0 4 7 3 5
2004 Tampa Bay Devil Rays 1 AL 2B,SS,DH,PH 157 581 655 0.275 0.338 0.396 0.734 83 160 41 4 7 1.1 75 21 5 54 106 8.2 16.2 0 5 7 8 8
2005 Tampa Bay Devil Rays 1 AL SS,PH 158 616 690 0.295 0.362 0.403 0.765 89 182 36 6 6 0.9 57 39 11 61 72 8.8 10.4 0 6 3 4 5
2006 Tampa Bay Devil Rays 1 AL 2B,3B,SS,LF,RF,PH 73 289 322 0.308 0.373 0.498 0.871 53 89 17 1 12 3.7 27 18 4 27 47 8.4 14.6 0 3 3 0 7
2006 Los Angeles Dodgers 2 NL 2B,3B,SS,LF,RF,PH 49 146 164 0.219 0.278 0.267 0.545 16 32 5 1 0 0.0 10 6 5 12 29 7.3 17.7 0 1 2 3 2
2007 Boston Red Sox 1 AL SS,DH,PH 147 570 630 0.237 0.294 0.349 0.643 71 135 36 2 8 1.3 73 33 6 48 82 7.6 13.0 0 0 8 4 9
2008 Boston Red Sox 1 AL SS,LF,PH 82 261 307 0.268 0.355 0.330 0.685 27 70 13 0 1 0.3 22 12 4 34 51 11.1 16.6 0 4 3 5 13
2009 Boston Red Sox 1 AL 2B,SS,DH,PH 37 109 123 0.284 0.352 0.367 0.719 16 31 4 1 1 0.8 8 3 0 12 18 9.8 14.6 0 0 1 1 0
2009 St. Louis Cardinals 2 NL 2B,SS,DH,PH 51 148 170 0.277 0.351 0.432 0.784 24 41 9 4 2 1.2 13 6 0 17 27 10.0 15.9 0 1 2 2 3
2010 Baltimore Orioles 1 AL 2B,3B,SS,LF,DH,PH 93 241 264 0.249 0.298 0.282 0.581 26 60 4 2 0 0.0 20 5 7 15 50 5.7 18.9 0 2 6 0 6
2011 Atlanta Braves 1 NL 2B,3B,SS,PH 22 44 48 0.136 0.208 0.136 0.345 3 6 0 0 0 0.0 3 0 0 4 11 8.3 22.9 0 0 0 0 0
Career Total