The Oriole Way


Team Setting: Baltimore Orioles

Luis Lopez

Positions:
Bats: B Throws: R
5-11 175 lbs

Born: 9/4/1970 in Cidra, , P.
Debut: 9/7/1993
Final Game: 6/19/2005

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1993San Diego PadresNL17130001500000001115
1994San Diego PadresNL775500029543000008070
1996San Diego PadresNL6330000222350000012156
1997New York MetsNL7836000204450000026065
1998New York MetsNL117510005011398019043396
1999New York MetsNL6816000169330000030551
2000Milwaukee BrewersNL7843000226450000015766
2001Milwaukee BrewersNL92510001546170000026270
2002Baltimore OriolesAL5219001120220000124135
2002Milwaukee BrewersNL6000000400000304
2004Baltimore OriolesAL5616006611140000817536
2005Cincinnati RedsNL17400046000000919

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1993 San Diego Padres 1 NL 2B,PH 17 43 44 0.116 0.114 0.140 0.253 1 5 1 0 0 0.0 1 0 0 0 8 0.0 18.2 0 0 0 1 0
1994 San Diego Padres 1 NL 2B,3B,SS,PH 77 235 257 0.277 0.325 0.379 0.704 29 65 16 1 2 0.8 20 3 2 15 39 5.8 15.2 2 3 2 2 7
1996 San Diego Padres 1 NL 2B,3B,SS,PH 63 139 151 0.180 0.233 0.245 0.478 10 25 3 0 2 1.3 11 0 0 9 35 6.0 23.2 1 1 1 1 7
1997 New York Mets 1 NL 2B,3B,SS,PH 78 178 196 0.270 0.330 0.365 0.695 19 48 12 1 1 0.5 19 2 4 12 42 6.1 21.4 2 4 2 0 2
1998 New York Mets 1 NL 2B,3B,SS,LF,RF,PH 117 266 295 0.252 0.312 0.338 0.650 37 67 13 2 2 0.7 22 2 2 20 60 6.8 20.3 3 4 3 2 10
1999 New York Mets 1 NL 2B,3B,SS,PH 68 104 121 0.212 0.308 0.308 0.616 11 22 4 0 2 1.7 13 1 1 12 33 9.9 27.3 0 3 1 1 1
2000 Milwaukee Brewers 1 NL 2B,3B,SS,PH 78 201 225 0.264 0.309 0.423 0.732 24 53 14 0 6 2.7 27 1 2 9 35 4.0 15.6 1 5 8 2 2
2001 Milwaukee Brewers 1 NL 2B,3B,SS,PH 92 222 247 0.270 0.326 0.387 0.714 22 60 8 3 4 1.6 18 0 1 14 44 5.7 17.8 2 5 5 1 6
2002 Milwaukee Brewers 1 NL 1B,2B,SS,DH,PH 6 8 10 0.000 0.200 0.000 0.200 1 0 0 0 0 0.0 1 0 0 2 1 20.0 10.0 0 0 0 0 0
2002 Baltimore Orioles 2 AL 1B,2B,SS,DH,PH 52 109 112 0.211 0.232 0.321 0.553 10 23 6 0 2 1.8 9 1 0 3 20 2.7 17.9 0 0 0 0 3
2004 Baltimore Orioles 1 AL 1B,2B,3B,SS,DH,PH 56 88 97 0.182 0.211 0.273 0.483 7 16 5 0 1 1.0 8 0 0 3 20 3.1 20.6 0 1 2 3 1
2005 Cincinnati Reds 1 NL 2B,3B,PH 17 27 28 0.222 0.250 0.333 0.583 0 6 3 0 0 0.0 2 0 0 1 6 3.6 21.4 0 0 0 0 1
Career Total