The Oriole Way


Team Setting: Baltimore Orioles

Derrek Lee

Positions:
Bats: R Throws: R
6-5 240 lbs

Born: 9/6/1975 in Sacramento, CA, US
Debut: 4/28/1997
Final Game: 9/28/2011

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1997San Diego PadresNL22120021000000006021
1998Florida MarlinsNL1411140013200000000160132
1999Florida MarlinsNL70540066000000005066
2000Florida MarlinsNL1581230014700000000132147
2001Florida MarlinsNL158146001560000000051156
2002Florida MarlinsNL162161001620000000000162
2003Florida MarlinsNL155153001550000000000155
2004Chicago CubsNL161159001610000000010161
2005Chicago CubsNL158158001580000000000158
2006Chicago CubsNL50450047000000014047
2007Chicago CubsNL150147001470000000120147
2008Chicago CubsNL155154001530000000210153
2009Chicago CubsNL141141001390000000100139
2010Atlanta BravesNL39360039000000002039
2010Chicago CubsNL109108001050000000310105
2011Baltimore OriolesAL85850085000000000085
2011Pittsburgh PiratesNL28280028000000000028

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1997 San Diego Padres 1 NL 1B,PH 22 54 63 0.259 0.365 0.370 0.735 9 14 3 0 1 1.6 4 0 0 9 24 14.3 38.1 0 0 0 0 1
1998 Florida Marlins 1 NL 1B,PH 141 454 513 0.233 0.318 0.414 0.732 62 106 29 1 17 3.3 74 5 2 47 120 9.2 23.4 1 10 0 2 12
1999 Florida Marlins 1 NL 1B,PH 70 218 236 0.206 0.263 0.326 0.588 21 45 9 1 5 2.1 20 2 1 17 70 7.2 29.7 1 0 0 1 3
2000 Florida Marlins 1 NL 1B,PH 158 477 546 0.281 0.368 0.507 0.875 70 134 18 3 28 5.1 70 0 3 63 123 11.5 22.5 6 4 0 2 14
2001 Florida Marlins 1 NL 1B,PH 158 561 625 0.282 0.346 0.474 0.820 83 158 37 4 21 3.4 75 4 2 50 126 8.0 20.2 1 8 0 6 18
2002 Florida Marlins 1 NL 1B 162 581 688 0.270 0.378 0.494 0.872 95 157 35 7 27 3.9 86 19 9 98 164 14.2 23.8 8 5 0 4 14
2003 Florida Marlins 1 NL 1B 155 539 643 0.271 0.379 0.508 0.888 91 146 31 2 31 4.8 92 21 8 88 131 13.7 20.4 7 10 0 6 9
2004 Chicago Cubs 1 NL 1B,PH 161 605 688 0.278 0.356 0.504 0.860 90 168 39 1 32 4.7 98 12 5 68 128 9.9 18.6 4 8 2 5 14
2005 Chicago Cubs 1 NL 1B 158 594 691 0.335 0.418 0.662 1.080 120 199 50 3 46 6.7 107 15 3 85 109 12.3 15.8 23 5 0 7 12
2006 Chicago Cubs 1 NL 1B,DH,PH 50 175 204 0.286 0.368 0.474 0.842 30 50 9 0 8 3.9 30 8 4 25 41 12.3 20.1 1 0 0 4 11
2007 Chicago Cubs 1 NL 1B,DH,PH 150 567 650 0.317 0.400 0.513 0.913 91 180 43 1 22 3.4 82 6 5 71 114 10.9 17.5 8 9 0 3 15
2008 Chicago Cubs 1 NL 1B,DH,PH 155 623 698 0.291 0.361 0.462 0.823 93 181 41 3 20 2.9 90 8 2 71 119 10.2 17.0 3 0 0 4 27
2009 Chicago Cubs 1 NL 1B,DH 141 532 615 0.306 0.393 0.579 0.972 91 163 36 2 35 5.7 111 1 0 76 109 12.4 17.7 6 3 0 4 12
2010 Chicago Cubs 1 NL 1B,DH,PH 109 418 475 0.251 0.335 0.416 0.751 63 105 21 0 16 3.4 56 1 3 52 101 10.9 21.3 1 2 0 3 16
2010 Atlanta Braves 2 NL 1B,DH,PH 39 129 151 0.287 0.384 0.465 0.849 17 37 14 0 3 2.0 24 0 0 21 33 13.9 21.9 0 0 0 1 7
2011 Baltimore Orioles 1 AL 1B 85 334 364 0.246 0.302 0.404 0.706 39 82 15 1 12 3.3 41 2 1 25 83 6.9 22.8 2 3 0 2 13
2011 Pittsburgh Pirates 2 NL 1B 28 101 113 0.337 0.398 0.584 0.982 16 34 2 1 7 6.2 18 0 0 8 27 7.1 23.9 0 3 0 1 1
Career Total