The Oriole Way


Team Setting: Baltimore Orioles

Lee Lacy

Positions:
Bats: R Throws: R
6-1 175 lbs

Born: 4/10/1948 in Longview, TX, US
Debut: 6/30/1972
Final Game: 10/3/1987

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1972Los Angeles DodgersNL60580005800000002058
1973Los Angeles DodgersNL572900041000000015641
1974Los Angeles DodgersNL481700034100000011935
1975Los Angeles DodgersNL101670004301382743026284
1976Atlanta BravesNL50430004410141506048
1976Los Angeles DodgersNL53390002305231037013041
1977Los Angeles DodgersNL7531000221201801732025460
1978Los Angeles DodgersNL1035600024911802744036273
1979Pittsburgh PiratesNL8441000500410041039046
1980Pittsburgh PiratesNL10964000030863088021591
1981Pittsburgh PiratesNL78460000103313163015964
1982Pittsburgh PiratesNL121800000204017701130226113
1983Pittsburgh PiratesNL108600000005924291000239100
1984Pittsburgh PiratesNL13811600020078088127086128
1985Baltimore OriolesAL12111600000001115115550115
1986Baltimore OriolesAL130116000000001201203130120
1987Baltimore OriolesAL8764000000117980417080

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1972 Los Angeles Dodgers 1 NL 2B,PH 60 243 266 0.259 0.312 0.313 0.625 34 63 7 3 0 0.0 12 5 3 19 37 7.1 13.9 0 0 3 1 4
1973 Los Angeles Dodgers 1 NL 2B,PH 57 135 150 0.207 0.287 0.222 0.509 14 28 2 0 0 0.0 8 2 3 15 34 10.0 22.7 1 0 0 0 2
1974 Los Angeles Dodgers 1 NL 2B,3B,PH 48 78 83 0.282 0.293 0.359 0.652 13 22 6 0 0 0.0 8 2 0 2 14 2.4 16.9 0 0 1 2 0
1975 Los Angeles Dodgers 1 NL 2B,SS,LF,CF,RF,PH 101 306 336 0.314 0.356 0.451 0.807 44 96 11 5 7 2.1 40 5 9 22 29 6.5 8.6 1 0 5 3 10
1976 Atlanta Braves 1 NL 2B,3B,LF,CF,RF,PH 50 180 190 0.272 0.299 0.367 0.666 25 49 4 2 3 1.6 20 2 2 6 12 3.2 6.3 1 1 3 0 5
1976 Los Angeles Dodgers 2 NL 2B,3B,LF,CF,RF,PH 53 158 177 0.266 0.330 0.323 0.652 17 42 7 1 0 0.0 14 1 2 16 13 9.0 7.3 2 0 1 2 7
1977 Los Angeles Dodgers 1 NL 2B,3B,LF,RF,PH 75 169 180 0.266 0.306 0.414 0.720 28 45 7 0 6 3.3 21 4 0 10 21 5.6 11.7 0 0 0 1 3
1978 Los Angeles Dodgers 1 NL 2B,3B,SS,LF,RF,PH 103 245 276 0.261 0.335 0.518 0.853 29 64 16 4 13 4.7 40 7 4 27 30 9.8 10.9 4 1 1 2 4
1979 Pittsburgh Pirates 1 NL 2B,LF,PH 84 182 208 0.247 0.327 0.412 0.739 17 45 9 3 5 2.4 15 6 1 22 36 10.6 17.3 2 1 0 3 1
1980 Pittsburgh Pirates 1 NL 3B,LF,CF,PH 109 278 314 0.335 0.394 0.511 0.905 45 93 20 4 7 2.2 33 18 9 28 33 8.9 10.5 3 2 2 4 3
1981 Pittsburgh Pirates 1 NL 3B,LF,CF,RF,PH 78 213 226 0.268 0.307 0.385 0.692 31 57 11 4 2 0.9 10 24 3 11 29 4.9 12.8 2 1 1 0 1
1982 Pittsburgh Pirates 1 NL 3B,LF,CF,RF,PH 121 359 395 0.312 0.369 0.415 0.784 66 112 16 3 5 1.3 31 40 15 32 57 8.1 14.4 4 1 2 1 7
1983 Pittsburgh Pirates 1 NL LF,CF,RF,PH 108 288 313 0.302 0.352 0.406 0.758 40 87 12 3 4 1.3 13 31 13 22 36 7.0 11.5 2 0 3 0 2
1984 Pittsburgh Pirates 1 NL 2B,LF,RF,PH 138 474 520 0.321 0.362 0.464 0.826 66 152 26 3 12 2.3 70 21 11 32 61 6.2 11.7 2 0 12 2 10
1985 Baltimore Orioles 1 AL CF,RF,DH,PH 121 492 540 0.293 0.343 0.409 0.752 69 144 22 4 9 1.7 48 10 3 39 95 7.2 17.6 0 2 1 6 10
1986 Baltimore Orioles 1 AL RF,DH,PH 130 491 537 0.287 0.334 0.391 0.725 77 141 18 0 11 2.0 47 4 6 37 71 6.9 13.2 2 0 4 5 12
1987 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 87 258 293 0.244 0.326 0.399 0.726 35 63 13 3 7 2.4 28 3 2 32 49 10.9 16.7 0 0 2 1 5
Career Total