The Oriole Way


Team Setting: Baltimore Orioles

Davey Johnson

Positions:
Bats: R Throws: R
6-1 170 lbs

Born: 1/30/1943 in Orlando, FL, US
Debut: 4/13/1965
Final Game: 9/29/1978

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1965Baltimore OriolesAL2013000392000005114
1966Baltimore OriolesAL131129000125040000020129
1967Baltimore OriolesAL148143000144300000030147
1968Baltimore OriolesAL1451400001280340000030142
1969Baltimore OriolesAL142141000142020000000142
1970Baltimore OriolesAL149141000149030000000149
1971Baltimore OriolesAL142136000140000000011140
1972Baltimore OriolesAL118111000116000000040116
1973Atlanta BravesNL157155000156000000020156
1974Atlanta BravesNL136132007371000000040134
1975Atlanta BravesNL1000000000000100
1977Philadelphia PhilliesNL783800439600000031054
1978Chicago CubsNL241200001200000012012
1978Philadelphia PhilliesNL441700715900000021229

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1965 Baltimore Orioles 1 AL 2B,3B,SS,PH 20 47 53 0.170 0.245 0.234 0.479 5 8 3 0 0 0.0 1 3 0 5 6 9.4 11.3 0 0 0 1 3
1966 Baltimore Orioles 1 AL 2B,SS,PH 131 501 541 0.257 0.298 0.351 0.649 47 129 20 3 7 1.3 56 3 4 31 64 5.7 11.8 3 1 1 7 8
1967 Baltimore Orioles 1 AL 2B,3B,PH 148 510 586 0.247 0.325 0.376 0.702 62 126 30 3 10 1.7 64 4 5 59 82 10.1 14.0 10 4 5 8 12
1968 Baltimore Orioles 1 AL 2B,SS,PH 145 504 559 0.242 0.308 0.359 0.667 50 122 24 4 9 1.6 56 7 3 44 80 7.9 14.3 5 5 3 3 18
1969 Baltimore Orioles 1 AL 2B,SS 142 511 580 0.280 0.351 0.391 0.743 52 143 34 1 7 1.2 57 3 4 57 52 9.8 9.0 2 3 2 7 16
1970 Baltimore Orioles 1 AL 2B,SS 149 530 600 0.281 0.360 0.392 0.753 68 149 27 1 10 1.7 53 2 1 66 68 11.0 11.3 8 0 3 1 11
1971 Baltimore Orioles 1 AL 2B,PH 142 510 574 0.282 0.351 0.443 0.794 67 144 26 1 18 3.1 72 3 1 51 55 8.9 9.6 5 5 4 4 15
1972 Baltimore Orioles 1 AL 2B,PH 118 376 436 0.221 0.320 0.335 0.655 31 83 22 3 5 1.1 32 1 1 52 68 11.9 15.6 8 4 2 2 10
1973 Atlanta Braves 1 NL 2B,PH 157 559 651 0.270 0.370 0.546 0.916 84 151 25 0 43 6.6 99 5 3 81 93 12.4 14.3 9 9 0 2 8
1974 Atlanta Braves 1 NL 1B,2B,PH 136 454 540 0.251 0.358 0.390 0.748 56 114 18 0 15 2.8 62 1 2 75 59 13.9 10.9 6 3 4 4 17
1975 Atlanta Braves 1 NL PH 1 1 1 1.000 1.000 2.000 3.000 0 1 1 0 0 0.0 1 0 0 0 0 0.0 0.0 0 0 0 0 0
1977 Philadelphia Phillies 1 NL 1B,2B,3B,PH 78 156 186 0.321 0.408 0.545 0.952 23 50 9 1 8 4.3 36 1 1 23 20 12.4 10.8 1 2 2 3 5
1978 Philadelphia Phillies 1 NL 1B,2B,3B,PH 44 89 102 0.191 0.284 0.281 0.565 14 17 2 0 2 2.0 14 0 0 10 19 9.8 18.6 0 2 0 1 2
1978 Chicago Cubs 2 NL 1B,2B,3B,PH 24 49 56 0.306 0.393 0.490 0.883 5 15 1 1 2 3.6 6 0 0 5 9 8.9 16.1 0 2 0 0 1
Career Total