The Oriole Way


Team Setting: Baltimore Orioles

Bob Johnson

Positions:
Bats: R Throws: R
5-10 175 lbs

Born: 3/4/1936 in Omaha, NE, US
Died: 11/9/2019 in St. Paul, MN, USA
Debut: 4/19/1960
Final Game: 6/20/1970

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1960Kansas City AthleticsAL7644000271130000006766
1961Washington SenatorsAL61590003256000001060
1962Washington SenatorsAL1351190003725010010122125
1963Baltimore OriolesAL826200850570000014269
1964Baltimore OriolesAL93420015151181001049048
1965Baltimore OriolesAL87660034513230000017172
1966Baltimore OriolesAL7131001720300000036138
1967Baltimore OriolesAL4000000000000400
1967New York MetsNL90480022391140000035069
1968Atlanta BravesNL59480003490000009052
1968Cincinnati RedsNL161001002000001213
1969Oakland AthleticsAL516007200000004318
1969St. Louis CardinalsNL194001040000001505
1970Oakland AthleticsAL307002060000002307

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1960 Kansas City Athletics 1 AL 2B,3B,SS,PH 76 146 166 0.205 0.301 0.253 0.555 12 30 4 0 1 0.6 9 2 0 19 23 11.4 13.9 1 1 0 0 7
1961 Washington Senators 1 AL 2B,3B,SS,PH 61 224 248 0.295 0.350 0.442 0.792 27 66 13 1 6 2.4 28 4 2 19 26 7.7 10.5 2 1 2 2 10
1962 Washington Senators 1 AL 2B,3B,SS,LF,PH 135 466 504 0.288 0.334 0.416 0.750 58 134 20 2 12 2.4 43 9 6 32 50 6.3 9.9 1 1 4 1 19
1963 Baltimore Orioles 1 AL 1B,2B,3B,SS,PH 82 254 275 0.295 0.347 0.429 0.776 34 75 10 0 8 2.9 32 5 1 18 35 6.5 12.7 0 2 1 0 3
1964 Baltimore Orioles 1 AL 1B,2B,3B,SS,LF,PH 93 210 227 0.248 0.281 0.348 0.628 18 52 8 2 3 1.3 29 0 0 9 37 4.0 16.3 1 1 6 1 8
1965 Baltimore Orioles 1 AL 1B,2B,3B,SS,PH 87 273 294 0.242 0.282 0.359 0.641 36 66 13 2 5 1.7 27 1 0 15 34 5.1 11.6 2 1 3 2 8
1966 Baltimore Orioles 1 AL 1B,2B,3B,PH 71 157 174 0.217 0.276 0.268 0.544 13 34 5 0 1 0.6 10 0 1 12 24 6.9 13.8 1 1 4 0 4
1967 Baltimore Orioles 1 AL 1B,2B,3B,SS,PH 4 3 4 0.333 0.500 0.333 0.833 1 1 0 0 0 0.0 0 0 0 1 1 25.0 25.0 0 0 0 0 0
1967 New York Mets 2 NL 1B,2B,3B,SS,PH 90 230 246 0.348 0.377 0.474 0.851 26 80 8 3 5 2.0 27 1 1 12 29 4.9 11.8 0 0 2 2 8
1968 Cincinnati Reds 1 NL 1B,2B,3B,SS,PH 16 15 17 0.267 0.313 0.267 0.579 2 4 0 0 0 0.0 1 0 0 1 2 5.9 11.8 0 0 1 0 0
1968 Atlanta Braves 2 NL 1B,2B,3B,SS,PH 59 187 198 0.262 0.298 0.299 0.597 15 49 5 1 0 0.0 11 0 0 10 20 5.1 10.1 3 0 0 1 5
1969 St. Louis Cardinals 1 NL 1B,2B,3B,PH 19 29 32 0.207 0.258 0.310 0.568 1 6 0 0 1 3.1 2 0 0 2 4 6.3 12.5 0 0 1 0 2
1969 Oakland Athletics 2 AL 1B,2B,3B,PH 51 67 72 0.343 0.375 0.403 0.778 5 23 1 0 1 1.4 9 0 0 3 4 4.2 5.6 1 1 0 1 0
1970 Oakland Athletics 1 AL 1B,3B,PH 30 46 51 0.174 0.235 0.261 0.496 6 8 1 0 1 2.0 2 2 1 3 2 5.9 3.9 0 1 0 1 2
Career Total