The Oriole Way


Team Setting: Baltimore Orioles

Cesar Izturis

Positions:
Bats: B Throws: R
5-9 180 lbs

Born: 2/10/1980 in Barquisimeto, Lara, Ve
Debut: 6/23/2001
Final Game: 9/29/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2001Toronto Blue JaysAL46400004106000000346
2002Los Angeles DodgersNL135109000101280000177129
2003Los Angeles DodgersNL158154000001580000020158
2004Los Angeles DodgersNL159156000001590000000159
2005Los Angeles DodgersNL106105000001060000000106
2006Chicago CubsNL22170000021000004021
2006Los Angeles DodgersNL32300001282000001031
2007Chicago CubsNL65480000060000007260
2007Pittsburgh PiratesNL452600001130000009139
2008St. Louis CardinalsNL135111000081300000071133
2009Baltimore OriolesAL114107000001120000111112
2010Baltimore OriolesAL150142000001500000003150
2011Baltimore OriolesAL18100003112000010316
2012Milwaukee BrewersNL574000113450000012149
2012Washington NationalsNL5000011100000323
2013Cincinnati RedsNL6325000211290000024150

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2001 Toronto Blue Jays 1 AL 2B,SS 46 134 140 0.269 0.279 0.388 0.667 19 36 6 2 2 1.4 9 8 1 2 15 1.4 10.7 0 0 4 0 0
2002 Los Angeles Dodgers 1 NL 2B,SS,DH,PH 135 439 468 0.232 0.253 0.303 0.556 43 102 24 2 1 0.2 31 7 7 14 39 3.0 8.3 1 0 10 5 12
2003 Los Angeles Dodgers 1 NL SS,PH 158 558 593 0.251 0.282 0.315 0.597 47 140 21 6 1 0.2 40 10 5 25 70 4.2 11.8 8 0 7 3 8
2004 Los Angeles Dodgers 1 NL SS 159 670 728 0.288 0.330 0.381 0.710 90 193 32 9 4 0.5 62 25 9 43 70 5.9 9.6 2 0 12 3 6
2005 Los Angeles Dodgers 1 NL SS 106 444 478 0.257 0.302 0.322 0.624 48 114 19 2 2 0.4 31 8 8 25 51 5.2 10.7 1 4 4 1 11
2006 Los Angeles Dodgers 1 NL 2B,3B,SS,PH 32 119 129 0.252 0.302 0.353 0.655 10 30 7 1 1 0.8 12 1 3 7 6 5.4 4.7 3 2 0 1 1
2006 Chicago Cubs 2 NL 2B,3B,SS,PH 22 73 79 0.233 0.282 0.260 0.542 4 17 2 0 0 0.0 6 0 1 5 8 6.3 10.1 0 0 1 0 3
2007 Chicago Cubs 1 NL 3B,SS,PH 65 191 207 0.246 0.298 0.304 0.601 15 47 11 0 0 0.0 8 3 0 13 16 6.3 7.7 2 1 2 0 6
2007 Pittsburgh Pirates 2 NL 3B,SS,PH 45 123 130 0.276 0.310 0.333 0.643 16 34 3 2 0 0.0 8 0 3 6 3 4.6 2.3 0 0 1 0 1
2008 St. Louis Cardinals 1 NL 3B,SS,PH 135 414 454 0.263 0.319 0.309 0.628 50 109 10 3 1 0.2 24 24 6 29 26 6.4 5.7 1 6 3 2 6
2009 Baltimore Orioles 1 AL SS,DH,PH 114 387 412 0.256 0.294 0.328 0.622 34 99 14 4 2 0.5 30 12 4 18 38 4.4 9.2 0 3 4 0 11
2010 Baltimore Orioles 1 AL SS 150 473 513 0.230 0.277 0.268 0.545 42 109 13 1 1 0.2 28 11 5 25 53 4.9 10.3 1 6 7 2 11
2011 Baltimore Orioles 1 AL 2B,3B,SS,DH 18 30 33 0.200 0.250 0.200 0.450 4 6 0 0 0 0.0 1 0 0 2 10 6.1 30.3 0 0 1 0 0
2012 Milwaukee Brewers 1 NL 1B,2B,3B,SS,PH 57 162 169 0.235 0.248 0.333 0.582 9 38 6 2 2 1.2 11 1 1 3 13 1.8 7.7 0 0 4 0 7
2012 Washington Nationals 2 NL 1B,2B,3B,SS,PH 5 4 4 0.500 0.500 0.750 1.250 4 2 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
2013 Cincinnati Reds 1 NL 2B,3B,SS,PH 63 129 142 0.209 0.259 0.271 0.530 6 27 8 0 0 0.0 11 0 0 9 13 6.3 9.2 2 0 3 1 5
Career Total