The Oriole Way


Team Setting: Baltimore Orioles

Jeff Huson

Positions:
Bats: L Throws: R
6-3 180 lbs

Born: 8/15/1964 in Scottsdale, AZ, US
Debut: 9/2/1988
Final Game: 10/1/2000

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1988Montreal ExposNL20110002115010102418
1989Montreal ExposNL32210009120000004230
1990Texas RangersAL145104000123611900000218138
1991Texas RangersAL119850002111600000146119
1992Texas RangersAL123890004708202021129118
1993Texas RangersAL23120005212000023619
1995Baltimore OriolesAL6641000213310000391053
1996Baltimore OriolesAL1760001230001104315
1997Milwaukee BrewersAL8426002132208019439358
1998Seattle MarinersAL3111007881001117224
1999Anaheim AngelsAL9753008419222002733278
2000Chicago CubsNL70290011718170000021748

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1988 Montreal Expos 1 NL 2B,3B,SS,CF,PH 20 42 46 0.310 0.370 0.357 0.727 7 13 2 0 0 0.0 3 2 1 4 3 8.7 6.5 2 0 0 0 2
1989 Montreal Expos 1 NL 2B,3B,SS,PH 32 74 83 0.162 0.225 0.230 0.455 1 12 5 0 0 0.0 2 3 0 6 6 7.2 7.2 3 0 3 0 6
1990 Texas Rangers 1 AL 2B,3B,SS,PH 145 396 454 0.240 0.320 0.280 0.600 57 95 12 2 0 0.0 28 12 4 46 54 10.1 11.9 0 2 7 3 8
1991 Texas Rangers 1 AL 2B,3B,SS,PH 119 268 317 0.213 0.312 0.287 0.599 36 57 8 3 2 0.6 26 8 3 39 32 12.3 10.1 0 0 9 1 6
1992 Texas Rangers 1 AL 2B,SS,CF,DH,PH 123 318 374 0.261 0.342 0.362 0.703 49 83 14 3 4 1.1 24 18 6 41 43 11.0 11.5 2 1 8 6 7
1993 Texas Rangers 1 AL 2B,3B,SS,DH,PH 23 45 46 0.133 0.133 0.200 0.333 3 6 1 1 0 0.0 2 0 0 0 10 0.0 21.7 0 0 1 0 0
1995 Baltimore Orioles 1 AL 2B,3B,SS,DH,PH 66 161 180 0.248 0.315 0.317 0.631 24 40 4 2 1 0.6 19 5 4 15 20 8.3 11.1 1 1 2 1 4
1996 Baltimore Orioles 1 AL 2B,3B,RF,PH 17 28 30 0.321 0.333 0.357 0.690 5 9 1 0 0 0.0 2 0 0 1 3 3.3 10.0 0 0 0 1 0
1997 Milwaukee Brewers 1 AL 1B,2B,3B,LF,RF,DH,PH 84 143 153 0.203 0.238 0.224 0.462 12 29 3 0 0 0.0 11 3 0 5 15 3.3 9.8 0 2 2 1 7
1998 Seattle Mariners 1 AL 1B,2B,3B,SS,RF,DH,PH 31 49 54 0.163 0.241 0.245 0.486 8 8 1 0 1 1.9 4 1 1 5 6 9.3 11.1 0 0 0 0 0
1999 Anaheim Angels 1 AL 1B,2B,3B,SS,LF,DH,PH 97 225 245 0.262 0.307 0.302 0.610 21 59 7 1 0 0.0 18 10 1 16 27 6.5 11.0 0 0 1 3 9
2000 Chicago Cubs 1 NL 1B,2B,3B,SS,PH 70 130 144 0.215 0.287 0.285 0.571 19 28 7 1 0 0.0 11 2 1 13 9 9.0 6.3 1 0 1 0 6
Career Total