The Oriole Way


Team Setting: Baltimore Orioles

Thomas Howard

Positions:
Bats: B Throws: R
6-2 200 lbs

Born: 12/11/1964 in Middletown, OH, US
Debut: 7/3/1990
Final Game: 10/1/2000

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1990San Diego PadresNL2080000009221308113
1991San Diego PadresNL1066800000034411486030386
1992Cleveland IndiansAL1177700000068221397220497
1992San Diego PadresNL5000000000000410
1993Cincinnati RedsNL3831000000271203705037
1993Cleveland IndiansAL74350000009112847728447
1994Cincinnati RedsNL83320000004171257036157
1995Cincinnati RedsNL1135700000038391482042082
1996Cincinnati RedsNL121770000005140321030321103
1997Houston AstrosNL1075400000010411862052062
1998Los Angeles DodgersNL47120000001113629123229
1999St. Louis CardinalsNL9839000000304548152048
2000St. Louis CardinalsNL8619001000602227360028

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1990 San Diego Padres 1 NL LF,CF,RF,PH 20 44 45 0.273 0.273 0.318 0.591 4 12 2 0 0 0.0 0 0 1 0 11 0.0 24.4 0 0 1 0 1
1991 San Diego Padres 1 NL LF,CF,RF,PH 106 281 309 0.249 0.309 0.356 0.665 30 70 12 3 4 1.3 22 10 7 24 57 7.8 18.4 4 1 2 1 4
1992 San Diego Padres 1 NL LF,CF,RF,DH,PH 5 3 4 0.333 0.333 0.333 0.667 1 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 1 0 0
1992 Cleveland Indians 2 AL LF,CF,RF,DH,PH 117 358 387 0.277 0.308 0.346 0.654 36 99 15 2 2 0.5 32 15 8 17 60 4.4 15.5 1 0 10 2 4
1993 Cleveland Indians 1 AL LF,CF,RF,DH,PH 74 178 194 0.236 0.278 0.326 0.604 26 42 7 0 3 1.5 23 5 1 12 42 6.2 21.6 0 0 0 4 5
1993 Cincinnati Reds 2 NL LF,CF,RF,DH,PH 38 141 154 0.277 0.331 0.461 0.792 22 39 8 3 4 2.6 13 5 6 12 21 7.8 13.6 0 0 0 1 4
1994 Cincinnati Reds 1 NL LF,CF,RF,PH 83 178 192 0.264 0.302 0.410 0.712 24 47 11 0 5 2.6 24 4 2 10 30 5.2 15.6 1 0 3 1 2
1995 Cincinnati Reds 1 NL LF,CF,RF,PH 113 281 304 0.302 0.350 0.402 0.752 42 85 15 2 3 1.0 26 17 8 20 37 6.6 12.2 0 1 1 1 3
1996 Cincinnati Reds 1 NL LF,CF,RF,PH 121 360 386 0.272 0.307 0.431 0.738 50 98 19 10 6 1.6 42 6 5 17 51 4.4 13.2 3 3 2 4 5
1997 Houston Astros 1 NL LF,CF,RF,PH 107 255 286 0.247 0.323 0.353 0.676 24 63 16 1 3 1.0 22 1 2 26 48 9.1 16.8 1 3 1 1 3
1998 Los Angeles Dodgers 1 NL LF,CF,RF,DH,PH 47 76 79 0.184 0.215 0.316 0.531 9 14 4 0 2 2.5 4 1 0 3 15 3.8 19.0 0 0 0 0 2
1999 St. Louis Cardinals 1 NL LF,RF,DH,PH 98 195 215 0.292 0.353 0.436 0.789 16 57 10 0 6 2.8 28 1 1 17 26 7.9 12.1 0 2 0 1 3
2000 St. Louis Cardinals 1 NL 1B,LF,RF,DH,PH 86 133 141 0.211 0.255 0.391 0.646 13 28 4 1 6 4.3 28 1 0 7 34 5.0 24.1 0 1 0 0 3
Career Total