The Oriole Way


Team Setting: Baltimore Orioles

Ramon Hernandez

Positions:
Bats: R Throws: R
6-0 220 lbs

Born: 5/20/1976 in Caracas, Distrito Capital, Ve
Debut: 6/29/1999
Final Game: 6/12/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1999Oakland AthleticsAL40390400000000000040
2000Oakland AthleticsAL1431180142000000000160142
2001Oakland AthleticsAL136127013520000000031136
2002Oakland AthleticsAL136125013500000000020135
2003Oakland AthleticsAL140133013900000000050139
2004San Diego PadresNL111106010800000000040108
2005San Diego PadresNL99940970000000003097
2006Baltimore OriolesAL144132013520000000680136
2007Baltimore OriolesAL10697010410000000050104
2008Baltimore OriolesAL1331210127200000001100128
2009Cincinnati RedsNL817905530010000002081
2010Cincinnati RedsNL97870915000000006094
2011Cincinnati RedsNL917708210000000010083
2012Colorado RockiesNL52450462000000006048
2013Los Angeles DodgersNL17120112000000023013

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1999 Oakland Athletics 1 AL C 40 136 158 0.279 0.363 0.397 0.760 13 38 7 0 3 1.9 21 1 0 18 11 11.4 7.0 0 1 1 2 5
2000 Oakland Athletics 1 AL C,PH 143 419 479 0.241 0.311 0.387 0.698 52 101 19 0 14 2.9 62 1 0 38 64 7.9 13.4 1 7 10 5 14
2001 Oakland Athletics 1 AL C,1B,PH 136 453 509 0.254 0.316 0.408 0.724 55 115 25 0 15 2.9 60 1 1 37 68 7.3 13.4 3 6 9 4 10
2002 Oakland Athletics 1 AL C,PH 136 403 457 0.233 0.313 0.335 0.648 51 94 20 0 7 1.5 42 0 0 43 64 9.4 14.0 1 5 3 3 11
2003 Oakland Athletics 1 AL C,PH 140 483 536 0.273 0.331 0.458 0.789 70 132 24 1 21 3.9 78 0 0 33 79 6.2 14.7 2 12 2 6 14
2004 San Diego Padres 1 NL C,PH 111 384 432 0.276 0.341 0.477 0.818 45 106 23 0 18 4.2 63 1 0 35 45 8.1 10.4 0 5 4 4 16
2005 San Diego Padres 1 NL C,PH 99 369 392 0.290 0.322 0.450 0.772 36 107 19 2 12 3.1 58 1 0 18 40 4.6 10.2 0 1 1 3 14
2006 Baltimore Orioles 1 AL C,1B,DH,PH 144 501 560 0.275 0.343 0.479 0.822 66 138 29 2 23 4.1 91 1 0 43 79 7.7 14.1 2 11 0 5 13
2007 Baltimore Orioles 1 AL C,1B,PH 106 364 409 0.258 0.333 0.382 0.714 40 94 18 0 9 2.2 62 1 3 36 59 8.8 14.4 1 6 0 3 9
2008 Baltimore Orioles 1 AL C,1B,DH,PH 133 463 507 0.257 0.308 0.406 0.714 49 119 22 1 15 3.0 65 0 0 32 62 6.3 12.2 3 5 1 6 9
2009 Cincinnati Reds 1 NL C,1B,3B,PH 81 287 331 0.258 0.336 0.362 0.699 25 74 13 1 5 1.5 37 1 0 33 34 10.0 10.3 2 3 4 4 7
2010 Cincinnati Reds 1 NL C,1B,PH 97 313 352 0.297 0.364 0.428 0.792 30 93 18 1 7 2.0 48 0 0 29 49 8.2 13.9 1 5 3 2 8
2011 Cincinnati Reds 1 NL C,1B,PH 91 298 328 0.282 0.341 0.446 0.788 28 84 13 0 12 3.7 36 0 0 23 41 7.0 12.5 6 5 0 2 11
2012 Colorado Rockies 1 NL C,1B,PH 52 184 196 0.217 0.247 0.353 0.601 16 40 10 0 5 2.6 28 0 1 6 32 3.1 16.3 1 2 2 2 4
2013 Los Angeles Dodgers 1 NL C,1B,DH,PH 17 48 55 0.208 0.291 0.438 0.728 4 10 2 0 3 5.5 6 1 0 6 7 10.9 12.7 0 0 0 1 6
Career Total