The Oriole Way


Team Setting: Baltimore Orioles

Grady Hatton

Positions:
Bats: L Throws: R
5-8 170 lbs

Born: 10/7/1922 in Beaumont, TX, US
Died: 4/11/2013 in Warren, TX, USA
Debut: 4/16/1946
Final Game: 10/1/1960

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1946Cincinnati RedsNL116116000011602002000116
1947Cincinnati RedsNL1461330000136000000130136
1948Cincinnati RedsNL133122000312621001090128
1949Cincinnati RedsNL137131000013600000033136
1950Cincinnati RedsNL1301120001126100000110127
1951Cincinnati RedsNL96840000870200208288
1952Cincinnati RedsNL128118000120000000091120
1953Cincinnati RedsNL8330001035500000048050
1954Boston Red SoxAL99800010931000008194
1954Chicago White SoxAL1390030100000002011
1954Cincinnati RedlegsNL1000000000000100
1955Boston Red SoxAL1261090001111000000151112
1956Baltimore OriolesAL271600014120000003224
1956Boston Red SoxAL5000000000000500
1956St. Louis CardinalsNL441200013100000032014
1960Chicago CubsNL287000800000002018

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1946 Cincinnati Reds 1 NL 3B,LF 116 436 507 0.271 0.369 0.422 0.791 56 118 18 3 14 2.8 69 6 0 66 53 13.0 10.5 0 2 3 0 3
1947 Cincinnati Reds 1 NL 3B,PH 146 524 610 0.281 0.377 0.448 0.825 91 147 24 8 16 2.6 77 7 0 81 50 13.3 8.2 0 0 5 0 10
1948 Cincinnati Reds 1 NL 2B,3B,SS,LF,PH 133 458 533 0.240 0.343 0.345 0.688 58 110 17 2 9 1.7 44 7 0 72 50 13.5 9.4 0 0 3 0 6
1949 Cincinnati Reds 1 NL 3B,PH 137 537 605 0.263 0.342 0.413 0.756 71 141 38 5 11 1.8 69 4 0 62 48 10.2 7.9 0 3 3 0 8
1950 Cincinnati Reds 1 NL 2B,3B,SS,PH 130 438 514 0.260 0.366 0.379 0.745 67 114 17 1 11 2.1 54 6 0 70 39 13.6 7.6 0 3 3 0 3
1951 Cincinnati Reds 1 NL 3B,LF,PH 96 331 366 0.254 0.321 0.335 0.657 41 84 9 3 4 1.1 37 4 2 33 32 9.0 8.7 0 0 2 0 4
1952 Cincinnati Reds 1 NL 2B,PH 128 433 506 0.212 0.319 0.312 0.631 48 92 14 1 9 1.8 57 5 4 66 60 13.0 11.9 0 2 5 0 5
1953 Cincinnati Reds 1 NL 1B,2B,3B,PH 83 159 191 0.233 0.351 0.396 0.747 22 37 3 1 7 3.7 22 0 1 29 24 15.2 12.6 0 0 3 0 3
1954 Cincinnati Redlegs 1 NL 1B,3B,SS,PH 1 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0 0 0 0 0
1954 Chicago White Sox 2 AL 1B,3B,SS,PH 13 30 36 0.167 0.278 0.200 0.478 3 5 1 0 0 0.0 3 1 0 5 3 13.9 8.3 0 0 0 1 1
1954 Boston Red Sox 3 AL 1B,3B,SS,PH 99 302 366 0.281 0.399 0.391 0.790 40 85 12 3 5 1.4 33 1 1 58 25 15.8 6.8 0 2 3 1 6
1955 Boston Red Sox 1 AL 2B,3B,PH 126 380 465 0.245 0.367 0.326 0.693 48 93 11 4 4 0.9 49 0 1 76 28 16.3 6.0 3 0 4 5 8
1956 Boston Red Sox 1 AL 2B,3B,PH 5 5 5 0.400 0.400 0.400 0.800 0 2 0 0 0 0.0 2 0 0 0 0 0.0 0.0 0 0 0 0 0
1956 St. Louis Cardinals 2 NL 2B,3B,PH 44 73 89 0.247 0.360 0.315 0.676 10 18 1 2 0 0.0 7 1 0 13 7 14.6 7.9 0 0 3 0 3
1956 Baltimore Orioles 3 AL 2B,3B,PH 27 61 75 0.148 0.297 0.213 0.510 4 9 1 0 1 1.3 3 0 0 13 6 17.3 8.0 1 0 1 0 0
1960 Chicago Cubs 1 NL 2B,PH 28 38 43 0.342 0.381 0.342 0.723 3 13 0 0 0 0.0 7 0 0 2 5 4.7 11.6 1 1 1 1 2
Career Total