The Oriole Way


Team Setting: Baltimore Orioles

Tommy Harper

Positions:
Bats: R Throws: R
5-9 165 lbs

Born: 10/14/1940 in Oak Grove, LA, US
Debut: 4/9/1962
Final Game: 9/29/1976

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1962Cincinnati RedsNL6600006000000006
1963Cincinnati RedsNL1291060000200239511801010119
1964Cincinnati RedsNL10284000020884092012393
1965Cincinnati RedsNL15915700012015650159001159
1966Cincinnati RedsNL149134000000772692148042148
1967Cincinnati RedsNL103890000002596100033100
1968Cleveland IndiansAL130540002006874511502318116
1969Seattle PilotsAL14813700059590422127081141
1970Milwaukee BrewersAL15415200022128075313020152
1971Milwaukee BrewersAL15214600017007613290041149
1972Boston Red SoxAL14414400000011430144000144
1973Boston Red SoxAL14714300000014040143304143
1974Boston Red SoxAL118107000000610061516561
1975California AngelsAL8976001900020795710328
1975Oakland AthleticsAL34200016020513936425
1976Baltimore OriolesAL461700100010012713162

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1962 Cincinnati Reds 1 NL 3B 6 23 25 0.174 0.240 0.174 0.414 1 4 0 0 0 0.0 1 1 0 2 6 8.0 24.0 0 0 0 0 1
1963 Cincinnati Reds 1 NL 3B,CF,RF,PH 129 408 465 0.260 0.335 0.377 0.712 67 106 12 3 10 2.2 37 12 1 44 72 9.5 15.5 1 3 8 2 10
1964 Cincinnati Reds 1 NL 3B,LF,CF,PH 102 317 365 0.243 0.326 0.309 0.635 42 77 5 2 4 1.1 22 24 3 39 56 10.7 15.3 1 1 6 2 7
1965 Cincinnati Reds 1 NL 2B,3B,LF,CF 159 646 745 0.257 0.340 0.393 0.733 126 166 28 3 18 2.4 64 35 6 78 127 10.5 17.0 0 5 13 3 12
1966 Cincinnati Reds 1 NL LF,CF,RF,PH 149 553 621 0.278 0.348 0.363 0.711 85 154 22 5 5 0.8 31 29 10 57 85 9.2 13.7 4 3 6 2 7
1967 Cincinnati Reds 1 NL LF,CF,RF,PH 103 365 414 0.225 0.306 0.345 0.651 55 82 17 3 7 1.7 22 23 8 43 51 10.4 12.3 1 0 5 1 2
1968 Cleveland Indians 1 AL 2B,LF,CF,RF,PH 130 235 266 0.217 0.295 0.374 0.670 26 51 15 2 6 2.3 26 11 7 26 56 9.8 21.1 2 1 2 2 3
1969 Seattle Pilots 1 AL 2B,3B,LF,CF,RF,PH 148 537 640 0.235 0.349 0.311 0.660 78 126 10 2 9 1.4 41 73 18 95 90 14.8 14.1 2 1 4 3 8
1970 Milwaukee Brewers 1 AL 2B,3B,LF,CF,RF,PH 154 604 692 0.296 0.377 0.522 0.899 104 179 35 4 31 4.5 82 38 16 77 107 11.1 15.5 5 4 3 4 8
1971 Milwaukee Brewers 1 AL 2B,3B,LF,CF,RF,PH 152 585 653 0.258 0.333 0.385 0.717 79 151 26 3 14 2.1 52 25 3 65 92 10.0 14.1 4 1 1 1 3
1972 Boston Red Sox 1 AL LF,CF 144 556 641 0.254 0.341 0.388 0.730 92 141 29 2 14 2.2 49 25 7 67 104 10.5 16.2 1 9 5 4 4
1973 Boston Red Sox 1 AL LF,CF,DH 147 566 638 0.281 0.351 0.422 0.774 92 159 23 3 17 2.7 71 54 14 61 93 9.6 14.6 2 1 9 1 6
1974 Boston Red Sox 1 AL LF,DH,PH 118 443 504 0.237 0.312 0.318 0.630 66 105 15 3 5 1.0 24 28 12 46 65 9.1 12.9 2 3 10 2 6
1975 California Angels 1 AL 1B,3B,LF,CF,RF,DH,PH 89 285 332 0.239 0.329 0.312 0.642 40 68 10 1 3 0.9 31 19 8 38 51 11.4 15.4 5 2 4 3 6
1975 Oakland Athletics 2 AL 1B,3B,LF,CF,RF,DH,PH 34 69 75 0.319 0.373 0.464 0.837 11 22 4 0 2 2.7 7 7 0 5 9 6.7 12.0 0 1 0 0 3
1976 Baltimore Orioles 1 AL 1B,LF,DH,PH 46 77 88 0.234 0.318 0.338 0.656 8 18 5 0 1 1.1 7 4 3 10 16 11.4 18.2 0 0 0 1 1
Career Total