The Oriole Way


Team Setting: Baltimore Orioles

Jeffrey Hammonds

Positions:
Bats: R Throws: R
6-0 195 lbs

Born: 3/5/1971 in Plainfield, NJ, US
Debut: 6/25/1993
Final Game: 5/22/2005

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1993Baltimore OriolesAL3327000000140102382423
1994Baltimore OriolesAL686500000090576600166
1995Baltimore OriolesAL574500000000464658446
1996Baltimore OriolesAL7165000000641117013070
1997Baltimore OriolesAL118100000000314054114485114
1998Baltimore OriolesAL6346000000724295377753
1998Cincinnati RedsNL262400000002502500125
1999Cincinnati RedsNL123540000004621531060233106
2000Colorado RockiesNL12211500000033985118060118
2001Milwaukee BrewersNL494600000004604601246
2002Milwaukee BrewersNL12812100000027855125021125
2003Milwaukee BrewersNL101000000000101000010
2003San Francisco GiantsNL3624000000171443008130
2004San Francisco GiantsNL4022000000712028013028
2005Washington NationalsNL131000000010011113011

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1993 Baltimore Orioles 1 AL LF,RF,DH,PH 33 105 110 0.305 0.312 0.467 0.779 10 32 8 0 3 2.7 19 4 0 2 16 1.8 14.5 1 0 1 2 3
1994 Baltimore Orioles 1 AL LF,RF 68 250 274 0.296 0.339 0.480 0.819 45 74 18 2 8 2.9 31 5 0 17 39 6.2 14.2 1 2 0 5 3
1995 Baltimore Orioles 1 AL RF,DH,PH 57 178 191 0.242 0.279 0.371 0.650 18 43 9 1 4 2.1 23 4 2 9 30 4.7 15.7 0 1 1 2 3
1996 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 71 248 282 0.226 0.301 0.383 0.684 38 56 10 1 9 3.2 27 3 3 23 53 8.2 18.8 1 4 6 1 7
1997 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 118 397 434 0.264 0.323 0.486 0.809 71 105 19 3 21 4.8 55 15 1 32 73 7.4 16.8 1 3 0 2 6
1998 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 63 171 203 0.269 0.369 0.456 0.826 36 46 12 1 6 3.0 28 7 2 26 38 12.8 18.7 1 3 0 3 2
1998 Cincinnati Reds 2 NL LF,CF,RF,DH,PH 26 86 103 0.302 0.390 0.372 0.762 14 26 4 1 0 0.0 11 1 1 13 18 12.6 17.5 0 0 3 1 0
1999 Cincinnati Reds 1 NL LF,CF,RF,PH 123 262 293 0.279 0.347 0.523 0.870 43 73 13 0 17 5.8 41 3 6 27 64 9.2 21.8 0 1 2 1 4
2000 Colorado Rockies 1 NL LF,CF,RF,PH 122 454 511 0.335 0.395 0.529 0.924 94 152 24 2 20 3.9 106 14 7 44 83 8.6 16.2 4 5 2 6 11
2001 Milwaukee Brewers 1 NL CF,PH 49 174 194 0.247 0.314 0.425 0.740 20 43 11 1 6 3.1 21 5 3 14 42 7.2 21.6 1 4 0 2 2
2002 Milwaukee Brewers 1 NL LF,CF,RF,PH 128 448 510 0.257 0.332 0.397 0.729 47 115 26 5 9 1.8 41 4 5 52 86 10.2 16.9 0 2 1 7 13
2003 Milwaukee Brewers 1 NL LF,CF,RF,PH 10 38 41 0.158 0.220 0.289 0.509 2 6 2 0 1 2.4 3 0 0 3 7 7.3 17.1 0 0 0 0 2
2003 San Francisco Giants 2 NL LF,CF,RF,PH 36 94 108 0.277 0.370 0.479 0.849 20 26 10 0 3 2.8 10 1 0 13 21 12.0 19.4 0 1 0 0 1
2004 San Francisco Giants 1 NL LF,CF,RF,PH 40 95 113 0.211 0.336 0.358 0.694 14 20 5 0 3 2.7 6 1 0 15 22 13.3 19.5 0 3 0 0 2
2005 Washington Nationals 1 NL LF,RF,DH,PH 13 32 37 0.219 0.286 0.250 0.536 3 7 1 0 0 0.0 1 0 0 2 4 5.4 10.8 1 1 2 0 0
Career Total