The Oriole Way


Team Setting: Baltimore Orioles

Bill Hall

Positions:
Bats: R Throws: R
6-0 210 lbs

Born: 12/28/1979 in Tupelo, MS, US
Debut: 9/1/2002
Final Game: 6/1/2012

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
2002Milwaukee BrewersNL1990000213000001515
2003Milwaukee BrewersNL5232000181180000018037
2004Milwaukee BrewersNL126870005011370000030097
2005Milwaukee BrewersNL14612800023596600000160132
2006Milwaukee BrewersNL1481430004111270707050143
2007Milwaukee BrewersNL136116000000013001300121130
2008Milwaukee BrewersNL1281010006113000000180118
2009Milwaukee BrewersNL76540000660115706072
2009Seattle MarinersAL3432000330210103001033
2010Boston Red SoxAL1209610051565579650134115
2011Houston AstrosNL46400004100000004241
2011San Francisco GiantsNL1680001000100114211
2012Baltimore OriolesAL7300000010123222

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
2002 Milwaukee Brewers 1 NL 3B,SS,PH 19 36 39 0.194 0.256 0.361 0.618 3 7 1 1 1 2.6 5 0 1 3 13 7.7 33.3 0 0 0 0 1
2003 Milwaukee Brewers 1 NL 2B,3B,SS,PH 52 142 155 0.261 0.298 0.458 0.756 23 37 9 2 5 3.2 20 1 2 7 28 4.5 18.1 0 1 4 1 5
2004 Milwaukee Brewers 1 NL 2B,3B,SS,PH 126 390 415 0.238 0.276 0.374 0.650 43 93 20 3 9 2.2 53 12 6 20 119 4.8 28.7 1 1 2 2 4
2005 Milwaukee Brewers 1 NL 2B,3B,SS,PH 146 501 546 0.291 0.342 0.495 0.837 69 146 39 6 17 3.1 62 18 6 39 103 7.1 18.9 2 1 2 3 11
2006 Milwaukee Brewers 1 NL 2B,3B,SS,CF,PH 148 537 608 0.270 0.345 0.553 0.899 101 145 39 4 35 5.8 85 8 9 63 162 10.4 26.6 6 1 3 4 12
2007 Milwaukee Brewers 1 NL CF,PH 136 452 503 0.254 0.315 0.425 0.740 59 115 35 0 14 2.8 63 4 5 40 128 8.0 25.4 1 3 1 7 9
2008 Milwaukee Brewers 1 NL 2B,3B,PH 128 404 448 0.225 0.293 0.396 0.689 50 91 22 1 15 3.3 55 5 6 37 124 8.3 27.7 2 3 1 3 4
2009 Milwaukee Brewers 1 NL 2B,3B,LF,CF,RF,PH 76 214 234 0.201 0.265 0.341 0.606 22 43 12 0 6 2.6 24 1 0 19 72 8.1 30.8 0 0 0 1 10
2009 Seattle Mariners 2 AL 2B,3B,LF,CF,RF,PH 34 120 131 0.200 0.244 0.333 0.578 10 24 8 1 2 1.5 12 1 2 8 48 6.1 36.6 0 0 0 3 1
2010 Boston Red Sox 1 AL P,2B,3B,SS,LF,CF,RF,PH 120 344 382 0.247 0.316 0.456 0.772 44 85 16 1 18 4.7 46 9 1 34 104 8.9 27.2 0 1 2 1 4
2011 Houston Astros 1 NL 2B,LF,DH,PH 46 147 158 0.224 0.272 0.340 0.612 18 33 7 2 2 1.3 13 1 1 8 55 5.1 34.8 1 2 0 1 1
2011 San Francisco Giants 2 NL 2B,LF,DH,PH 16 38 41 0.158 0.220 0.211 0.430 6 6 2 0 0 0.0 1 2 1 3 8 7.3 19.5 0 0 0 0 2
2012 Baltimore Orioles 1 AL LF,RF,DH,PH 7 9 14 0.222 0.500 0.556 1.056 2 2 0 0 1 7.1 1 0 0 5 7 35.7 50.0 1 0 0 0 0
Career Total