The Oriole Way


Team Setting: Baltimore Orioles

Jerry Hairston

Positions:
Bats: R Throws: R
5-10 195 lbs

Born: 5/29/1976 in Des Moines, IA, US
Debut: 9/11/1998
Final Game: 9/25/2013

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1998Baltimore OriolesAL6200040000000034
1999Baltimore OriolesAL50490005000000000150
2000Baltimore OriolesAL49490004900000000049
2001Baltimore OriolesAL159154000156000000003156
2002Baltimore OriolesAL122118000119000000022119
2003Baltimore OriolesAL58560004800000091148
2004Baltimore OriolesAL8680000121010152752212362
2005Chicago CubsNL11491000440120481620151104
2006Texas RangersAL63240001133512752341356
2006Chicago CubsNL38210012400305807232
2007Texas RangersAL734100016102212264906571
2008Cincinnati RedsNL8062000713424171242010071
2009Cincinnati RedsNL8677000933319351707081
2009New York YankeesAL45210003161110291934841
2010San Diego PadresNL1191050004736240812071114
2011Milwaukee BrewersNL4532000275111101205240
2011Washington NationalsNL7560000344122903008272
2012Los Angeles DodgersNL786300130322180018110074
2013Los Angeles DodgersNL964300131280230427039163

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1998 Baltimore Orioles 1 AL 2B 6 7 7 0.000 0.000 0.000 0.000 2 0 0 0 0 0.0 0 0 0 0 1 0.0 14.3 0 0 0 0 0
1999 Baltimore Orioles 1 AL 2B 50 175 193 0.269 0.323 0.417 0.740 26 47 12 1 4 2.1 17 9 4 11 24 5.7 12.4 0 3 4 0 2
2000 Baltimore Orioles 1 AL 2B 49 180 212 0.256 0.353 0.367 0.719 27 46 5 0 5 2.4 19 8 5 21 22 9.9 10.4 0 6 5 0 8
2001 Baltimore Orioles 1 AL 2B 159 532 602 0.233 0.305 0.344 0.649 63 124 25 5 8 1.3 47 29 11 44 73 7.3 12.1 0 13 9 4 12
2002 Baltimore Orioles 1 AL 2B,PH 122 426 479 0.268 0.329 0.376 0.705 55 114 25 3 5 1.0 32 21 6 34 55 7.1 11.5 0 7 8 4 5
2003 Baltimore Orioles 1 AL 2B,DH,PH 58 218 259 0.271 0.353 0.372 0.725 25 59 12 2 2 0.8 21 14 5 23 25 8.9 9.7 0 6 10 2 8
2004 Baltimore Orioles 1 AL 2B,3B,LF,CF,RF,DH,PH 86 287 334 0.303 0.378 0.397 0.775 43 87 19 1 2 0.6 24 13 8 29 29 8.7 8.7 1 8 6 4 3
2005 Chicago Cubs 1 NL 2B,SS,LF,CF,RF,PH 114 380 430 0.261 0.336 0.368 0.704 51 99 25 2 4 0.9 30 8 9 31 46 7.2 10.7 0 12 7 0 5
2006 Chicago Cubs 1 NL 1B,2B,3B,SS,LF,CF,RF,DH,PH 38 82 92 0.207 0.253 0.244 0.497 8 17 3 0 0 0.0 4 3 0 4 14 4.3 15.2 2 1 5 0 1
2006 Texas Rangers 2 AL 1B,2B,3B,SS,LF,CF,RF,DH,PH 63 88 100 0.205 0.286 0.261 0.547 17 18 3 1 0 0.0 6 2 2 9 20 9.0 20.0 0 1 2 0 4
2007 Texas Rangers 1 AL 2B,3B,SS,LF,CF,RF,PH 73 159 184 0.189 0.249 0.289 0.538 22 30 7 0 3 1.6 16 5 1 11 24 6.0 13.0 0 3 7 4 5
2008 Cincinnati Reds 1 NL 2B,3B,SS,LF,CF,RF,PH 80 261 297 0.326 0.384 0.487 0.871 47 85 20 2 6 2.0 36 15 3 23 36 7.7 12.1 0 3 8 2 0
2009 Cincinnati Reds 1 NL 2B,3B,SS,LF,CF,RF,DH,PH 86 307 340 0.254 0.305 0.397 0.703 47 78 18 1 8 2.4 27 7 3 21 46 6.2 13.5 0 3 6 3 2
2009 New York Yankees 2 AL 2B,3B,SS,LF,CF,RF,DH,PH 45 76 93 0.237 0.352 0.382 0.733 15 18 5 0 2 2.2 12 0 1 11 8 11.8 8.6 0 3 2 1 1
2010 San Diego Padres 1 NL 2B,3B,SS,LF,RF,PH 119 430 476 0.244 0.299 0.353 0.652 53 105 13 2 10 2.1 50 9 6 31 54 6.5 11.3 2 5 4 6 5
2011 Washington Nationals 1 NL 2B,3B,SS,LF,CF,PH 75 213 238 0.268 0.342 0.385 0.727 25 57 11 1 4 1.7 24 2 2 22 30 9.2 12.6 1 2 1 0 3
2011 Milwaukee Brewers 2 NL 2B,3B,SS,LF,CF,PH 45 124 138 0.274 0.348 0.379 0.727 18 34 10 0 1 0.7 7 1 0 11 16 8.0 11.6 0 3 0 0 4
2012 Los Angeles Dodgers 1 NL 1B,2B,3B,SS,LF,DH,PH 78 238 267 0.273 0.342 0.387 0.729 19 65 13 1 4 1.5 26 1 2 23 27 8.6 10.1 2 3 1 2 7
2013 Los Angeles Dodgers 1 NL 1B,2B,3B,LF,RF,PH 96 204 226 0.211 0.265 0.275 0.539 17 43 7 0 2 0.9 22 0 0 14 22 6.2 9.7 0 2 3 3 7
Career Total