The Oriole Way


Team Setting: Baltimore Orioles

Lenny Green

Positions:
Bats: L Throws: L
5-11 170 lbs

Born: 1/6/1933 in Detroit, MI, US
Died: 1/6/2019 in Detroit, MI, USA
Debut: 8/25/1957
Final Game: 6/30/1968

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1957Baltimore OriolesAL19900000031221502215
1958Baltimore OriolesAL692300000029306530101453
1959Baltimore OriolesAL27500000020052304223
1959Washington SenatorsAL883800000021142658034358
1960Washington SenatorsAL12773000000209301010338101
1961Minnesota TwinsAL156153000000581404153030153
1962Minnesota TwinsAL158151000000871470156030156
1963Minnesota TwinsAL1456200000014119011902518119
1964Baltimore OriolesAL14400000017080708
1964Los Angeles AngelsAL39210000001113023017123
1964Minnesota TwinsAL260000000610701937
1965Boston Red SoxAL119840000001583095029195
1966Boston Red SoxAL8519000000423027061027
1967Detroit TigersAL5832000000432044015844
1968Detroit TigersAL6000000020020402

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1957 Baltimore Orioles 1 AL LF,CF,RF,PH 19 33 34 0.182 0.206 0.364 0.570 2 6 1 1 1 2.9 5 0 1 1 4 2.9 11.8 0 0 0 0 0
1958 Baltimore Orioles 1 AL LF,CF,RF,PH 69 91 102 0.231 0.297 0.275 0.572 10 21 4 0 0 0.0 4 0 2 9 10 8.8 9.8 0 0 1 1 1
1959 Baltimore Orioles 1 AL LF,CF,RF,PH 27 24 27 0.292 0.346 0.417 0.763 3 7 0 0 1 3.7 2 0 0 1 3 3.7 11.1 0 1 1 0 0
1959 Washington Senators 2 AL LF,CF,RF,PH 88 190 215 0.242 0.314 0.316 0.630 29 46 6 1 2 0.9 15 9 5 20 15 9.3 7.0 0 0 5 0 1
1960 Washington Senators 1 AL LF,CF,PH 127 330 387 0.294 0.383 0.430 0.814 62 97 16 7 5 1.3 33 21 8 43 25 11.1 6.5 4 6 6 2 5
1961 Minnesota Twins 1 AL LF,CF,RF,PH 156 600 692 0.285 0.374 0.400 0.774 92 171 28 7 9 1.3 50 17 11 81 50 11.7 7.2 2 6 3 2 5
1962 Minnesota Twins 1 AL LF,CF,PH 158 619 724 0.271 0.367 0.402 0.769 97 168 33 3 14 1.9 63 8 4 88 36 12.2 5.0 2 8 4 5 8
1963 Minnesota Twins 1 AL LF,CF,PH 145 280 319 0.239 0.315 0.325 0.640 41 67 10 1 4 1.3 27 11 5 31 21 9.7 6.6 1 2 2 4 1
1964 Minnesota Twins 1 AL LF,CF,PH 26 15 19 0.000 0.211 0.000 0.211 3 0 0 0 0 0.0 0 0 1 4 6 21.1 31.6 0 0 0 0 0
1964 Los Angeles Angels 2 AL LF,CF,PH 39 92 104 0.250 0.327 0.337 0.664 13 23 2 0 2 1.9 4 2 0 10 8 9.6 7.7 0 1 0 1 3
1964 Baltimore Orioles 3 AL LF,CF,PH 14 21 28 0.190 0.393 0.190 0.583 0 4 0 0 0 0.0 1 1 0 7 3 25.0 10.7 1 0 0 0 0
1965 Boston Red Sox 1 AL LF,CF,PH 119 373 427 0.276 0.361 0.429 0.790 69 103 24 6 7 1.6 24 8 2 48 43 11.2 10.1 0 3 0 3 9
1966 Boston Red Sox 1 AL LF,CF,PH 85 133 154 0.241 0.325 0.308 0.633 18 32 6 0 1 0.6 12 0 1 15 19 9.7 12.3 1 2 3 1 7
1967 Detroit Tigers 1 AL LF,CF,PH 58 151 161 0.278 0.317 0.364 0.681 22 42 8 1 1 0.6 13 1 1 9 17 5.6 10.6 0 0 0 1 2
1968 Detroit Tigers 1 AL LF,PH 6 4 5 0.250 0.400 0.250 0.650 0 1 0 0 0 0.0 0 0 0 1 0 20.0 0.0 1 0 0 0 1
Career Total