The Oriole Way


Team Setting: Baltimore Orioles

Billy Goodman

Positions:
Bats: L Throws: R
5-11 165 lbs

Born: 3/22/1926 in Concord, NC, US
Died: 10/1/1984 in Sarasota, FL, USA
Debut: 4/19/1947
Final Game: 9/30/1962

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1947Boston Red SoxAL12000000000110901
1948Boston Red SoxAL127118001172200000081119
1949Boston Red SoxAL122116001170000000051117
1950Boston Red SoxAL1109800215271450045012098
1951Boston Red SoxAL14114000634310203638010140
1952Boston Red SoxAL1381260023103504004091134
1953Boston Red SoxAL1281260020112000000020128
1954Boston Red SoxAL1271140026721201300130102121
1955Boston Red SoxAL149148005143001001010148
1956Boston Red SoxAL1059500094000000010094
1957Boston Red SoxAL180000000000001800
1957Baltimore OriolesAL73660085545405907073
1958Chicago White SoxAL116111003111110000050113
1959Chicago White SoxAL1046700037400000035076
1960Chicago White SoxAL30210007200000007026
1961Chicago White SoxAL415002170000003309
1962Houston Colt .45'sNL8225001311700000054046

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1947 Boston Red Sox 1 AL RF,PH 12 11 12 0.182 0.250 0.182 0.432 1 2 0 0 0 0.0 1 0 0 1 2 8.3 16.7 0 0 0 0 0
1948 Boston Red Sox 1 AL 1B,2B,3B,PH 127 445 527 0.310 0.414 0.387 0.801 65 138 27 2 1 0.2 66 5 3 74 44 14.0 8.3 0 5 3 0 18
1949 Boston Red Sox 1 AL 1B,PH 122 443 509 0.298 0.382 0.363 0.745 54 132 23 3 0 0.0 56 2 0 58 21 11.4 4.1 0 2 6 0 14
1950 Boston Red Sox 1 AL 1B,2B,3B,SS,LF,PH 110 424 485 0.354 0.427 0.455 0.882 91 150 25 3 4 0.8 68 2 4 52 25 10.7 5.2 0 2 7 0 8
1951 Boston Red Sox 1 AL 1B,2B,3B,LF,RF,PH 141 546 638 0.297 0.388 0.374 0.761 92 162 34 4 0 0.0 50 7 4 79 37 12.4 5.8 0 2 11 0 12
1952 Boston Red Sox 1 AL 1B,2B,3B,LF,PH 138 513 579 0.306 0.370 0.394 0.764 79 157 27 3 4 0.7 56 8 2 48 23 8.3 4.0 0 4 14 0 7
1953 Boston Red Sox 1 AL 1B,2B,PH 128 514 581 0.313 0.384 0.409 0.793 73 161 33 5 2 0.3 41 1 4 57 11 9.8 1.9 0 2 8 0 2
1954 Boston Red Sox 1 AL 1B,2B,3B,LF,PH 127 489 552 0.303 0.370 0.376 0.746 71 148 25 4 1 0.2 36 3 3 51 15 9.2 2.7 0 2 9 1 10
1955 Boston Red Sox 1 AL 1B,2B,LF,PH 149 599 715 0.294 0.394 0.352 0.747 100 176 31 2 0 0.0 52 5 5 99 44 13.8 6.2 1 3 10 4 13
1956 Boston Red Sox 1 AL 2B,PH 105 399 448 0.293 0.356 0.404 0.760 61 117 22 8 2 0.4 38 0 3 40 22 8.9 4.9 1 0 7 2 3
1957 Boston Red Sox 1 AL 1B,2B,3B,SS,LF,RF,PH 18 16 18 0.063 0.167 0.125 0.292 1 1 1 0 0 0.0 0 0 0 2 1 11.1 5.6 0 0 0 0 0
1957 Baltimore Orioles 2 AL 1B,2B,3B,SS,LF,RF,PH 73 263 298 0.308 0.362 0.403 0.765 36 81 10 3 3 1.0 33 0 2 21 18 7.0 6.0 1 3 8 3 11
1958 Chicago White Sox 1 AL 1B,2B,3B,SS,PH 116 425 471 0.299 0.355 0.358 0.712 41 127 15 5 0 0.0 40 1 0 37 21 7.9 4.5 1 2 3 4 10
1959 Chicago White Sox 1 AL 2B,3B,PH 104 268 291 0.250 0.304 0.321 0.625 21 67 14 1 1 0.3 28 3 0 19 20 6.5 6.9 0 2 2 0 4
1960 Chicago White Sox 1 AL 2B,3B,PH 30 77 89 0.234 0.337 0.286 0.623 5 18 4 0 0 0.0 6 0 0 12 8 13.5 9.0 1 0 0 0 2
1961 Chicago White Sox 1 AL 1B,2B,3B,PH 41 51 59 0.255 0.339 0.392 0.731 4 13 4 0 1 1.7 10 0 0 7 6 11.9 10.2 0 0 0 1 1
1962 Houston Colt .45's 1 NL 1B,2B,3B,PH 82 161 174 0.255 0.306 0.292 0.598 12 41 4 1 0 0.0 10 0 0 12 11 6.9 6.3 2 0 1 0 6
Career Total