The Oriole Way


Team Setting: Baltimore Orioles

Rene Gonzales

Positions:
Bats: R Throws: R
6-3 180 lbs

Born: 9/3/1960 in Austin, TX, US
Debut: 7/27/1984
Final Game: 9/28/1997

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1984Montreal ExposNL2990000027000000327
1986Montreal ExposNL117000056000000011
1987Baltimore OriolesAL37150006291000000935
1988Baltimore OriolesAL927200114802001101390
1989Baltimore OriolesAL714900054171000002471
1990Baltimore OriolesAL672800043169001101964
1991Toronto Blue JaysAL7135002112636000002771
1992California AngelsAL104960013425380000023104
1993California AngelsAL11895103147950000090117
1994Cleveland IndiansAL2240041134000003022
1995California AngelsAL3030006181000015225
1996Texas RangersAL5122002351510100104350
1997Colorado RockiesNL2000001000000201

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1984 Montreal Expos 1 NL SS 29 30 33 0.233 0.303 0.267 0.570 5 7 1 0 0 0.0 2 0 0 2 5 6.1 15.2 0 1 0 0 0
1986 Montreal Expos 1 NL 3B,SS 11 26 28 0.115 0.179 0.115 0.294 1 3 0 0 0 0.0 0 0 2 2 7 7.1 25.0 0 0 0 0 0
1987 Baltimore Orioles 1 AL 2B,3B,SS 37 60 65 0.267 0.302 0.383 0.685 14 16 2 1 1 1.5 7 1 0 3 11 4.6 16.9 0 0 2 0 2
1988 Baltimore Orioles 1 AL 1B,2B,3B,SS,RF,PH 92 237 260 0.215 0.263 0.266 0.529 13 51 6 0 2 0.8 15 2 0 13 32 5.0 12.3 0 3 5 2 5
1989 Baltimore Orioles 1 AL 2B,3B,SS,PH 71 166 185 0.217 0.268 0.259 0.527 16 36 4 0 1 0.5 11 5 3 12 30 6.5 16.2 0 0 6 1 6
1990 Baltimore Orioles 1 AL 2B,3B,SS,RF,PH 67 103 121 0.214 0.296 0.291 0.587 13 22 3 1 1 0.8 12 1 2 12 14 9.9 11.6 0 0 6 0 3
1991 Toronto Blue Jays 1 AL 1B,2B,3B,SS,PH 71 118 141 0.195 0.289 0.246 0.535 16 23 3 0 1 0.7 6 0 0 12 22 8.5 15.6 0 4 6 1 5
1992 California Angels 1 AL 1B,2B,3B,SS,PH 104 329 380 0.277 0.363 0.398 0.761 47 91 17 1 7 1.8 38 7 4 41 46 10.8 12.1 1 4 5 1 17
1993 California Angels 1 AL P,1B,2B,3B,SS,PH 118 335 389 0.251 0.346 0.319 0.666 34 84 17 0 2 0.5 31 5 5 49 45 12.6 11.6 2 1 2 2 12
1994 Cleveland Indians 1 AL 1B,2B,3B,SS,PH 22 23 30 0.348 0.448 0.609 1.057 6 8 1 1 1 3.3 5 2 0 5 3 16.7 10.0 0 0 1 1 0
1995 California Angels 1 AL 2B,3B,SS,DH,PH 30 18 18 0.333 0.333 0.556 0.889 1 6 1 0 1 5.6 3 0 0 0 4 0.0 22.2 0 0 0 0 1
1996 Texas Rangers 1 AL 1B,2B,3B,SS,LF,PH 51 92 104 0.217 0.288 0.326 0.615 19 20 4 0 2 1.9 5 0 0 10 11 9.6 10.6 0 0 0 2 3
1997 Colorado Rockies 1 NL 3B,PH 2 2 2 0.500 0.500 0.500 1.000 0 1 0 0 0 0.0 1 0 0 0 0 0.0 0.0 0 0 0 0 0
Career Total