The Oriole Way


Team Setting: Baltimore Orioles

Chris Gomez

Positions:
Bats: R Throws: R
6-1 183 lbs

Born: 6/16/1971 in Los Angeles, CA, US
Debut: 7/19/1993
Final Game: 9/18/2008

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1993Detroit TigersAL464000017029000010145
1994Detroit TigersAL848200030057000000184
1995Detroit TigersAL123116000310970000231121
1996Detroit TigersAL48380000047000002047
1996San Diego PadresNL89880000089000000089
1997San Diego PadresNL150146000001490000001149
1998San Diego PadresNL145136000001430000021143
1999San Diego PadresNL76750000075000001075
2000San Diego PadresNL331300030170000014020
2001San Diego PadresNL40310008036000002039
2001Tampa Bay Devil RaysAL58550000058000000058
2002Tampa Bay Devil RaysAL130128000001300000010130
2003Minnesota TwinsAL5842000231817000016254
2004Toronto Blue JaysAL10990001935770000584102
2005Baltimore OriolesAL89610042181710000067381
2006Baltimore OriolesAL553300271556000022352
2007Baltimore OriolesAL7341003662510000005671
2007Cleveland IndiansAL1912008460000013216
2008Pittsburgh PiratesNL90300051820130000043055

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1993 Detroit Tigers 1 AL 2B,SS,DH 46 128 141 0.250 0.304 0.320 0.625 11 32 7 1 0 0.0 11 2 2 9 17 6.4 12.1 0 1 3 0 2
1994 Detroit Tigers 1 AL 2B,SS 84 296 336 0.257 0.336 0.402 0.738 32 76 19 0 8 2.4 53 5 3 33 64 9.8 19.0 0 3 3 1 8
1995 Detroit Tigers 1 AL 2B,SS,DH,PH 123 431 482 0.223 0.292 0.355 0.647 49 96 20 2 11 2.3 50 4 1 41 96 8.5 19.9 0 3 3 4 13
1996 Detroit Tigers 1 AL SS,PH 48 128 150 0.242 0.340 0.305 0.645 21 31 5 0 1 0.7 16 1 1 18 20 12.0 13.3 0 1 3 0 5
1996 San Diego Padres 2 NL SS,PH 89 328 378 0.262 0.349 0.345 0.694 32 86 16 1 3 0.8 29 2 2 39 64 10.3 16.9 1 6 3 2 11
1997 San Diego Padres 1 NL SS 150 522 586 0.253 0.326 0.326 0.652 62 132 19 2 5 0.9 54 5 8 53 114 9.0 19.5 1 5 3 3 16
1998 San Diego Padres 1 NL SS,PH 145 449 515 0.267 0.346 0.379 0.725 55 120 32 3 4 0.8 39 1 3 51 87 9.9 16.9 7 5 7 3 11
1999 San Diego Padres 1 NL SS,PH 76 234 265 0.252 0.331 0.308 0.638 20 59 8 1 1 0.4 15 1 2 27 49 10.2 18.5 3 1 2 1 6
2000 San Diego Padres 1 NL 2B,SS,PH 33 54 63 0.222 0.306 0.222 0.529 4 12 0 0 0 0.0 3 0 0 7 5 11.1 7.9 0 0 1 1 1
2001 San Diego Padres 1 NL 2B,SS,PH 40 112 125 0.188 0.244 0.214 0.458 6 21 3 0 0 0.0 7 1 0 9 14 7.2 11.2 0 0 2 2 5
2001 Tampa Bay Devil Rays 2 AL 2B,SS,PH 58 189 206 0.302 0.332 0.513 0.845 31 57 16 0 8 3.9 36 3 0 8 24 3.9 11.7 0 2 4 3 4
2002 Tampa Bay Devil Rays 1 AL SS,PH 130 461 498 0.265 0.305 0.410 0.715 51 122 31 3 10 2.0 46 1 3 21 58 4.2 11.6 0 7 6 3 8
2003 Minnesota Twins 1 AL 2B,3B,SS,DH,PH 58 175 185 0.251 0.279 0.354 0.633 14 44 9 3 1 0.5 15 2 1 7 13 3.8 7.0 1 0 2 1 10
2004 Toronto Blue Jays 1 AL 1B,2B,3B,SS,DH,PH 109 341 377 0.282 0.337 0.346 0.683 41 96 11 1 3 0.8 37 3 2 28 41 7.4 10.9 0 2 3 3 4
2005 Baltimore Orioles 1 AL 1B,2B,3B,SS,DH,PH 89 219 254 0.279 0.359 0.342 0.701 27 61 11 0 1 0.4 18 2 1 27 17 10.6 6.7 1 1 6 1 14
2006 Baltimore Orioles 1 AL 1B,2B,3B,SS,DH,PH 55 132 142 0.341 0.387 0.439 0.827 14 45 7 0 2 1.4 17 1 2 7 11 4.9 7.7 1 3 0 0 7
2007 Baltimore Orioles 1 AL 1B,2B,3B,SS,DH,PH 73 169 185 0.302 0.339 0.391 0.729 17 51 10 1 1 0.5 16 1 2 10 20 5.4 10.8 1 0 5 1 5
2007 Cleveland Indians 2 AL 1B,2B,3B,SS,DH,PH 19 53 55 0.283 0.278 0.321 0.599 4 15 2 0 0 0.0 5 0 0 0 6 0.0 10.9 0 0 1 1 1
2008 Pittsburgh Pirates 1 NL 1B,2B,3B,SS,PH 90 183 200 0.273 0.322 0.333 0.655 26 50 8 0 1 0.5 20 0 0 13 30 6.5 15.0 1 1 1 2 3
Career Total