The Oriole Way


Team Setting: Baltimore Orioles

Karim Garcia

Positions:
Bats: L Throws: L
6-0 210 lbs

Born: 10/29/1975 in Ciudad Obregon, Sonora, Me
Debut: 9/2/1995
Final Game: 8/24/2004

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1995Los Angeles DodgersNL13300000020350805
1996Los Angeles DodgersNL1000000000000100
1997Los Angeles DodgersNL151000000012021205012
1998Arizona DiamondbacksNL11384000000081001030141103
1999Detroit TigersAL96760000003505581715181
2000Baltimore OriolesAL8300000020024312
2000Detroit TigersAL8500000000771017
2001Cleveland IndiansAL201200200060131800020
2002Cleveland IndiansAL514900000013485101051
2002New York YankeesAL2100000010120102
2003Cleveland IndiansAL242300000007172310023
2003New York YankeesAL5246000000133375012350
2004Baltimore OriolesAL231700100001571902120
2004New York MetsNL6244000000005151015151

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1995 Los Angeles Dodgers 1 NL LF,RF,PH 13 20 20 0.200 0.200 0.200 0.400 1 4 0 0 0 0.0 0 0 0 0 4 0.0 20.0 0 0 0 0 0
1996 Los Angeles Dodgers 1 NL PH 1 1 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 1 0.0 100.0 0 0 0 0 0
1997 Los Angeles Dodgers 1 NL LF,RF,PH 15 39 46 0.128 0.239 0.205 0.444 5 5 0 0 1 2.2 8 0 0 6 14 13.0 30.4 1 0 0 1 0
1998 Arizona Diamondbacks 1 NL CF,RF,PH 113 333 354 0.222 0.260 0.381 0.641 39 74 10 8 9 2.5 43 5 4 18 78 5.1 22.0 1 0 0 3 6
1999 Detroit Tigers 1 AL LF,RF,DH,PH 96 288 309 0.240 0.288 0.441 0.729 38 69 10 3 14 4.5 32 2 4 20 67 6.5 21.7 1 0 0 1 2
2000 Detroit Tigers 1 AL LF,RF,DH,PH 8 17 17 0.176 0.176 0.176 0.353 1 3 0 0 0 0.0 0 0 0 0 4 0.0 23.5 0 0 0 0 1
2000 Baltimore Orioles 2 AL LF,RF,DH,PH 8 16 16 0.000 0.000 0.000 0.000 0 0 0 0 0 0.0 0 0 0 0 6 0.0 37.5 0 0 0 0 0
2001 Cleveland Indians 1 AL 1B,LF,RF 20 45 50 0.311 0.360 0.711 1.071 8 14 3 0 5 10.0 9 0 0 3 13 6.0 26.0 0 1 0 1 1
2002 New York Yankees 1 AL LF,CF,RF,PH 2 5 5 0.200 0.200 0.200 0.400 1 1 0 0 0 0.0 0 0 0 0 1 0.0 20.0 0 0 0 0 0
2002 Cleveland Indians 2 AL LF,CF,RF,PH 51 197 205 0.299 0.317 0.584 0.901 29 59 8 0 16 7.8 52 0 3 6 40 2.9 19.5 0 0 0 2 6
2003 Cleveland Indians 1 AL LF,CF,RF,DH,PH 24 93 101 0.194 0.238 0.366 0.603 8 18 1 0 5 5.0 14 0 0 5 20 5.0 19.8 1 1 0 2 4
2003 New York Yankees 2 AL LF,CF,RF,DH,PH 52 151 161 0.305 0.342 0.457 0.799 17 46 5 0 6 3.7 21 0 2 9 32 5.6 19.9 1 0 0 1 4
2004 New York Mets 1 NL 1B,CF,RF,PH 62 192 202 0.234 0.272 0.401 0.673 24 45 7 2 7 3.5 22 3 0 10 35 5.0 17.3 0 0 0 0 6
2004 Baltimore Orioles 2 AL 1B,CF,RF,PH 23 66 73 0.212 0.247 0.348 0.595 9 14 0 0 3 4.1 11 0 0 4 15 5.5 20.5 1 0 0 3 1
Career Total