The Oriole Way


Team Setting: Baltimore Orioles

Oscar Gamble

Positions:
Bats: L Throws: R
5-11 160 lbs

Born: 12/20/1949 in Ramer, AL, US
Died: 1/31/2018 in Birmingham, AL, USA
Debut: 8/27/1969
Final Game: 8/8/1985

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1969Chicago CubsNL242100000012302401024
1970Philadelphia PhilliesNL88710000000472874016074
1971Philadelphia PhilliesNL92670000005412680015480
1972Philadelphia PhilliesNL7432000000003636036536
1973Cleveland IndiansAL113990000002135377013037
1974Cleveland IndiansAL13512400000012011311510013
1975Cleveland IndiansAL121960000008101822922082
1976New York YankeesAL11088000000001041041200104
1977Chicago White SoxAL1371130000005739507921150
1978San Diego PadresNL126106000000390711070191107
1979New York YankeesAL362800000027002758027
1979Texas RangersAL64480000000021213716021
1980New York YankeesAL785100000035015492027049
1981New York YankeesAL805100000016027433329043
1982New York YankeesAL108880000001028297419029
1983New York YankeesAL74460000002031332128033
1984New York YankeesAL54350000000011112916011
1985Chicago White SoxAL70430000000000482700

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1969 Chicago Cubs 1 NL LF,CF,PH 24 71 81 0.225 0.321 0.310 0.631 6 16 1 1 1 1.2 5 0 2 10 12 12.3 14.8 1 0 0 0 1
1970 Philadelphia Phillies 1 NL CF,RF,PH 88 275 305 0.262 0.330 0.345 0.675 31 72 12 4 1 0.3 19 5 4 27 37 8.9 12.1 3 1 2 0 8
1971 Philadelphia Phillies 1 NL LF,CF,RF,PH 92 280 309 0.221 0.275 0.332 0.607 24 62 11 1 6 1.9 23 5 2 21 35 6.8 11.3 2 1 3 4 1
1972 Philadelphia Phillies 1 NL RF,PH 74 135 157 0.237 0.331 0.326 0.657 17 32 5 2 1 0.6 13 0 1 19 16 12.1 10.2 0 1 0 2 4
1973 Cleveland Indians 1 AL LF,CF,RF,DH,PH 113 390 432 0.267 0.329 0.464 0.793 56 104 11 3 20 4.6 44 3 4 34 37 7.9 8.6 1 3 3 2 4
1974 Cleveland Indians 1 AL LF,RF,DH,PH 135 454 509 0.291 0.363 0.469 0.833 74 132 16 4 19 3.7 59 5 6 48 51 9.4 10.0 10 5 0 2 7
1975 Cleveland Indians 1 AL LF,RF,DH,PH 121 348 405 0.261 0.361 0.454 0.815 60 91 16 3 15 3.7 45 11 5 53 39 13.1 9.6 4 2 1 1 8
1976 New York Yankees 1 AL RF,DH,PH 110 340 384 0.232 0.317 0.426 0.743 43 79 13 1 17 4.4 57 5 3 38 38 9.9 9.9 4 4 2 0 4
1977 Chicago White Sox 1 AL LF,CF,RF,DH,PH 137 408 470 0.297 0.386 0.588 0.974 75 121 22 2 31 6.6 83 1 2 54 54 11.5 11.5 2 6 1 1 3
1978 San Diego Padres 1 NL LF,RF,PH 126 375 437 0.275 0.366 0.387 0.753 46 103 15 3 7 1.6 47 1 2 51 45 11.7 10.3 11 6 0 5 2
1979 Texas Rangers 1 AL LF,RF,DH,PH 64 161 201 0.335 0.458 0.522 0.979 27 54 6 0 8 4.0 32 2 1 37 15 18.4 7.5 11 1 0 2 6
1979 New York Yankees 2 AL LF,RF,DH,PH 36 113 126 0.389 0.452 0.735 1.187 21 44 4 1 11 8.7 32 0 0 13 13 10.3 10.3 1 0 0 0 1
1980 New York Yankees 1 AL LF,RF,DH,PH 78 194 229 0.278 0.376 0.567 0.943 40 54 10 2 14 6.1 50 2 0 28 21 12.2 9.2 4 4 0 3 2
1981 New York Yankees 1 AL LF,RF,DH,PH 80 189 227 0.238 0.357 0.439 0.796 24 45 8 0 10 4.4 27 0 2 35 23 15.4 10.1 2 1 0 2 4
1982 New York Yankees 1 AL LF,RF,DH,PH 108 316 382 0.272 0.387 0.522 0.910 49 86 21 2 18 4.7 57 6 3 58 47 15.2 12.3 2 4 0 4 4
1983 New York Yankees 1 AL LF,RF,DH,PH 74 180 208 0.261 0.361 0.456 0.816 26 47 10 2 7 3.4 26 0 0 25 23 12.0 11.1 1 3 0 0 3
1984 New York Yankees 1 AL RF,DH,PH 54 125 151 0.184 0.318 0.440 0.758 17 23 2 0 10 6.6 27 1 0 25 18 16.6 11.9 0 0 0 1 1
1985 Chicago White Sox 1 AL DH,PH 70 148 184 0.203 0.353 0.318 0.671 20 30 5 0 4 2.2 20 0 0 34 22 18.5 12.0 3 1 0 1 1
Career Total