The Oriole Way


Team Setting: Baltimore Orioles

Steve Finley

Positions:
Bats: L Throws: L
6-2 175 lbs

Born: 3/12/1965 in Union City, TN, US
Debut: 4/3/1989
Final Game: 6/3/2007

Appearances

YEAR TEAM LG G GS P C 1B 2B 3B SS LF CF RF OF DH PH PR DEFENSE
1989Baltimore OriolesAL815400000014234175351075
1990Baltimore OriolesAL1421100000002144731332136133
1991Houston AstrosNL159145000000112472153091153
1992Houston AstrosNL16215300000001600160030160
1993Houston AstrosNL14213100000001400140043140
1994Houston AstrosNL948900000009209202192
1995San Diego PadresNL13913500000001380138010138
1996San Diego PadresNL16115200000001600160021160
1997San Diego PadresNL143131000000014001400100140
1998San Diego PadresNL15914600000001570157070157
1999Arizona DiamondbacksNL15615000000001550155130155
2000Arizona DiamondbacksNL15214700000001480148202148
2001Arizona DiamondbacksNL140124100000013101310130131
2002Arizona DiamondbacksNL150131000000014401440101144
2003Arizona DiamondbacksNL14713000000001400140090140
2004Arizona DiamondbacksNL10410300000001030103100103
2004Los Angeles DodgersNL585500000005505503055
2005Los Angeles Angels of AnaheimAL11210400000001040104570104
2006San Francisco GiantsNL139103000000013001300143130
2007Colorado RockiesNL4315000000026328022028

Batting

YEAR TEAM STINT LG POSITIONS G AB PA AVG OBP SLG OPS R H 2B 3B HR HR% RBI SB CS BB SO BB% SO% IBB HBP SH SF GIDP
1989 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 81 217 241 0.249 0.298 0.318 0.616 35 54 5 2 2 0.8 25 17 3 15 30 6.2 12.4 1 1 6 2 3
1990 Baltimore Orioles 1 AL LF,CF,RF,DH,PH 142 464 513 0.256 0.304 0.328 0.632 46 119 16 4 3 0.6 37 22 9 32 53 6.2 10.3 3 2 10 5 8
1991 Houston Astros 1 NL LF,CF,RF,PH 159 596 656 0.285 0.331 0.406 0.737 84 170 28 10 8 1.2 54 34 18 42 65 6.4 9.9 5 2 10 6 8
1992 Houston Astros 1 NL CF,PH 162 607 686 0.292 0.355 0.407 0.762 84 177 29 13 5 0.7 55 44 9 58 63 8.5 9.2 6 3 16 2 10
1993 Houston Astros 1 NL CF,PH 142 545 585 0.266 0.304 0.385 0.689 69 145 15 13 8 1.4 44 19 6 28 65 4.8 11.1 1 3 6 3 8
1994 Houston Astros 1 NL CF,PH 94 373 417 0.276 0.329 0.434 0.764 64 103 16 5 11 2.6 33 13 7 28 52 6.7 12.5 0 2 13 1 3
1995 San Diego Padres 1 NL CF,PH 139 562 630 0.297 0.366 0.420 0.786 104 167 23 8 10 1.6 44 36 12 59 62 9.4 9.8 5 3 4 2 8
1996 San Diego Padres 1 NL CF,PH 161 655 721 0.298 0.354 0.531 0.885 126 195 45 9 30 4.2 95 22 8 56 87 7.8 12.1 5 4 1 5 20
1997 San Diego Padres 1 NL CF,PH 143 560 615 0.261 0.313 0.475 0.788 101 146 26 5 28 4.6 92 15 3 43 92 7.0 15.0 2 3 2 7 10
1998 San Diego Padres 1 NL CF,PH 159 619 674 0.249 0.301 0.401 0.702 92 154 40 6 14 2.1 67 12 3 45 103 6.7 15.3 0 3 3 4 9
1999 Arizona Diamondbacks 1 NL CF,DH,PH 156 590 663 0.264 0.336 0.525 0.861 100 156 32 10 34 5.1 103 8 4 63 94 9.5 14.2 7 3 2 5 4
2000 Arizona Diamondbacks 1 NL CF,DH 152 539 623 0.280 0.361 0.544 0.904 100 151 27 5 35 5.6 96 12 6 65 87 10.4 14.0 7 8 2 9 9
2001 Arizona Diamondbacks 1 NL P,CF,PH 140 495 548 0.275 0.337 0.430 0.767 66 136 27 4 14 2.6 73 11 7 47 67 8.6 12.2 9 1 2 3 8
2002 Arizona Diamondbacks 1 NL CF,PH 150 505 577 0.287 0.370 0.499 0.869 82 145 24 4 25 4.3 89 16 4 65 73 11.3 12.7 7 3 1 3 10
2003 Arizona Diamondbacks 1 NL CF,PH 147 516 582 0.287 0.363 0.500 0.863 82 148 24 10 22 3.8 70 15 8 57 94 9.8 16.2 4 6 0 3 6
2004 Arizona Diamondbacks 1 NL CF,DH,PH 104 404 456 0.275 0.338 0.490 0.828 61 111 16 1 23 5.0 48 8 4 40 52 8.8 11.4 1 1 6 5 9
2004 Los Angeles Dodgers 2 NL CF,DH,PH 58 224 250 0.263 0.324 0.491 0.815 31 59 12 0 13 5.2 46 1 3 21 30 8.4 12.0 0 0 3 2 5
2005 Los Angeles Angels of Anaheim 1 AL CF,DH,PH 112 406 440 0.222 0.271 0.374 0.645 41 90 20 3 12 2.7 54 8 4 26 71 5.9 16.1 3 3 1 4 6
2006 San Francisco Giants 1 NL CF,PH 139 426 481 0.246 0.320 0.394 0.714 66 105 21 12 6 1.2 40 7 0 46 55 9.6 11.4 2 2 3 4 6
2007 Colorado Rockies 1 NL CF,RF,PH 43 94 102 0.181 0.245 0.245 0.490 9 17 3 0 1 1.0 2 0 0 8 4 7.8 3.9 1 0 0 0 2
Career Total